MTeachSecLeadLearn
Credit points
160
Minimum duration
2 years full-time or equivalent part-time.
Approved locations
- Melbourne
EFTSL value of units : All 10cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
To be eligible for admission to the course, an applicant must:
a. have successfully completed a Bachelor degree or equivalent qualification, with:
i. a major study in one teaching area; and
ii. a separate minor study in a second teaching area, which may be related to the major study area.
The teaching areas must be available within the course, meet the requirements of registration authorities and prepare the applicant to teach across all levels of secondary schooling.
b. demonstrate suitability for teaching as evidenced by completion of an assessment available in the relevant State at the time of application.
An applicant must also comply with the Admission to Coursework Programs Policy.
Applicants who completed Bachelor degrees outside Australia should review the Admission to Coursework Programs Policy to determine if they are required to meet additional English Language Proficiency requirements for entry into the course.
Applicants seeking teacher registration in Australia should check with state registration bodies to confirm English Language Proficiency requirements for teacher registration.
State | Prerequisites |
---|
Additional Approvals
All students enrolled must have the appropriate approvals before they may enter a classroom.
These are Blue Card (Queensland), Working with Vulnerable People Registration (Australian Capital Territory), or Working with Children Check (New South Wales, Western Australia, and Victoria), Working with Children Clearance (Northern Territory), or Police Record Check (South Australia and Tasmania).
As an employment-based teaching qualification, all students must secure permission to teach from the local regulatory authority in which they will be teaching during their two-year employment. These are the Teacher Quality Institute (Australian Capital Territory), NSW Education Standards Authority (New South Wales), Teacher Registration Board of the Northern Territory (Northern Territory), Queensland College of Teachers (Queensland), Teachers Registration Board of South Australia (South Australia), Teachers Registration Board of Tasmania (Tasmania), Victorian Institute of Teaching (Victoria), Teacher Registration Board of Western Australia (Western Australia).
Disclaimer :The Course entry requirements above are for 2021 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Definition
Completion requirements
- 90 cp from Education Studies Units (Part A)
- 30 cp from Professional Experience Units (Part B);
- 40 cp from Curriculum Studies Units (Part C), consisting of either:
- 20 cp in each of two teaching subjects; OR
- 40 cp from one teaching subject;
- 0 cp from LNTE110 Literacy and Numeracy Diagnostic and LNTE111 Literacy and Numeracy Test (Part D)
Exit points
A student who has successfully completed the following requirements may exit from the course with that qualification. Note that none of these qualifications qualify a student to teach in Australia.
a. Graduate Diploma in Educational Studies: 80 cp from the Schedule of Unit Offerings, consisting of:
i. 40 cp from Education Studies;
ii. 40 cp from Curriculum Studies.
b. Graduate Certificate in Educational Studies: 40 cp from the Schedule of Unit Offerings.
A student who does not meet the LANTITE requirements may exit with the Graduate Diploma in Educational Studies or Graduate Certificate in Educational Studies if they meet the requirements of those awards.
Progression requirements
Students are required to follow the pattern of unit enrolment set out in the relevant Course Enrolment Guide, unless otherwise approved by the Course Coordinator. In all aspects of progress through the course, students will be advised by the Course Coordinator.
Part A : Education Studies Units
Complete exactly 90 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDLL501 | Effective Teaching and Learning | 10 | |
EDLL502 | Educational Foundations for Teaching | 10 | |
EDLL503 | Embedding Aboriginal and Torres Strait Islander Histories and Knowledges Within Australia Today | 10 | |
EDLL601 | Promoting Positive Behaviour | 10 | |
EDLL602 | Secondary Literacy | 10 | |
EDLL603 | Catering for Diverse Learners | 10 | |
EDLL604 | Evidence Based Teaching | 10 | |
EDLL605 | Culturally Responsive Teaching and Leadership | 10 | |
EDLL606 | Leading Change in Education | 10 |
Part B : Professional Experience Units
Complete exactly 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDFX534 | Professional Practice Secondary 1 | 10 | |
EDFX535 | Professional Practice Secondary 2 | 10 | |
EDFX636 | Research Informed Pedagogy and Professional Practice Secondary 3 | 10 |
Part C : Curriculum Studies Units
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDAR599 | Visual Arts Curriculum, Pedagogy and Assessment 1 | 10 | |
EDAR699 | Visual Arts Curriculum, Pedagogy and Assessment 2 | 10 | |
EDCB599 | Commerce and Business Curriculum, Pedagogy and Assessment 1 | 10 | |
EDAT699 | Accounting Curriculum, Pedagogy and Assessment | 10 | |
EDBU699 | Business Studies Curriculum, Pedagogy and Assessment | 10 | |
EDLS699 | Legal Studies Curriculum, Pedagogy and Assessment | 10 | |
EDSO699 | Society and Culture Curriculum, Pedagogy and Assessment | 10 | |
EDDR599 | Drama Curriculum, Pedagogy and Assessment 1 | 10 | |
EDDR699 | Drama Curriculum, Pedagogy and Assessment 2 | 10 | |
EDEN599 | English Curriculum, Pedagogy and Assessment 1 | 10 | |
EDEN699 | English Curriculum, Pedagogy and Assessment 2 | 10 | |
EDGE599 | Geography Curriculum, Pedagogy and Assessment 1 | 10 | |
EDGE699 | Geography Curriculum, Pedagogy and Assessment 2 | 10 | |
EDHE599 | Health Curriculum, Pedagogy and Assessment 1 | 10 | |
EDHE699 | Health Curriculum, Pedagogy and Assessment 2 | 10 | |
EDHI599 | History Curriculum, Pedagogy and Assessment 1 | 10 | |
EDHI699 | History Curriculum, Pedagogy and Assessment 2 | 10 | |
EDIT599 | ICT and Digital Technology Curriculum, Pedagogy and Assessment 1 | 10 | |
EDIT699 | ICT and Digital Technology Curriculum, Pedagogy and Assessment 2 | 10 | |
EDLA599 | Language Curriculum, Pedagogy and Assessment 1 | 10 | |
EDLA699 | Language Curriculum, Pedagogy and Assessment 2 | 10 | |
EDMA599 | Mathematics Curriculum Pedagogy and Assessment 1 | 10 | |
EDMA699 | Mathematics Curriculum Pedagogy and Assessment 1 | 10 | |
EDMU598 | Music Curriculum, Pedagogy and Assessment 1 | 10 | |
EDMU698 | Music Curriculum, Pedagogy and Assessment 2 | 10 | |
EDMU599 | Music Curriculum, Pedagogy and Assessment 3 | 10 | |
EDMU699 | Music Curriculum, Pedagogy and Assessment 4 | 10 | |
EDMS599 | Media Arts Curriculum, Pedagogy and Assessment 1 | 10 | |
EDMS699 | Media Arts Curriculum, Pedagogy and Assessment 2 | 10 | |
EDOE599 | Outdoor Education Curriculum, Pedagogy and Assessment 1 | 10 | |
EDOE699 | Outdoor Education Curriculum, Pedagogy and Assessment 2 | 10 | |
EDPH599 | Physical Education Curriculum, Pedagogy and Assessment 1 | 10 | |
EDPH699 | Physical Education Curriculum, Pedagogy and Assessment 2 | 10 | |
EDSS599 | Humanities and Social Sciences Curriculum, Pedagogy and Assessment 1 | 10 | |
EDPI699 | Politics and International Relations Curriculum, Pedagogy and Assessment | 10 | |
EDSI599 | Science Curriculum, Pedagogy and Assessment 1 | 10 | |
EDSI699 | Science Curriculum, Pedagogy and Assessment 2 | 10 | |
EDEE699 | Earth and Environmental Studies Curriculum, Pedagogy and Assessment | 10 | |
EDPS699 | Psychology Curriculum, Pedagogy and Assessment | 10 | |
EDBI699 | Biology Curriculum, Pedagogy and Assessment | 10 | |
EDCH699 | Chemistry Curriculum, Pedagogy and Assessment | 10 | |
EDPY699 | Physics Curriculum Pedagogy and Assessment | 10 | |
EDTL599 | TESOL Curriculum, Pedagogy and Assessment 1 | 10 | |
EDTL699 | TESOL Curriculum, Pedagogy and Assessment 2 | 10 | |
EDVS599 | Vocational Studies Curriculum, Pedagogy and Assessment 1 | 10 | |
EDVS699 | Vocational Studies Curriculum, Pedagogy and Assessment 2 | 10 | |
EDCU599 | Extension Curriculum, Pedagogy and Assessment 3 | 10 | |
EDCU699 | Extension Curriculum, Pedagogy and Assessment 4 | 10 | |
EDTE599 | Design and Technologies Curriculum, Pedagogy and Assessment 1 | 10 | |
EDTE699 | Design and Technologies Curriculum, Pedagogy and Assessment 2 | 10 |
Part D : Literacy and Numeracy Test
Complete exactly 2 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LNTE110 | Literacy and Numeracy Diagnostic | 0 | |
LNTE111 | Literacy and Numeracy Test | 0 |