BBiomedSc/BBA
Credit points
320
Minimum duration
4 years full-time or equivalent part-time.
Approved locations
- Brisbane
- Melbourne
- North Sydney
EFTSL value of units : All 10cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values
Admission requirements
An applicant must also comply with the Admission to Coursework Programs Policy .
International students need to meet the English Language Proficiency requirements as defined in the Admission to Coursework Programs Policy .
State | Prerequisites |
---|---|
New South Wales | Any two units of English (Standard) (Band 3) or English as an Additional Language (EAL) (Band 4), and any 2 units of mathematics (Band 2) |
Queensland | English (Units 3 & 4, C); any combination of General Mathematics, Mathematical Methods or Specialist Mathematics (Units 3 & 4, C) |
Victoria | Units 3 and 4 – a study score of at least 30 in English (EAL) or 25 in any other English, and a study score of at least 25 in Mathematics (any). |
Disclaimer: The course entry requirements above are for 2022 Admission.
Completion requirements
To qualify for the Bachelor of Biomedical Science/Bachelor of Business Administration, a student must complete 320 cp from the Schedule of Unit Offerings, consisting of:
- 180 cp from the Schedule of Offerings of the Biomedical Science units, consisting of:
- 150 cp from Biomedical Science specified units (Part A);
- 10 cp Community Engagement units (Part B);
- 20 cp from Biomedical Science Electives (Part C)
- 120 cp from the Specified Units from the Schedule of Unit Offerings of the Bachelor of Business Administration. (Part D)
- 20 cp from University Core Curriculum Units (Part E)
Progression requirements
Students normally complete 100 level units before undertaking related 200 level units, and 200 level units before undertaking related 300 level units.
In all aspects of progress through the course, students will be advised by the Course Coordinator.
Part A : Specified Units - Biomedical Science
Complete exactly 150 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BIOL123 | Cells and Tissues - the Fabric of Life | 10 | |
BIOL205 | Pharmacology 1 | 10 | |
BMSC100 | Introductory Biostatistics | 10 | |
BMSC102 | Numerical Reasoning | 10 | |
BMSC206 | Introduction to Neuroscience | 10 | |
BMSC207 | Microbiology and Immunology | 10 | |
BMSC301 | Industry Immersion 1 | 10 | |
CHEM105 | Foundations of Chemistry | 10 | |
CHEM106 | Physical and Organic Chemistry | 10 | |
CHEM204 | Biochemistry | 10 | |
BIOL125 | Human Biology 1 | 10 | |
BIOL126 | Human Biology 2 | 10 | |
BMSC209 | Pathophysiology | 10 | |
BMSC110 | Communicating Ideas in Science | 10 | |
BMSC208 | Research Design and Ethics | 10 |
Part B : Community Engagement Units
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
HLSC301 | Community Engagement | 10 |
Part C : Biomedical Science Elective Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
ANAT100 | Anatomical Foundations of Exercise Science | 10 | |
ANAT101 | Physiotherapy Anatomy 1 | 10 | |
ANAT102 | Physiotherapy Anatomy 2 | 10 | |
BIOL206 | Human Genetics | 10 | |
BIOL334 | Pharmacology 2 | 10 | |
BMSC302 | Industry Immersion 2 | 10 | |
BMSC303 | Drug Development | 10 | |
BMSC304 | Drug Promotion | 10 | |
BMSC306 | Advanced Physiology | 10 | |
BIOL234 | Nutritional Physiology | 10 | |
CHEM106 | Physical and Organic Chemistry | 10 | |
CHEM206 | Advanced Metabolic Biochemistry | 10 | |
CHEM204 | Biochemistry | 10 | |
PHYS109 | Introductory Physics | 10 | |
BMSC309 | Advanced Cardiovascular Physiology | 10 |
A student may undertake other elective units drawn from ACU undergraduate programs or by cross-institutional study, with prior approval of the Course Coordinator.
Part D : Specified Units - Business Administration
Complete exactly 120 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BAFN200 | Principles of Finance | 10 | |
BUSN104 | Money Matters | 10 | # Business Foundation Unit |
BUSN112 | Managing Markets | 10 | # Business Foundation Unit |
BUSN113 | Managing People and Organisations | 10 | # Business Foundation Unit |
ECON200 | Economics: Policy Frameworks and Markets | 10 | |
ENTR301 | Managing Entrepreneurship and Innovation | 10 | |
ITEC100 | Information Technology in Action | 10 | ITEC100 replaces BUSN111 |
ITEC200 | Data and Information Management | 10 | |
ITEC201 | Fundamentals of Information Technology | 10 | |
MGMT304 | Strategic Management | 10 | |
MKTG207 | Marketing Toolkit | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
BUSN304 | Working with Diversity and Conflict | 10 | OR |
BIPX301 | Professional Experience | 10 |
Part E : Core Curriculum Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC100 | Self and Community: Exploring the Anatomy of Modern Society | 10 | OR |
PHCC102 | Being Human | 10 | OR |
PHCC104 | Ethics and the Good Life | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC300 | Justice and Change in a Global World | 10 | OR |
PHCC320 | The Just Society | 10 |