BEdPri&Sec
Credit points
320
Minimum duration
4 years full-time or equivalent part-time.
Approved locations
- Ballarat
- Blacktown
- Brisbane
- Canberra
- Melbourne
- North Sydney
- Strathfield
Note:
Ballarat, Victoria (not available 2021)
Sydney (North Sydney), NSW (not available 2021)
Sydney (Blacktown), NSW (not available 2021)
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the Admission to Coursework Programs Policy that includes meeting a minimum ATAR requirement.
In addition, applicants will be required to demonstrate suitability for teaching.
All applicants need to meet the English Language Proficiency requirements as defined in the Admission to Coursework Programs Policy.
To be eligible for admission to the course, an applicant must have completed:
- the following prerequisites at year 12 level or equivalent:
State | Prerequisites |
---|---|
ACT | Prerequisites: Nil Assumed Knowledge: Studies in English (T); Studies in Mathematics (T) To study a major or minor in Mathematics: Studies in Mathematics (T) |
NSW | Prerequisites: Nil Assumed Knowledge: A minimum of three Band 5 HSC results, including one in English and Two units of Mathematics Band 4 To study a major or minor in Mathematics: Mathematics Advanced or Mathematics Extension 1 or 2 Note: This course is structured to allow applicants to meet the three Band 5 entry requirements within the degree program by including a full year of discipline studies before applicants study how to teach |
QLD | Prerequisites: English (Units 3 & 4, C); General Mathematics, Mathematical Methods or Specialist Mathematics (Units 3 & 4, C); a General science subject (Units 3 & 4, C) Assumed Knowledge: To study a major or minor in Mathematics: Mathematical Methods C |
VIC | Prerequisites: English: Units 3 and 4 – a study score of at least 30 in English (EAL) or 25 in any other English; Mathematics: Units 1 and 2: satisfactory completion of two units (any study combination) of General Mathematics, Mathematical Methods or Specialist Mathematics OR Units 3 and 4: any Mathematics. |
OR
b. Aboriginal and/or Torres Strait Islander applicants may be selected following an interview with the course coordinator and staff of the campus Indigenous Higher Education Unit. They should have:
- minimum of three years’ work experience; or
- of year 12 or equivalent; or
- relevant tertiary study skills or successful completion of a Tertiary Communication Skills program.
Disclaimer :The Course entry requirements above are for 2021 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Definition
First Teaching Area: 60 cp of prescribed units selected from a Major which
- has two corresponding curriculum units available in the program; and
- is recognised as a teaching area by the State jurisdiction in which you wish to gain teacher registration
The 60 cp of units equates to six units with no more than two units at first year level and no fewer than two units at third year level and meets any other requirements of that jurisdiction for that teaching area as a “first teaching area”.
Second Teaching Area: 40 cp of prescribed units selected from a Major or Minor which
- has two corresponding curriculum units available in the program; and
- is recognised as a teaching area by the State jurisdiction in which you wish to gain teacher registration
The 40 cp of units equates to four units with no more than two units at first year level and meets any other requirements of that jurisdiction for that teaching area as a “second teaching area”.
Completion requirements
To qualify for the degree, a student must complete:
320 cp from the Schedule of Unit Offerings, consisting of:
- 60 cp from Education Studies units (Part A);
- 60 cp from Effective Teaching units (Part B);
- 110 cp from Primary Curriculum and Discipline Studies units (Part C);
- 80 cp from First Teaching Area units (excludes Exercise Science and Technology)
i. 60 cp from Secondary Discipline Studies units (Part D, Part E, Part F, Part G and Part H)
ii. 20 cp from Secondary Curriculum Studies units (Part I)
e. 10 cp from Primary and Secondary Specialisation Units to extend Primary specialisation (Part J);
f. 0cp from LNTE110 Literacy and Numeracy Diagnostic and LNTE111 Literacy and Numeracy Test units (Part K).
Other requirements
- Students must pass all professional experience components, including professional experience embedded within units.
- Requirements for working with children: All students enrolled must have the appropriate approvals before they may enter a classroom. These are: Blue Card (Qld) or Working with Children Check (ACT, NSW and Victoria). International students must bring police check documentation from their own countries. To meet the requirements for working in settings other than schools, a National Police Check may be required. All students who have lived in another country for 12 months or more must provide a police check from that country for that period.
Students are required to follow the pattern of unit enrolment set out in the relevant Course Enrolment Guide, unless otherwise approved by the Course Coordinator. In all aspects of progress through the course, students will be advised by the Course Coordinator.
Exit points
A student who has successfully completed the requirements of a course listed below may exit from the course with that qualification. Note that none of these qualifications qualify a student to teach in Australia.
- Non-Award Certificate in Educational Studies
- Diploma in Educational Studies (Tertiary Preparation)
- Bachelor of Educational Studies
- Diploma in Liberal Arts
- Certificate in Liberal Arts
A student who does not meet the LANTITE requirements may access an appropriate exit point if they meet the requirements of that award.
Progression requirements
Students must pass LNTE111 Literacy and Numeracy Test before they can attempt the second placement unit EDET101 Effective Teaching 2: Principles of Curriculum, Planning and Pedagogy.
Part A : Education Studies Units
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDES100 | Understanding Learning and Teaching | 10 | |
EDES101 | Educational Thought | 10 | |
EDES103 | Understanding Learners and Their Contexts | 10 | |
EDES104 | Digital Cultures and Capabilities | 10 | |
EDES105 | Aboriginal and Torres Strait Islander Knowledges, Histories and Cultures | 10 | |
EDES302 | Professional Communication | 10 |
Part B : Effective Teaching Units
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDET100 | Effective Teaching 1: Becoming a Teacher | 10 | |
EDET101 | Effective Teaching 2: Curriculum, Planning and Pedagogy | 10 | |
EDET200 | Effective Teaching 3: Engaging Learners and Managing Learning Environments | 10 | |
EDET300 | Effective Teaching 4: Diverse Learning and Inclusive Education | 10 | |
EDET400 | Effective Teaching 5: Assessment and Data Informed Practice | 10 | |
EDET401 | Effective Teaching 6: Professional Engagement and Reflection | 10 |
Part C : Primary Curriculum and Discipline Studies
Complete exactly 110 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDAR290 | The Arts Curriculum, Pedagogy and Assessment F 6 | 10 | |
EDEN100 | Foundations of Literacy | 10 | |
EDEN102 | Children's Literature for Early Reading | 10 | |
EDEN290 | English Curriculum, Pedagogy and Assessment 1 (B-8) | 10 | |
EDEN291 | English Curriculum, Pedagogy and Assessment 2 (8-12) | 10 | |
EDHP290 | Health and Physical Education Curriculum, Pedagogy and Assessment (F-6) | 10 | |
EDMA290 | Mathematics Curriculum, Pedagogy and Assessment 1 (B-12) | 10 | |
EDMA291 | Mathematics Curriculum, Pedagogy and Assessment 2 (F-6) | 10 | |
EDSS290 | Humanities and Social Sciences Curriculum, Pedagogy and Assessment (F-6) | 10 | |
EDSI290 | Science Curriculum, Pedagogy and Assessment (B-12) | 10 | |
EDTE290 | Technologies Curriculum, Pedagogy and Assessment (F-6) | 10 |
Part D : Secondary Discipline Studies - First Teaching Area units - Blacktown
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DRAM | Drama | 80 | |
ENGL | English | 80 | |
HIST | History | 80 |
Units chosen from the following first and second teaching areas are run according to the requirements and Schedule of Unit Offerings for the associated degree and according to state requirements and availability:
Part E : Secondary Discipline Studies- First Teaching Area units - Brisbane
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BUSD | Business Studies | 80 | |
DRAM | Drama | 80 | |
GEOG | Geography | 40 | Possibly only available online |
HIST | History | 80 | |
ECON | Economics | 80 | |
ENGL | English | 80 | |
MATH | Mathematics | 80 | |
MUSC | Music | 80 | |
THSD | Theological Studies | 80 | |
SRLG | Study of Religions | 80 | |
VISU | Visual Arts | 80 |
Units chosen from the following first and second teaching areas are run according to the requirements and Schedule of Unit Offerings for the associated degree and according to state requirements and availability:
Part F : Secondary Discipline Studies - First Teaching Area units - Canberra
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
ECON | Economics | 80 | Possibly only available online To be confirmed |
ENGL | English | 80 | |
MATH | Mathematics | 80 | |
SRLG | Study of Religions | 80 |
Units chosen from the following first and second teaching areas are run according to the requirements and Schedule of Unit Offerings for the associated degree and according to state requirements and availability:
Part G : Secondary Discipline Studies- First Teaching Area units - Melbourne
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BUSD | Business Studies | 80 | |
DRAM | Drama | 80 | |
ECON | Economics | 80 | Possibly only available online |
GEOG | Geography | 40 | |
HIST | History | 80 | |
ENGL | English | 80 | |
MATH | Mathematics | 80 | |
MUSC | Music | 80 | |
THSD | Theological Studies | 80 | |
VISU | Visual Arts | 80 |
Units chosen from the following first and second teaching areas are run according to the requirements and Schedule of Unit Offerings for the associated degree and according to state requirements and availability:
Part H : Secondary Discipline Studies - First Teaching Area units - Sydney (Strathfield)
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BUSD | Business Studies | 80 | |
DRAM | Drama | 80 | |
ECON | Economics | 80 | |
HIST | History | 80 | Ancient History requires 2 units of modern History. Modern history requires 2 units of Ancient History. |
GEOG | Geography | 40 | Possibly only available online |
ENGL | English | 80 | |
MATH | Mathematics | 80 | |
SRLG | Study of Religions | 80 | |
VISU | Visual Arts | 80 |
Units chosen from the following first and second teaching areas are run according to the requirements and Schedule of Unit Offerings for the associated degree and according to state requirements and availability.
Part I : Secondary Curriculum Studies
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDAR299 | Curriculum, Pedagogy and Assessment in Visual Arts Education 1 | 10 | |
EDAR399 | Curriculum, Pedagogy and Assessment in Visual Arts Education 2 | 10 | |
EDDR299 | Curriculum, Pedagogy and Assessment in Drama Education 1 | 10 | |
EDDR399 | Curriculum, Pedagogy and Assessment in Drama Education 2 | 10 | |
EDEN299 | Curriculum, Pedagogy and Assessment in English Education 1 | 10 | |
EDEN399 | Curriculum, Pedagogy and Assessment in English Education 2 | 10 | |
EDMA299 | Curriculum, Pedagogy and Assessment in Mathematics Education 1 | 10 | |
EDMA399 | Curriculum, Pedagogy and Assessment in Mathematics Education 2 | 10 | |
EDMU299 | CURRICULUM PEDAGOGY AND ASSESSMENT IN MUSIC EDUCATION 1 | 10 | |
EDMU399 | CURRICULUM PEDAGOGY AND ASSESSMENT IN MUSIC EDUCATION 2 | 10 | |
EDHE299 | Curriculum, Pedagogy and Assessment in Health Education 1 | 10 | |
EDHE399 | Curriculum, Pedagogy and Assessment in Health Education 2 | 10 | |
EDRE270 | Curriculum, Pedagogy and Assessment in Religious Education 1 | 10 | |
EDRE440 | Religion Studies Curriculum, Pedagogy and Assessment | 10 | |
EDRE471 | Curriculum, Pedagogy and Assessment in Religious Education 2 | 10 | |
EDHI299 | Curriculum, Pedagogy and Assessment in History Education 1 | 10 | |
EDGE299 | Curriculum, Pedagogy and Assessment in Geography Education 1 | 10 | |
EDSS299 | CURRICULUM PEDAGOGY AND ASSESSMENT IN HUMANITIES AND SOCIAL SCIENCES EDUCATION 1 | 10 | |
EDCB299 | Curriculum, Pedagogy and Assessment in Commerce and Business Studies | 10 | |
EDHI399 | Curriculum, Pedagogy and Assessment in History Education 2 | 10 | |
EDGE399 | Curriculum, Pedagogy and Assessment in Geography Education 2 | 10 | |
EDPI399 | CURRICULUM AND PEDAGOGY AND ASSESSMENT IN POLITICS AND INTERNATIONAL RELATIONS | 10 | |
EDBU399 | Curriculum, Pedagogy and Assessment in Business Studies | 10 | |
EDIT299 | Curriculum, Pedagogy and Assessment in ICT and Digital Technologies Education 1 | 10 | |
EDIT399 | Curriculum, Pedagogy and Assessment in ICT and Digital Technologies Education 2 | 10 | |
EDPS299 | CURRICULUM AND PEDAGOGY AND ASSESSMENT IN PSYCHOLOGY EDUCATION 1 | 10 | |
EDPS399 | CURRICULUM AND PEDAGOGY AND ASSESSMENT IN PSYCHOLOGY EDUCATION 2 | 10 |
Two curriculum studies in two discipline areas from:
Alternative CPA units may be approved by the Course Coordinator.
Part J : Primary and Secondary Specialisation Units
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDEN345 | Literacy and Diversity Curriculum, Pedagogy and Assessment | 10 | Secondary teaching area: English |
EDMA311 | Intervention in Numeracy | 10 | Secondary teaching area: Mathematics |
EDAR310 | Dance and Drama Education | 10 | Secondary teaching area: Drama |
EDAR311 | Music Education | 10 | Secondary teaching area: Music |
EDAR312 | Visual and Media Arts Education | 10 | Secondary teaching area: Visual Arts |
EDSS490 | Humanities and Social Sciences Curriculum, Pedagogy and Assessment Extension (F-6) | 10 | Secondary teaching area: History or Business Studies |
EDRE101 | Religious Education 1: Curriculum, Pedagogy and Assessment | 10 | Secondary teaching area: Theological Studies or Study of Religion |
Part K : Literacy and Numeracy Test
Complete exactly 2 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LNTE110 | Literacy and Numeracy Diagnostic | 0 | |
LNTE111 | Literacy and Numeracy Test | 0 |