BPsychSc/LLB(Hons)
Credit points
400
Minimum duration
5 years full-time or equivalent part-time.
Approved locations
- Melbourne
- North Sydney
- Strathfield
Note:
North Sydney, NSW - Law units
Strathfield, NSW - Psychological Science units
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the Admission to Coursework Programs Policy.
To be eligible to apply for admission to the Bachelor (Honours) degree, a student must have completed at least 120 cp of LAWS units from the Bachelor of Laws degree, with a grade point average (GPA) of at least 5.50.
Disclaimer :The Course entry requirements above are for 2021 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements
Progression requirements
Students normally complete a unit or units at an introductory level (100-level) before undertaking advanced level units (200, 300, 400 level).
Part A : Psychology Specified Units
Complete exactly 140 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
PSYC100 | Foundations of Psychology | 10 | |
PSYC101 | Applications of Psychology | 10 | |
PSYC104 | Research Design and Statistics I | 10 | |
PSYC108 | Psychological Practice: Theory and Techniques | 10 | |
PSYC200 | Life Span Development | 10 | |
PSYC206 | Research Design and Statistics II | 10 | |
PSYC212 | Abnormal Psychology | 10 | |
PSYC213 | Individual Differences | 10 | |
PSYC214 | Learning and Behaviour | 10 | |
PSYC307 | Cognitive Psychology | 10 | |
PSYC311 | Research Design and Statistics III | 10 | |
PSYC313 | Social Psychology | 10 | |
PSYC314 | Psychological Assessment | 10 | |
PSYC315 | Brain and Behaviour | 10 |
Part B : Core Curriculum Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC100 | Self and Community: Exploring the Anatomy of Modern Society | 10 | OR |
PHCC102 | Being Human | 10 | OR |
PHCC104 | Ethics and the Good Life | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC300 | Justice and Change in a Global World | 10 | OR |
PHCC320 | The Just Society | 10 |
Part C : Law Specified Units
Complete exactly 180 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LAWS104 | Foundations of Law and Legal Research | 10 | |
LAWS105 | Contract Law | 10 | |
LAWS106 | Criminal Law and Procedure | 10 | |
LAWS107 | Introduction to Australian Public Law | 10 | |
LAWS108 | Commercial Law | 10 | |
LAWS200 | Business Organisations | 10 | |
LAWS201 | Civil Procedure and Alternative Dispute Resolution | 10 | |
LAWS204 | Land Law | 10 | |
LAWS205 | Property | 10 | |
LAWS206 | Torts | 10 | |
LAWS304 | Evidence | 10 | |
LAWS314 | Statutory Interpretation | 10 | |
LAWS403 | Legal Theory | 10 | |
LAWS404 | International Law | 10 | |
LAWS418 | Administrative Law | 10 | |
LAWS419 | Constitutional Law | 10 | |
LAWS420 | Equity and Trusts | 10 | |
LAWS421 | Legal Ethics and Professional Responsibility | 10 |
Part D : Law Elective Units
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LAWS202 | Comparative Legal Systems | 10 | |
LAWS203 | False or Misleading Conduct and Economic Torts | 10 | |
LAWS207 | Contemporary Legal Issues | 10 | |
LAWS208 | Family Law | 10 | |
LAWS209 | Introduction to the Law and Legal System of the United States | 10 | |
LAWS210 | Lawyers, Problem-Solving and Professional Identity | 10 | |
LAWS211 | Psychology and the Law | 10 | |
LAWS212 | Employment Law | 10 | |
LAWS301 | Competition Law | 10 | |
LAWS306 | Taxation Law | 10 | |
LAWS307 | Advanced Criminal Law | 10 | |
LAWS308 | Human Rights in Contemporary Australia | 10 | |
LAWS309 | Communications Law | 10 | |
LAWS310 | Discrimination and the Law | 10 | |
LAWS311 | Environmental Law | 10 | |
LAWS312 | International Study Tour | 10 | |
LAWS313 | Mooting and Advocacy | 10 | |
LAWS315 | Welfare Law | 10 | |
LAWS316 | INTERNATIONAL STUDY TOUR 2 | 10 | |
LAWS401 | Consumer Protection Law | 10 | |
LAWS402 | International Trade Law | 10 | |
LAWS406 | Intellectual Property Law | 10 | |
LAWS407 | International Human Rights Law | 10 | |
LAWS408 | Alternative Dispute Resolution | 10 | |
LAWS409 | Law of the European Union | 10 | |
LAWS410 | Banking and Finance Law | 10 | |
LAWS411 | The Phillip C Jessup Moot Seminar | 10 | |
LAWS412 | Migration Law | 10 | |
LAWS413 | Wills and Succession | 10 | |
LAWS414 | Advocacy | 10 | |
LAWS415 | Animal Law | 10 | |
LAWS416 | International Criminal Law | 10 | |
LAWS417 | Sports Law | 10 | |
LAWS458 | Childrens Rights | 10 |
Part E : Legal Research and Methodology
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LAWS450 | Legal Research and Methodology | 10 |
Part F : Honours Thesis
Complete exactly 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LAWS451 | Honours Thesis | 30 |
Part G : Pro Bono/Community Legal Engagement Unit
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LAWS213 | Community Legal Engagement Pro Bono | 10 |
To qualify for the degree, a student must also complete at least 80 hours of 0cp pro bono placement after completion of LAWS213 Community Legal Engagement: Pro Bono