BAppPH/BGlobSt
Credit points
320
Minimum duration
4 years full-time or equivalent part-time.
Approved locations
- Melbourne
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the Admission to Coursework Programs Policy that includes meeting a minimum ATAR requirement.
International students need to meet the English Language Proficiency requirements as defined in the Admission to Coursework Programs Policy .
To be eligible for admission to the course, an applicant must have completed the following prerequisites at year 12, or equivalent:
State | Prerequisites |
---|---|
Victoria | Units 3 and 4 – a study score of at least 30 in English (EAL) or 25 in any other English. |
Disclaimer: The course entry requirements above are for 2022 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Completion requirements
To qualify for the Bachelor of Applied Public Health/Bachelor of Global Studies, a student must complete 320 cp from the Schedule of Unit Offerings, consisting of:
- 180 cp from Public Health units, consisting of:
- 130 cp from Specified Public Health units (Part A);
- 50 cp from Inter-professional units (Part B);
- 120 cp from Global Studies units consisting of ;
- 30 cp of Global Studies Specified units (Part C);
- 10 cp of units from Global Studies List A (Part D);
- 10 cp of units from Global Studies List B (Part E);
- 10 cp of units from Global Studies List C (Part F);
- 40 cp from Global Study Abroad or Global Studies International Internship or Rome Semester Program(Part G);
- 20 cp from Global Studies Electives (Part H);
- 20 cp from Core Curriculum Units (Part I).
Progression requirements
Students normally complete 100-level units before undertaking related 200-level units, and 200-level units before undertaking related 300-level units.
Part A : Specified Public Health Units
Complete exactly 130 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
PUBH100 | Foundations of Public Health | 10 | |
PUBH101 | Foundations of Public Health Communication | 10 | |
PUBH102 | Foundations of Health Promotion | 10 | |
PUBH103 | Epidemiology | 10 | |
PUBH200 | Globalisation, Environment and Health | 10 | |
PUBH202 | Public Health Research Methods | 10 | |
PUBH204 | Public Health Economics | 10 | |
PUBH205 | Public Health Emergency Response | 10 | |
PUBH222 | Public Health Community Engagement | 10 | |
PUBH303 | Applied Public Health Communication | 10 | |
PUBH304 | Public Health Advocacy | 10 | |
PUBH306 | Public Health Policy and Law | 10 | |
PUBH311 | Contemporary Issues in Public Health | 10 |
Part B : Inter-professional Units
Complete exactly 50 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BIOL121 | Human Biological Science 1 | 10 | |
BIOL122 | Human Biological Science 2 | 10 | |
HLSC120 | Indigenous Health and Culture | 10 | |
PSYC104 | Research Design and Statistics I | 10 | |
PSYC206 | Research Design and Statistics II | 10 |
Part C : Global Studies Specified Units
Complete exactly 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST305 | Global Studies Research Project | 10 | |
HIST115 | Global History: Six Degrees of Separation | 10 | |
POLS104 | Introduction to International Relations | 10 |
Part D : Global Studies List A
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST200 | Refugees and Forced Migration | 10 | |
GEOG216 | Climate Change: Past, Present and Future | 10 | |
GEOG218 | Natural Disasters: Risk, Response and Resilience | 10 | |
HIST251 | Human Rights in History | 10 | |
PHIL202 | Justice, Authority and Human Rights | 10 | |
POLS213 | Security, Terrorism and Human Rights | 10 | |
SOCS201 | Social Justice and the New Economy | 10 | |
SOCS209 | Race and Ethnicity: Australian and Global Perspectives | 10 |
Part E : Global Studies List B
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
ECON222 | Economics of the Developing World | 10 | |
ECON223 | The Global Economy | 10 | |
GEOG214 | Sustainability: The Global Challenge | 10 | |
GEOG217 | Political Geography: Borders, Migration and Conflict | 10 | |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | |
POLS219 | Post-Colonial and Non-Western Politics | 10 | |
SOCS243 | Global Health | 10 |
Part F : Global Studies List C
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST303 | Development Advocacy | 10 | |
GEOG310 | Sustainable Cities and Communities | 10 | |
GEOG313 | Environmental and Heritage Management | 10 | |
POLS309 | World Politics and Justice | 10 | |
SOCS301 | Social Justice and Economy | 10 |
Part G : Global Study Abroad or Global Studies International Internship or Rome Semester Program
Part G.2 OR Part G.1 OR Part G.3
Part G.1 : Global Study Abroad
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST301 | Global Study Abroad A | 10 | |
GLST302 | Global Study Abroad B | 10 | |
GLST303 | Global Study Abroad C | 10 | |
GLST304 | Global Study Abroad D | 10 |
Part G.2 : Global Studies International Internship
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST300 | Global Study International Internship | 40 |
* At the discretion of the Dean of the National School of Arts and Humanities, a student who can demonstrate exceptional and ongoing personal circumstances beyond their control (eg. chronic illness) that prevent them from travelling overseas may be allowed to substitute study abroad or the international internship with GLST306 Global Studies Special Project. Where an ongoing risk applies to more than one student, eg (travel advisory bans; health pandemic etc) GLST306 may also be offered at the discretion of the Dean of the National School of Arts and Humanities).
Part G.3 : Rome Semester Program
Complete exactly 40 credit points from the following:
Part G.4 : Rome Semester Program
Complete exactly 40 credit points from the following:
Part H : Global Studies Electives
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BIOL129 | Foundations of Ecology | 10 | |
COMM222 | Communication in a Global Society | 10 | |
DVST100 | Introduction to International Development Studies | 10 | |
DVST101 | Humanitarian Work and Aid | 10 | |
DVST200 | Refugees and Forced Migration | 10 | Global Migration Units |
DVST203 | Qualitative Research Methodologies for Development Projects | 10 | |
DVST204 | Project Management for Development | 10 | |
DVST301 | Development Alternatives: Fair Trade | 10 | Global Economics Units |
DVST303 | Development Advocacy | 10 | Race, Rights and Ethics Units |
ECON222 | Economics of the Developing World | 10 | Global Economics Units |
ECON223 | The Global Economy | 10 | Global Economics Units |
ENGL111 | Literature Across Time and Space | 10 | |
ENGL204 | American Writing | 10 | International Units - The Americas |
ENGL232 | Irish Literature | 10 | International Units - Europe and Britain |
ENGL333 | Global Literary Cultures | 10 | |
ENVR102 | Earth Science | 10 | |
GEOG110 | Exploring Natural Environments | 10 | |
GEOG111 | Exploring Human Environments | 10 | Global Economics Units |
GEOG214 | Sustainability: The Global Challenge | 10 | |
GEOG216 | Climate Change: Past, Present and Future | 10 | |
GEOG217 | Political Geography: Borders, Migration and Conflict | 10 | International Units - Asia |
GEOG218 | Natural Disasters: Risk, Response and Resilience | 10 | |
GEOG310 | Sustainable Cities and Communities | 10 | Global Economics Units |
GEOG313 | Environmental and Heritage Management | 10 | |
HIST208 | Fascism | 10 | International Units - Europe and Britain |
HIST209 | Revolutionary Europe 1789-1917 | 10 | International Units - Europe and Britain |
HIST214 | Immigrants and Refugees in Australian History | 10 | Global Migration Units |
HIST215 | Europe Divided and United 1945-Present | 10 | International Units - Europe and Britain |
HIST225 | Us Foreign Policy Since 1945 | 10 | International Units - The Americas |
HIST229 | Rebels and Revolutions in Latin America | 10 | International Units - The Americas |
HIST251 | Human Rights in History | 10 | Race, Rights and Ethics Units |
HIST256 | War and Peace | 10 | War, Peace and Security Units |
HIST260 | Keep Calm and Carry on British History Since 1901 | 10 | International Units - Europe and Britain |
HIST261 | The Rise of Asia in the Modern World | 10 | International Units - Asia |
HIST262 | Money and Power in the Western World | 10 | |
HIST263 | The Making of Modern America, 1865 to 1945 | 10 | International Units - The Americas |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | Global Migration Units |
HIST327 | Settler Colonies in Indigenous Lands | 10 | Race, Rights and Ethics Units |
HIST342 | A History of the Present | 10 | |
HUMA319 | Rome Field School: Landscapes Past and Present | 10 | |
HUMA252 | Art, Politics and Society in Renaissance and Baroque Rome | 10 | |
ITAN101 | Introductory Italian | 10 | |
MUSC280 | Music, Culture and Diversity | 10 | |
PHIL107 | Philosophy of World Religions | 10 | |
PHIL202 | Justice, Authority and Human Rights | 10 | Race, Rights and Ethics Units |
POLS105 | Introduction to Human Rights | 10 | |
POLS201 | Middle Eastern Politics | 10 | International Units - Middle East |
POLS203 | American Politics and Culture | 10 | International Units - The Americas |
POLS211 | The Dragon Awakens: China and the New World | 10 | International Units - Asia |
POLS213 | Security, Terrorism and Human Rights | 10 | War, Peace and Security Units |
POLS214 | The Nature of Democracy | 10 | Race, Rights and Ethics Units |
POLS216 | Populism in the 21st Century: From Brexit to Trump and Beyond | 10 | Race, Rights and Ethics Units |
POLS217 | Religion and World Politics | 10 | |
POLS218 | Authoritarianism in the 21st Century | 10 | |
SOCS201 | Social Justice and the New Economy | 10 | |
SOCS202 | Culture: Rights, Representation, Resistance | 10 | |
SOCS206 | Globalisation, Religion and Modernity | 10 | |
SOCS207 | Meaning of Life: Researching Qualitatively | 10 | |
SOCS208 | The Power of Social Connection: Social Capital Revealed | 10 | |
SOCS209 | Race and Ethnicity: Australian and Global Perspectives | 10 | Race, Rights and Ethics Units |
SOCS226 | Global Youth Cultures | 10 | |
SOCS243 | Global Health | 10 | |
SOCS302 | People Count: Researching Globally with Quantitative Methods | 10 | |
SPAN101 | Introductory Spanish | 10 | |
THSR200 | Introducing Asian Religions | 10 | International Units - Asia |
THSR205 | Introducing Judaism and Islam | 10 |
Students may also choose electives from the following units (subject to availability and prerequisites)
Part I : Core Curriculum Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC100 | Self and Community: Exploring the Anatomy of Modern Society | 10 | OR |
PHCC102 | Being Human | 10 | OR |
PHCC104 | Ethics and the Good Life | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC300 | Justice and Change in a Global World | 10 | OR |
PHCC320 | The Just Society | 10 |
Visit Core Curriculum for more information.