BOccThy
Credit points
320
Minimum duration
4 years full-time or equivalent part-time.
Approved locations
- Brisbane
- Melbourne
- North Sydney
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the Admission to Coursework Programs Policy.
To be eligible for admission to the Bachelor of Occupational Therapy, an applicant must have completed the following prerequisites at year 12 level, or equivalent:
State | Prerequisites |
---|---|
New South Wales | English (Advanced) or English (Standard) (Band 4) or English as an Additional Language (Band 4); plus at least one of biology, chemistry, physics, or personal development, health and physical education (PDHPE) (Band 2 for all). |
Queensland | English (Units 3 & 4, C) and one of biology, chemistry or physics (Units 3 & 4, C). |
Victoria | Units 3 and 4 – a study score of at least 30 in English (EAL) or 25 in any other English and a study score of at least 25 in one of biology, chemistry or physics. |
An applicant must comply with the Admission to Coursework Programs Policy .
International applicants need to meet the English Language Proficiency requirements as defined in the Admission to Coursework Programs Policy .
Disclaimer: The course entry requirements above are for 2022 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Completion requirements
To qualify for the degree, a student must complete 320 cp from the Schedule of Unit Offerings, consisting of:
- 20 cp from Core Curriculum units (Part A);
- 250 cp from Specified units (Part B);
- 50 cp from Professional Practice units (Part C).
Exit points
A student who has successfully completed 230 cp from units, and 10 cp from Core Curriculum units may exit from the course with following qualification:
- Bachelor of Allied Health
Progression requirements
Students normally complete a unit or units at an introductory level (100-level) in an approved sequence before undertaking advanced level units (200 or 300-level) in that sequence.
In all aspects of progress through the course, students will be advised by the Course Coordinator and bound by decisions of the School Committee.
Part A : Core Curriculum Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC100 | Self and Community: Exploring the Anatomy of Modern Society | 10 | OR |
PHCC102 | Being Human | 10 | OR |
PHCC104 | Ethics and the Good Life | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC300 | Justice and Change in a Global World | 10 | OR |
PHCC320 | The Just Society | 10 |
Part B : Specified Units
Complete exactly 250 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
ALHT106 | Psychology for Allied Health | 10 | |
BIOL121 | Human Biological Science 1 | 10 | |
OTHY100 | Foundations of Occupational Therapy | 10 | |
OTHY101 | Health and Occupation | 10 | |
OTHY102 | Musculoskeletal Structure and Function for Occupational Therapy | 10 | |
OTHY107 | Infants and Children | 10 | |
OTHY108 | Evidence-Based Practice and Health Conditions | 10 | |
ALHT210 | Neuroscience for Allied Health | 10 | |
OTHY203 | Occupational Therapy Interventions for Physical Conditions | 10 | |
OTHY204 | Occupational Participation and Disability | 10 | |
OTHY205 | Mental Health Recovery in Occupational Therapy 1 | 10 | |
ALHT211 | Research and Evidence - Informed Practice in Allied Health | 10 | |
OTHY207 | Vocational Preparation and Rehabilitation | 10 | |
OTHY300 | Neurological Rehabilitation 1 | 10 | |
OTHY301 | Mental Health Recovery in Occupational Therapy 2 | 10 | |
OTHY302 | Children Youth and Families | 10 | |
OTHY304 | Neurological Rehabilitation 2 | 10 | |
OTHY400 | Occupational Therapy: Ageing, Participation and Health | 10 | |
OTHY415 | Assistive Technology | 10 | |
OTHY402 | Allied Health Management and Leadership | 10 | |
OTHY403 | Occupational Therapy and Community Centred Practice | 10 | |
OTHY404 | Advanced Occupational Therapy Practice | 10 | |
OTHY208 | Clinical Counselling and Group Work | 10 | |
OTHY211 | Social Determinants of First People's Health and Wellbeing | 10 | |
OTHY310 | Physical Rehabilitation 2 | 10 |
Part C : Professional Practice Units
Complete exactly 50 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
OTHY303 | Professional Practice Education 1 | 10 | |
OTHY307 | Professional Practice Education 2 | 10 | |
OTHY405 | Professional Practice Education 4 | 10 | |
OTHY416 | Professional Practice Education 3 | 20 |