Credit points
80
Major available at
- Brisbane
- Melbourne
- Strathfield
Note:
Not available on the Brisbane and Melbourne campuses (2022)
Available on the Brisbane and Melbourne campuses from 2023.
Additional information
Design and Technologies is the study of product design and manufacturing, it is underpinned by the philosophical principle of user-centred design and aims to improve specific product design factors including sustainability. Technologies students consider past, present and emerging technologies and investigate how people use and why they develop specific technologies, as well as the potential impacts on individuals and communities and the environment. In this sequence students, design, and safely manufacture their design solutions, demonstrating a capacity to refine and renew skills in response to change and emerging technologies. Students develop their skills in areas, including Textiles, Food, Industrial Design using timber, metal, plastics, 3-d printing and electronics and will work toward developing independent product innovation design projects. The Australian Government regards high-quality science, technology, engineering and mathematics (STEM) education as critically important for current and future productivity, as well as for informed personal decision making and effective community, national and global citizenship.
The Design and Technologies major is available to students in the Bachelor of Creative Arts course. Students will have the opportunity to select from the following sequences: Food Technology, Textiles and Design, Industrial Timber and Metal), Generic Design and Technology.
Admission requirements
Disclaimer: The course entry requirements above are for 2022 Admission.
Completion requirements
A Major is 80 cp in prescribed units in one discipline or approved interdisciplinary area, normally including at least 10 cp at 100-level, at least 40 cp at 200-level and at least 20 cp from 300-level.
A student must complete 80 cp from Part A or Part B or Part C or Part D.
Part A : Food and Technology
Complete exactly 80 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
SCIT101 | Stem Principles | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH104 | Product Design | 10 | OR |
TECH105 | Design Principles | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH207 | Food and Society | 10 | |
TECH210 | Food and Nutrition | 10 | |
TECH213 | Food Industries | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH205 | Design in Timber | 10 | OR |
TECH206 | Design in Metal | 10 | OR |
TECH211 | Electromechanical Technologies | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH306 | Product Design Innovation | 10 | |
TECH307 | Technologies Professional Experience | 10 |
Part B : Textiles and Design
Complete exactly 80 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH104 | Product Design | 10 | OR |
TECH105 | Design Principles | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH108 | Design in Textiles | 10 | |
SCIT101 | Stem Principles | 10 | |
TECH209 | Textile Industries | 10 | |
TECH212 | Textile Innovations | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH205 | Design in Timber | 10 | OR |
TECH206 | Design in Metal | 10 | OR |
TECH211 | Electromechanical Technologies | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH306 | Product Design Innovation | 10 | |
TECH307 | Technologies Professional Experience | 10 |
Part C : Industrial (Timber and Metal)
Complete exactly 80 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH105 | Design Principles | 10 | |
TECH104 | Product Design | 10 | |
TECH205 | Design in Timber | 10 | |
TECH206 | Design in Metal | 10 | |
TECH211 | Electromechanical Technologies | 10 | |
TECH306 | Product Design Innovation | 10 | |
TECH307 | Technologies Professional Experience | 10 | |
TECH315 | Engineering Technologies | 10 |
Part D : Generic Design and Technology
Complete exactly 80 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH105 | Design Principles | 10 | |
SCIT101 | Stem Principles | 10 | |
TECH104 | Product Design | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH108 | Design in Textiles | 10 | OR |
TECH207 | Food and Society | 10 | OR |
TECH206 | Design in Metal | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH205 | Design in Timber | 10 | OR |
TECH209 | Textile Industries | 10 | OR |
TECH210 | Food and Nutrition | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH211 | Electromechanical Technologies | 10 | OR |
TECH212 | Textile Innovations | 10 | OR |
TECH213 | Food Industries | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
TECH306 | Product Design Innovation | 10 | |
TECH307 | Technologies Professional Experience | 10 |
Students may wish to extend their major to 10 units by taking two electives in one area.
For Food Technology TECH210 and TECH213; Textiles and Design TECH209 and TECH212 and two Industrial (Timber and Metal) units, either: TECH205 Design in Timber and TECH206 Design in Metal Metal or TECH315 Engineering Technologies.