Confused between semesters, trimesters and terms? We've got you covered. Access current academic calendars for our study periods in 2025.
Study period | Code | Last date to enrol | Earliest commencing date | Usual commencing date | Latest commencing date | Latest finishing date | Census date |
---|---|---|---|---|---|---|---|
Semester 1 | 202530 | Sun 16 Mar 2025 | Mon 17 Feb 2025 | Mon 3 Mar 2025 | Mon 24 Mar 2025 | Sun 29 Jun 2025 | Mon 31 Mar 2025 |
Semester 2 | 202560 | Sun 17 Aug 2025 | Mon 21 Jul 2025 | Mon 4 Aug 2025 | Mon 25 Aug 2025 | Sun 30 Nov 2025 | Mon 1 Sep 2025 |
Summer and winter terms
Study period | Code | Last day to enrol | Earliest commencing date | Latest commencing date | Latest finishing date | Census date |
---|---|---|---|---|---|---|
Summer Term | 202505 | Sun 1 Dec 2024 | Mon 25 Nov 2024 | Mon 23 Dec 2024 | Sun 2 Feb 2025 | Mon 6 Jan 2025 |
Winter Term | 202545 | Sun 1 Jun 2025 | Mon 26 May 2025 | Mon 16 Jun 2025 | Sun 3 Aug 2025 | Mon 30 Jun 2025 |
Professional terms
Study period | Code | Last day to enrol | Earliest commencing date | Latest commencing date | Latest finishing date | Census date |
---|---|---|---|---|---|---|
Term 1 | 202507 | Sun 12 Jan 2025 | Mon 6 Jan 2025 | Mon 27 Jan 2025 | Sun 16 Feb 2025 | Tues 28 Jan 2025 |
Term 2 | 202512 | Sun 9 Feb 2025 | Mon 3 Feb 2025 | Mon 24 Feb 2025 | Sun 13 Apr 2025 | Mon 24 Feb 2025 |
Term 3 | 202515 | Sun 16 Mar 2025 | Mon 10 Mar 2025 | Mon 31 Mar 2025 | Sun 18 May 2025 | Mon 31 Mar 2025 |
Term 4 | 202547 | Sun 20 Apr 2025 | Mon 14 Apr 2025 | Mon 5 May 2025 | Sun 22 Jun 2025 | Mon 5 May 2025 |
Term 5 | 202555 | Sun 22 Jun 2025 | Mon 16 Jun 2025 | Mon 7 Jul 2025 | Sun 24 Aug 2025 | Mon 7 Jul 2025 |
Term 6 | 202565 | Sun 27 Jul 2025 | Mon 21 Jul 2025 | Mon 11 Aug 2025 | Sun 28 Sep 2025 | Mon 11 Aug 2025 |
Term 7 | 202570 | Sun 31 Aug 2025 | Mon 25 Aug 2025 | Mon 15 Sep 2025 | Sun 2 Nov 2025 | Mon 15 Sep 2025 |
Term 8 | 202597 | Sun 5 Oct 2025 | Mon 29 Sep 2025 | Mon 20 Oct 2025 | Sun 7 Dec 2025 | Mon 20 Oct 2025 |
Research higher degree terms
Study period | Code | Commencing - finishing dates | Census date |
---|---|---|---|
Research Term A | 202517 | Mon 6 Jan 2025 to Sun 6 Apr 2025 | Mon 10 Mar 2025 |
Research Term B | 202537 | Mon 7 Apr 2025 to Sun 6 Jul 2025 | Mon 9 Jun 2025 |
Research Term C | 202557 | Mon 7 Jul 2025 to Sun 5 Oct 2025 | Mon 8 Sep 2025 |
Research Term D | 202577 | Mon 6 Oct 2025 to Sun 4 Jan 2026 | Mon 8 Dec 2025 |
Foundation studies terms
Study period | Code | Commencing - finishing dates | Census date |
---|---|---|---|
Term 1 | 202514 | Thurs 2 Jan 2025 to Sun 16 Mar 2025 | Mon 20 Jan 2025 |
Term 2 | 202534 | Mon 24 Mar 2025 to Sun 8 Jun 2025 | Mon 14 Apr 2025 |
Term 3 | 202554 | Mon 23 Jun 2025 to Sun 7 Sep 2025 | Mon 14 Jul 2025 |
Term 4 | 202574 | Mon 22 Sep 2025 to Sun 14 Dec 2025 | Mon 13 Oct 2025 |
ACU terms
Study period | Code | Commencing - Finishing Dates | Census Date |
---|---|---|---|
ACU Term 1 | 202516 | Mon 3 Feb 2025 to Sun 13 Apr 2025 | Mon 17 Feb 2025 |
ACU Term 2 | 202536 | Mon 28 Apr 2025 to Sun 6 Jul 2025 | Mon 12 May 2025 |
ACU Term 3 | 202556 | Mon 21 Jul 2025 to Sun 28 Sep 2025 | Mon 4 Aug 2025 |
ACU Term 4 | 202576 | Mon 13 Oct 2025 to Sun 21 Dec 2025 | Mon 27 Oct 2025 |
International (offshore) trimesters
Study period | Code | Commencing - finishing dates | Census date |
---|---|---|---|
Trimester 1 | 202532 | Mon 6 Jan 2025 to Sun 4 May 2025 | Mon 10 Feb 2025 |
Trimester 2 | 202552 | Mon 5 May 2025 to Sun 31 Aug 2025 | Mon 9 Jun 2025 |
Trimester 3 | 202572 | Mon 1 Sep 2025 to Sun 28 Dec 2025 | Mon 6 Oct 2025 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.