BA/BGlobSt
Credit points
320
Minimum duration
4 years full-time or equivalent part-time.
Approved locations
- Brisbane
- Melbourne
- Strathfield
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the Admission to Coursework Programs Policy that includes meeting a minimum ATAR requirement.
International students must also meet the English Language Proficiency requirements as defined in the Admission to Coursework Programs Policy.
To be eligible for admission to the course, an applicant must have completed the following prerequisites at year 12, or equivalent:
State | Prerequisites |
---|---|
New South Wales | Assumed knowledge: 2 units of English (any) (Band 3). Mathematics (other than Mathematics General 2) for study in Mathematics (Band 3). |
Queensland | Prerequisites: English (Units 3 & 4, C) |
Victoria | Prerequisites: Units 3 and 4 – a study score of at least 25 in English (EAL) or 20 in any other English. Assumed knowledge: Units 3 and 4 - Mathematical Methods or equivalent for study in Mathematics. |
Disclaimer :The Course entry requirements above are for 2021 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Completion requirements
To qualify for the degrees, a student must complete 320 cp consisting of:
- 180 cp selected in accordance with the requirements for the Bachelor of Arts degree, consisting of:
- 160 cp from
- 2 Arts Majors including two units at 300-level per major (Part A); or
- 1 Major including two units at 300-level and 2 Minors (Part B and Part C);
- 10 cp from BA Degree Capstone units: HUMA330 Community Engagement: Placement or HUMA331 Big Ideas: Social Enterprise and Innovation (Part D);
- 10 cp from Electives (Part E)
- 120 cp from the Schedule of Unit Offerings, consisting of:
- 30 cp of Global Studies Specific Units (Part F);
- 10 cp of units from Global Studies List A (Part G);
- 10 cp of units from Global Studies List B (Part H);
- 10 cp of units from Global Studies List C (Part I);
- 40 cp from Global Study Abroad (with at least 30 cp normally at advanced level); or Global Studies International Internship (Part J);
- 20 cp from Global Studies Elective Units (Part K);
- 20 cp from Core Curriculum Units (Part L).
Progression requirements
Students normally complete 100-level units before undertaking related 200-level units, and 200-level units before undertaking related 300-level units.
Part A : Bachelor of Arts degree - Majors
Complete exactly 2 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BUSD | Business Studies | 80 | |
DRAM | Drama | 80 | |
ECON | Economics | 80 | |
ENGL | English | 80 | |
Geography, Environment and Society | 80 | ||
HIST | History | 80 | |
MATH | Mathematics | 80 | |
MEDI | Media | 80 | |
MUSC | Music | 80 | |
PHIL | Philosophy | 80 | |
PINR | Politics and International Relations | 80 | |
PSYC | Psychology | 80 | |
SOCI | Sociology | 80 | |
SRLG | Study of Religions | 80 | |
THSD | Theological Studies | 80 | |
VISU | Visual Arts | 80 | |
CRIM | Criminology | 80 |
Part B : Bachelor of Arts degree - Major
Complete exactly 1 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BUSD | Business Studies | 80 | |
DRAM | Drama | 80 | |
ECON | Economics | 80 | |
ENGL | English | 80 | |
Geography, Environment and Society | 80 | ||
HIST | History | 80 | |
MATH | Mathematics | 80 | |
MEDI | Media | 80 | |
MUSC | Music | 80 | |
PHIL | Philosophy | 80 | |
PINR | Politics and International Relations | 80 | |
PSYC | Psychology | 80 | |
SOCI | Sociology | 80 | |
SRLG | Study of Religions | 80 | |
THSD | Theological Studies | 80 | |
VISU | Visual Arts | 80 | |
CRIM | Criminology | 80 |
Part C : Bachelor of Arts degree - Minors
Complete exactly 2 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BUSD | Business Studies | 40 | |
COMM | Communication | 40 | |
COMS | Community Services | 40 | |
COMP | Computing | 40 | |
CRWR | Creative Writing | 40 | |
DRAM | Drama | 40 | |
ECON | Economics | 40 | |
ENGL | English | 40 | |
Geography, Environment and Society | 40 | replacing Geography Minor | |
GRDE | Graphic Design | 40 | |
HLDV | Healthy Development | 40 | |
INDV | International Development Studies | 40 | |
MATH | Mathematics | 40 | |
MEDI | Media | 40 | |
MUSC | Music | 40 | |
PHIL | Philosophy | 40 | |
PINR | Politics and International Relations | 40 | |
PSYC | Psychology | 40 | |
SOCI | Sociology | 40 | |
THSD | Theological Studies | 40 | |
VISU | Visual Arts | 40 | |
YWRK | Youth Work | 40 |
Part D : BA Degree Capstone units
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
HUMA330 | Community Engagement: Placement | 10 | |
HUMA331 | Big Ideas: Social Enterprise and Innovation | 10 |
Part E : Electives
Complete 0 to 10 credit points from the following:
A student may undertake units, other than those required for the selected Major, listed in the Schedule of Unit Offerings or from other disciplines within the Faculty (subject to campus availability, unit limitations and provided that prerequisite and co-requisite requirements are met).
Part F : Global Studies Specified Units
Complete exactly 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST305 | Global Studies Research Project | 10 | |
HIST115 | Global History: Six Degrees of Separation | 10 | |
POLS104 | Introduction to International Relations | 10 |
Part G : Global Studies List A
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST200 | Refugees and Forced Migration | 10 | |
GEOG207 | Political Geography: Borders, Migration and Conflict | 10 | |
HIST251 | Human Rights in History | 10 | |
PHIL202 | Justice, Authority and Human Rights | 10 | |
POLS213 | Security, Terrorism and Human Rights | 10 |
Part H : Global Studies List B
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GEOG204 | Environmental Sustainability: the Global Challenge | 10 | |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | |
POLS219 | Post-Colonial and Non-Western Politics | 10 | |
SOCS243 | Global Health | 10 |
Part I : Global Studies List C
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST303 | Development Advocacy | 10 | |
POLS309 | World Politics and Justice | 10 | |
SOCS301 | Social Justice and Economy | 10 |
Part J : Global Study Abroad or Global Studies International Internship
Part J.1 OR Part J.2
Part J.1 : Global Studies International Internship
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST300 | Global Study International Internship | 40 |
*At the discretion of the National Head of the School of Arts, a student who can demonstrate exceptional and ongoing personal circumstances beyond their control (eg. chronic illness) that prevent them from travelling overseas may be allowed to substitute study abroad or the international internship with GLST306 Global Studies Special Project. Where an ongoing risk applies to more than one student, eg (travel advisory bans; health pandemic etc) GLST306 may also be offered at the discretion of the National Head of School Arts).
Part J.2 : Global Study Abroad
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST301 | Global Study Abroad A | 10 | |
GLST302 | Global Study Abroad B | 10 | |
GLST303 | Global Study Abroad C | 10 | |
GLST304 | Global Study Abroad D | 10 |
Part K : Global Studies Electives
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST301 | Development Alternatives: Fair Trade | 10 | Global Economics Units |
ECON204 | Development Economics | 10 | Global Economics Units |
ECON209 | Global Economy | 10 | Global Economics Units |
DVST303 | Development Advocacy | 10 | Race, Rights and Ethics Units |
HIST251 | Human Rights in History | 10 | Race, Rights and Ethics Units |
HIST327 | Settler Colonies in Indigenous Lands | 10 | Race, Rights and Ethics Units |
PHIL202 | Justice, Authority and Human Rights | 10 | Race, Rights and Ethics Units |
POLS214 | The Nature of Democracy | 10 | Race, Rights and Ethics Units |
POLS216 | Populism in the 21st Century: From Brexit to Trump and Beyond | 10 | Race, Rights and Ethics Units |
SOCS209 | Race and Ethnicity: Australian and Global Perspectives | 10 | Race, Rights and Ethics Units |
GEOG207 | Political Geography: Borders, Migration and Conflict | 10 | International Units - Asia |
HIST261 | The Rise of Asia in the Modern World | 10 | International Units - Asia |
POLS211 | The Dragon Awakens: China and the New World | 10 | International Units - Asia |
THSR200 | Introducing Asian Religions | 10 | International Units - Asia |
ENGL232 | Irish Literature | 10 | International Units - Europe and Britain |
HIST208 | Fascism | 10 | International Units - Europe and Britain |
HIST209 | Revolutionary Europe 1789-1917 | 10 | International Units - Europe and Britain |
HIST215 | Europe Divided and United 1945-Present | 10 | International Units - Europe and Britain |
HIST260 | Keep Calm and Carry on British History Since 1901 | 10 | International Units - Europe and Britain |
POLS201 | Middle Eastern Politics | 10 | International Units - Middle East |
ENGL204 | American Writing | 10 | International Units - The Americas |
HIST225 | Us Foreign Policy Since 1945 | 10 | International Units - The Americas |
HIST229 | Rebels and Revolutions in Latin America | 10 | International Units - The Americas |
HIST263 | The Making of Modern America, 1865 to 1945 | 10 | International Units - The Americas |
POLS203 | American Politics and Culture | 10 | International Units - The Americas |
DVST200 | Refugees and Forced Migration | 10 | Global Migration Units |
HIST214 | Immigrants and Refugees in Australian History | 10 | Global Migration Units |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | Global Migration Units |
HIST256 | War and Peace | 10 | War, Peace and Security Units |
POLS213 | Security, Terrorism and Human Rights | 10 | War, Peace and Security Units |
BIOL129 | Foundations of Ecology | 10 | |
COMM222 | Communication in a Global Society | 10 | |
DVST100 | Introduction to International Development Studies | 10 | |
DVST101 | Humanitarian Work and Aid | 10 | |
DVST203 | Qualitative Research Methodologies for Development Projects | 10 | |
DVST204 | Project Management for Development | 10 | |
ENGL111 | Literature Across Time and Space | 10 | |
ENGL333 | Global Literary Cultures | 10 | |
ENVR102 | Earth Science | 10 | |
GEOG204 | Environmental Sustainability: the Global Challenge | 10 | |
GEOG206 | Climate Change: Past, Present and Future | 10 | |
GEOG306 | Extreme Earth: Natural Hazards, Risk and Vulnerability | 10 | |
HIST262 | Money and Power in the Western World | 10 | |
HIST342 | A History of the Present | 10 | |
HUMA252 | Art, Politics and Society in Renaissance and Baroque Rome | 10 | |
HUMA317 | History and Geography of Rome | 10 | |
ITAN101 | Introductory Italian | 10 | |
MUSC280 | Music, Culture and Diversity | 10 | |
PHIL107 | Philosophy of World Religions | 10 | |
POLS105 | Introduction to Human Rights | 10 | |
POLS217 | Religion and World Politics | 10 | |
POLS218 | Authoritarianism in the 21st Century | 10 | |
SOCS201 | Social Justice and the New Economy | 10 | |
SOCS202 | Culture: Rights, Representation, Resistance | 10 | |
SOCS206 | Globalisation, Religion and Modernity | 10 | |
SOCS207 | Meaning of Life: Researching Qualitatively | 10 | |
SOCS208 | The Power of Social Connection: Social Capital Revealed | 10 | |
SOCS226 | Global Youth Cultures | 10 | |
SOCS243 | Global Health | 10 | |
SOCS302 | People Count: Researching Globally with Quantitative Methods | 10 | |
SPAN101 | Introductory Spanish | 10 | |
THSR205 | Introducing Judaism and Islam | 10 |
A unit cannot be double counted or fulfil two different roles within the Arts-Global Studies double degree. For example, a Global Studies elective unit cannot also be counted towards a student's Arts Major or Minor.
Students may also choose electives from the following units (subject to availability and prerequisites)
Part L : Core Curriculum Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC100 | Self and Community: Exploring the Anatomy of Modern Society | 10 | OR |
PHCC102 | Being Human | 10 | OR |
PHCC104 | Ethics and the Good Life | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC300 | Justice and Change in a Global World | 10 | OR |
PHCC320 | The Just Society | 10 |