BBA/BGlobSt
Credit points
320
Minimum duration
4 years full-time or equivalent part-time.
Approved locations
- Brisbane
- Melbourne
- North Sydney
- Strathfield
Note:
Students in Sydney are required to complete units at North Sydney and Strathfield campuses. Enrolment is via North Sydney campus. Students will not be required to travel between campuses on the same day.
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the Admission to Coursework Programs Policy that includes meeting a minimum ATAR requirement.
International students must also meet the English Language Proficiency requirements as defined in the Admission to Coursework Programs Policy.
To be eligible for admission to the course, an applicant must have an applicant must have completed the following prerequisites at year 12 level, or equivalent:
State | Prerequisites |
---|---|
New South Wales | English |
Queensland | English (Units 3 & 4, C) |
Victoria | Units 3 and 4 - a study score of at least 25 in English (EAL) or 20 in any other English. |
Disclaimer :The Course entry requirements above are for 2021 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Completion requirements
To qualify for the degrees, a student must complete 320 cp consisting of:
- 180 cp from the Specified Units from the Schedule of Unit Offerings of the Bachelor of Business Administration, consisting of:
- 130 cp from Specified Units for the Bachelor of Business Administration (Part A);
- 40 cp from any other units listed in the Schedule of Unit offerings for any Bachelor degree course offered by the Peter Faber Business School, with at least 30 cp at advanced level (Part B); and
- 10 cp BIPX202 Community Engagement: Building Strengths and Capabilities (Part C)
- 120 cp from the Schedule of Unit Offerings of the Bachelor of Global Studies, consisting of ;
- 30 cp of Global Studies Specified Units (Part D);
- 10 cp of units from Global Studies List A (Part E);
- 10 cp of units from Global Studies List B (Part F);
- 10 cp of units from Global Studies List C (Part G);
- 40 cp Global Study Abroad (with at least 30 cp normally at advanced level); or Global Studies International Internship (Part H);
- 20 cp from Global Studies Electives (Part I).
- 20 cp from the Core Curriculum Units (Part J).
Progression requirements
Students normally complete 100-level units before undertaking related 200-level units, and 200-level units before undertaking related 300-level units.
Part A : Specified Units - Business Administration
Complete exactly 130 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BAFN200 | Principles of Finance | 10 | |
BUSN104 | Money Matters | 10 | Business Foundation Unit |
BUSN111 | Working with Technology | 10 | Business Foundation Unit |
BUSN112 | Managing Markets | 10 | Business Foundation Unit |
BUSN113 | Managing People and Organisations | 10 | Business Foundation Unit |
ECON200 | Economics: Policy Frameworks and Markets | 10 | |
ENTR301 | Managing Entrepreneurship and Innovation | 10 | |
HRMG204 | Organisational Behaviour | 10 | |
ITEC200 | Data and Information Management | 10 | |
ITEC201 | Fundamentals of Information Technology | 10 | |
MGMT304 | Strategic Management | 10 | |
MKTG207 | Marketing Toolkit | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
BUSN304 | Working with Diversity and Conflict | 10 | OR |
BIPX301 | Professional Experience | 10 |
Part B : Electives
Complete exactly 40 credit points from the following:
40 cp from other Elective Units listed in the Schedule of Unit Offerings for Peter Faber Business School Bachelor degree courses.
For the Schedule of Unit offerings in the Bachelor of Business Administration refer to the Bachelor of Business Administration Course Rules.
Part C : Community Engagement Unit
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BIPX202 | Community Engagement: Building Strengths and Capabilities | 10 |
Part D : Global Studies Specified Units
Complete exactly 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST305 | Global Studies Research Project | 10 | |
HIST115 | Global History: Six Degrees of Separation | 10 | |
POLS104 | Introduction to International Relations | 10 |
Part E : Global Studies List A
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST200 | Refugees and Forced Migration | 10 | |
GEOG207 | Precarious States: Development, Geopolitics and Livelihoods | 10 | |
HIST251 | Human Rights in History | 10 | |
PHIL202 | Justice, Authority and Human Rights | 10 | |
POLS213 | Security, Terrorism and Human Rights | 10 |
Part F : Global Studies List B
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GEOG204 | Environmental Sustainability: the Global Challenge | 10 | |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | |
POLS219 | Post-Colonial and Non-Western Politics | 10 | |
SOCS243 | Global Health | 10 | |
SOCS201 | Social Justice and the New Economy | 10 |
Part G : Global Studies List C
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST303 | Development Advocacy | 10 | |
POLS309 | World Politics and Justice | 10 | |
SOCS302 | People Count: Researching Globally with Quantitative Methods | 10 |
Part H : Global Study Abroad or Global Studies International Internship
PART F.1 OR PART F.2
Part H.1 : Global Studies International Internship
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST300 | Global Study International Internship | 40 |
* At the discretion of the National Head of the School of Arts, a student who can demonstrate exceptional and ongoing personal circumstances beyond their control (eg. chronic illness) that prevent them from travelling overseas may be allowed to substitute study abroad or the international internship with GLST306 Global Studies Special Project. Where an ongoing risk applies to more than one student, eg (travel advisory bans; health pandemic etc) GLST306 may also be offered at the discretion of the National Head of School Arts).
Part H.2 : Global Study Abroad
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST301 | Global Study Abroad A | 10 | |
GLST302 | Global Study Abroad B | 10 | |
GLST303 | Global Study Abroad C | 10 | |
GLST304 | Global Study Abroad D | 10 |
Part I : Global Studies Electives
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
ECON204 | Development Economics | 10 | Global Economics Units |
ECON209 | Global Economy | 10 | Global Economics Units |
DVST100 | Introduction to International Development Studies | 10 | International Development Studies |
DVST101 | Humanitarian Work and Aid | 10 | International Development Studies |
DVST200 | Refugees and Forced Migration | 10 | International Development Studies/ Global Migration Units |
DVST204 | Project Management for Development | 10 | International Development Studies |
DVST205 | Peace and Conflict | 10 | International Development Studies |
DVST303 | Development Advocacy | 10 | International Development Studies |
HIST251 | Human Rights in History | 10 | Race, Rights and Ethics Units |
HIST327 | Settler Colonies in Indigenous Lands | 10 | Race, Rights and Ethics Units |
PHIL202 | Justice, Authority and Human Rights | 10 | Race, Rights and Ethics Units |
SOCS209 | Race and Ethnicity: Australian and Global Perspectives | 10 | Race, Rights and Ethics Units |
GEOG207 | Precarious States: Development, Geopolitics and Livelihoods | 10 | International Units - Asia |
HIST261 | The Rise of Asia in the Modern World | 10 | International Units - Asia |
POLS211 | The Dragon Awakens: China and the New World | 10 | International Units - Asia |
THSR200 | Introducing Asian Religions | 10 | International Units - Asia |
ENGL232 | Irish Literature | 10 | International Units -Europe and Britain |
HIST208 | Fascism | 10 | International Units -Europe and Britain |
HIST209 | Revolutionary Europe 1789-1917 | 10 | International Units -Europe and Britain |
HIST215 | Europe Divided and United 1945-Present | 10 | International Units -Europe and Britain |
HIST260 | Keep Calm and Carry on British History Since 1901 | 10 | International Units -Europe and Britain |
POLS201 | Middle Eastern Politics | 10 | International Units - Middle East |
ENGL204 | American Writing | 10 | International Units - The Americas |
HIST225 | Us Foreign Policy Since 1945 | 10 | International Units - The Americas |
HIST229 | Rebels and Revolutions in Latin America | 10 | International Units - The Americas |
HIST263 | The Making of Modern America, 1865 to 1945 | 10 | International Units - The Americas |
HIST264 | From Truman to Trump the Us Since 1945 | 10 | International Units - The Americas |
POLS203 | American Politics and Culture | 10 | International Units - The Americas |
HIST214 | Immigrants and Refugees in Australian History | 10 | Global Migration Units |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | Global Migration Units |
HIST256 | War and Peace | 10 | War, Peace and Security Units |
POLS213 | Security, Terrorism and Human Rights | 10 | War, Peace and Security Units |
BIOL129 | Foundations of Ecology | 10 | |
COMM222 | Communication in a Global Society | 10 | |
ENGL111 | Literature Across Time and Space | 10 | |
ENGL333 | Global Literary Cultures | 10 | |
ENVR102 | Earth Science | 10 | |
GEOG204 | Environmental Sustainability: the Global Challenge | 10 | |
GEOG206 | Climate Change: Past, Present and Future | 10 | |
GEOG306 | Extreme Earth: Natural Hazards, Risk and Vulnerability | 10 | |
HIST342 | A History of the Present | 10 | |
HUMA252 | Art, Politics and Society in Renaissance and Baroque Rome | 10 | |
HUMA317 | History and Geography of Rome | 10 | |
ITAN101 | Introductory Italian | 10 | |
MUSC280 | Music, Culture and Diversity | 10 | |
PHIL107 | Philosophy of World Religions | 10 | |
POLS105 | Introduction to Human Rights | 10 | |
POLS214 | The Nature of Democracy | 10 | |
POLS216 | Populism in the 21st Century: From Brexit to Trump and Beyond | 10 | |
POLS218 | Authoritarianism in the 21st Century | 10 | |
SOCS201 | Social Justice and the New Economy | 10 | |
SOCS202 | Culture: Rights, Representation, Resistance | 10 | |
SOCS206 | Globalisation, Religion and Modernity | 10 | |
SOCS207 | Meaning of Life: Researching Qualitatively | 10 | |
SOCS226 | Global Youth Cultures | 10 | |
SOCS243 | Global Health | 10 | |
SOCS302 | People Count: Researching Globally with Quantitative Methods | 10 | |
SPAN101 | Introductory Spanish | 10 | |
THSR205 | Introducing Judaism and Islam | 10 |
A unit cannot be double counted or fulfil two different roles within the Arts-Global Studies double degree. For example, a Global Studies elective unit cannot also be counted towards a student’s Arts Major or Minor.
Students may also choose electives from the following units (subject to availability and prerequisites)
Part J : Core Curriculum Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC100 | Self and Community: Exploring the Anatomy of Modern Society | 10 | OR |
PHCC102 | Being Human | 10 | OR |
PHCC104 | Ethics and the Good Life | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC300 | Justice and Change in a Global World | 10 | OR |
PHCC320 | The Just Society | 10 |