BCom/BGlobSt
Credit points
320
Minimum duration
4 years full-time or equivalent part-time.
Approved locations
- Brisbane
- Melbourne
- North Sydney
- Strathfield
Note:
Students in Sydney are required to complete units at North Sydney and Strathfield campuses. Enrolment is via North Sydney campus. Students will not be required to travel between campuses on the same day.
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must comply with the Admission to Coursework Programs Policy that includes meeting a minimum ATAR requirement.
International applicants need to meet the English Language Proficiency requirements as defined in the Admission to Coursework Programs Policy.
To be eligible for admission to the course, an applicant must have completed the following prerequisites at year 12 level, or equivalent:
State | Prerequisites |
---|---|
New South Wales | Assumed Knowledge: 2 units of English (any) (Band 3) |
Queensland | Prerequisites: English (Units 3 & 4, C) |
Victoria | Prerequisites: Units 3 and 4 – a study score of at least 25 in English (EAL) or 20 in any other English. |
Disclaimer :The Course entry requirements above are for 2021 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Completion requirements
To qualify for the degrees, a student must complete 320 cp consisting of:
- 180 cp selected in accordance with the requirements for the Bachelor of Commerce, consisting of:
- 60 cp from Specified Business Units (Part A);
- 80 cp from one Major[1] in Accounting, Human Resource Management or Marketing, Finance, Management, and Event Management (Part B);
- 40 cp from one Minor (Part C); OR
40 cp Electives from the Schedule of Unit Offerings in School of Business, or units from other disciplines (subject to campus availability, unit limitation and provided that prerequisite requirements are met.) (Part D)
b. 120 cp from the Schedule of Unit Offerings, consisting of;
- 30 cp of Global Studies Specified Units (Part E)
- 10 cp of units from Global Studies List A (Part F);
- 10 cp of units from Global Studies List B (Part G);
- 10 cp of units from Global Studies List C (Part H);
- 40 cp from Global Study Abroad (with at least 30 cp normally at advanced level) (Part I); OR Global Studies International Internship
- 20 cp from Global Studies Electives[2] (Part J);
c. 20 cp from the Core Curriculum Units (Part K).
Progression requirements
Students normally complete 100- level units before undertaking related 200-level units, and 200-level units before undertaking related 300-level units.
Part A : Specified Business Units
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
ACCT100 | Introduction to Accounting | 10 | Business Foundation Unit | OR |
BUSN104 | Money Matters | 10 | Business Foundation Units |
Code | Title | Credit Points | Notes |
---|---|---|---|
BIPX202 | Community Engagement: Building Strengths and Capabilities | 10 | |
BUSN111 | Working with Technology | 10 | Business Foundation Units |
BUSN112 | Managing Markets | 10 | Business Foundation Units |
BUSN113 | Managing People and Organisations | 10 | Business Foundation Units |
Code | Title | Credit Points | Notes |
---|---|---|---|
BUSN304 | Working with Diversity and Conflict | 10 | OR |
BIPX301 | Professional Experience | 10 |
Part B : Major
Complete exactly 80 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
ACCT | Accounting | 80 | Students undertaking an Accounting major must take ECON102 Microeconomics 1 as one of their Global Studies electives. |
HRMG | Human Resource Management | 80 | |
MKTG | Marketing | 80 | |
FINC | Finance | 80 | |
MNGT | Management | 80 | |
EVMG | Event Management | 80 |
Students undertaking an Accounting major must take ECON102 Microeconomics 1 as one of their Global Studies electives.
Part C : Minor
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
ACCT | Accounting | 40 | |
DATA | Data Analytics | 40 | |
ENTR | Entrepreneurship | 40 | |
EVMG | Event Management | 40 | |
FINC | Finance | 40 | |
HRMG | Human Resource Management | 40 | |
INDB | Indigenous Business Studies | 40 | |
INFM | Informatics | 40 | |
INBU | International Business | 40 | |
MNGT | Management | 40 | |
MKTG | Marketing | 40 | |
OHSE | Occupational Health, Safety and Environment | 40 |
Part D : Electives from the Schedule of Unit Offerings in School of Business, or units from other disciplines
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LAWS108 | Commercial Law | 10 | |
LAWS106 | Criminal Law and Procedure | 10 | |
LAWS105 | Contract Law | 10 | |
BUSN113 | Managing People and Organisations | 10 | |
BUSN112 | Managing Markets | 10 | |
BUSN111 | Working with Technology | 10 | |
BUSN104 | Money Matters | 10 | |
LAWS107 | Introduction to Australian Public Law | 10 | |
LEGL101 | Introduction to Business Law: Legal Frameworks for Businesses | 10 | |
LAWP100 | Pro Bono / Legal Professional Experience 1 | 0 | |
LAWS104 | Foundations of Law and Legal Research | 10 | |
ACCT100 | Introduction to Accounting | 10 | |
ACOM105 | English Language Communication Skills | 10 | |
BAFN204 | Portfolio Management: Investing Wisely | 10 | |
MKTG209 | Digital Marketing: The Connected Space | 10 | |
MKTG207 | Marketing Toolkit | 10 | |
MKTG202 | Marketing Communications: Engaging Stakeholders | 10 | |
MKTG201 | Buyer Behaviour | 10 | |
LAWS213 | Community Legal Engagement Pro Bono | 10 | |
LAWS208 | Family Law | 10 | |
LAWS206 | Torts | 10 | |
LAWS205 | Property | 10 | |
LAWS203 | False or Misleading Conduct and Economic Torts | 10 | |
LAWS202 | Comparative Legal Systems | 10 | |
LAWS200 | Business Organisations | 10 | |
ITEC202 | Data Analytics and Visualisation | 10 | |
HRMG201 | Strategic Human Resource Development | 10 | |
HRMG200 | Applied Human Resource Management | 10 | |
ENTR202 | Social Entrepreneurship | 10 | |
ENTR201 | Entrepreneurial Mindset | 10 | |
EMGT202 | Event Management: Design and Sustainability | 10 | |
EMGT201 | Event Management: Planning a Successful Event | 10 | |
BAFN203 | Financial Planning | 10 | |
BIPX202 | Community Engagement: Building Strengths and Capabilities | 10 | |
BAFN200 | Principles of Finance | 10 | |
BAFN205 | Financial Instruments and Institutions | 10 | |
ECON200 | Economics: Policy Frameworks and Markets | 10 | |
LAWS207 | Contemporary Legal Issues | 10 | |
LAWS209 | Introduction to the Law and Legal System of the United States | 10 | |
ITEC225 | Systems Analysis and Design | 10 | |
HRMG213 | Sustainable Staffing and Remuneration | 10 | |
LAWS211 | Psychology and the Law | 10 | |
ITEC217 | Programming Concepts | 10 | |
LAWP200 | Pro Bono / Legal Professional Experience 2 | 0 | |
HRMG204 | Organisational Behaviour | 10 | |
MGMT213 | Organisational Analysis | 10 | |
BAFN206 | New Venture Finance | 10 | |
MGMT214 | Leadership and Organisational Sustainability | 10 | |
LAWS210 | Lawyers, Problem-Solving and Professional Identity | 10 | |
LAWS204 | Land Law | 10 | |
OHSE201 | Introduction to OHS | 10 | |
BUSN201 | International Business | 10 | |
OHSE222 | Influencing Ohse Performance | 10 | |
MGMT212 | Global Comparative Management | 10 | |
ITEC201 | Fundamentals of Information Technology | 10 | |
ITEC228 | Fundamentals of Business Information Systems | 10 | |
MGMT205 | Evidence-Based Decision Making | 10 | |
LAWS212 | Employment Law | 10 | |
ITEC200 | Data and Information Management | 10 | |
LEGL201 | Company Law: Directors and Corporate Regulation | 10 | |
LAWS201 | Civil Procedure and Alternative Dispute Resolution | 10 | |
STAT207 | Business Data Analysis | 10 | |
ACCT204 | Management Accounting | 10 | |
ACCT207 | Financial Accounting | 10 | |
ACCT209 | Corporate Accounting | 10 | |
ACCT300 | Auditing | 10 | |
MKTG318 | Social Impact of Marketing | 10 | |
MKTG315 | Marketing Analysis: Evidence-Based Decisions | 10 | |
MKTG314 | Managing Products and Brands in the Competitive Marketplace | 10 | |
MKTG313 | Strategic Marketing and Planning | 10 | |
MKTG301 | International Marketing: The Borderless World | 10 | |
LAWS308 | Human Rights in Contemporary Australia | 10 | |
LAWS304 | Evidence | 10 | |
LAWS301 | Competition Law | 10 | |
ITEC313 | Advanced Programming Concepts | 10 | |
ENTR303 | Strategic New Venture Planning | 10 | |
ENTR302 | Product Creation in Start Ups | 10 | |
ENTR301 | Managing Entrepreneurship and Innovation | 10 | |
EMGT301 | Event Management: Economic Social and Environmental Impacts | 10 | |
BUSN306 | Field Experience | 10 | |
BUSN304 | Working with Diversity and Conflict | 10 | |
BUSN302 | International Trade | 10 | |
BIPX301 | Professional Experience | 10 | |
BAFN307 | Financial Risk Management | 10 | |
BAFN306 | Entrepreneurial Finance | 10 | |
OHSE312 | Worker Health and Wellbeing | 10 | |
LAWS315 | Welfare Law | 10 | |
LEGL300 | Taxation Law | 10 | |
LAWS306 | Taxation Law | 10 | |
HRMG305 | Sustainable Human Resource Management and Stakeholders | 10 | |
MGMT304 | Strategic Management | 10 | |
HRMG308 | Strategic HRM: Metrics and Analytics | 10 | |
LAWS314 | Statutory Interpretation | 10 | |
MGMT308 | Project Management | 10 | |
BIPX302 | Professional Experience C | 10 | |
OHSE321 | Physical Hazards in the Occupational Environment | 10 | |
MGMT310 | Organisational Change for Sustainability | 10 | |
OHSE341 | Occupational Health Safety and Environment Performance Measurement | 10 | |
LAWS313 | Mooting and Advocacy | 10 | |
MGMT305 | Management and Leadership | 10 | |
OHSE331 | Introduction to Occupational Health Safety and Environmental Law | 10 | |
LAWS312 | International Study Tour | 10 | |
ITEC322 | Information Technology Project Part B (Software Engineering) | 10 | |
ITEC312 | Information Technology Project Part A (Project Management) | 10 | |
ITEC321 | Information Systems Strategy and Management | 10 | |
ITEC326 | Information Systems Security | 10 | |
LAWS316 | INTERNATIONAL STUDY TOUR 2 | 10 | |
OHSE313 | Hazard and Incident Management | 10 | |
MGMT309 | Governance Risk and Operations Management | 10 | |
HRMG310 | Global Human Resource Management and Sustainability | 10 | |
LAWS311 | Environmental Law | 10 | |
HRMG302 | Employment Relations and Legal Frameworks | 10 | |
LAWS310 | Discrimination and the Law | 10 | |
ITEC300 | Data Visualisation | 10 | |
LAWS309 | Communications Law | 10 | |
ITEC316 | Business Process Modelling | 10 | |
ITEC324 | Business Analysis | 10 | |
LEGL309 | Australian Financial Markets and Services Law | 10 | |
LAWS307 | Advanced Criminal Law | 10 | |
ITEC323 | Web and Mobile Application Development | 10 | |
ACCT303 | Strategic Management Accounting | 10 | |
ACCT305 | Accounting Information Systems | 10 |
(subject to campus availability, unit limitation and provided that prerequisite requirements are met.)
Part E : Global Studies Specified Units
Complete exactly 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
HIST115 | Global History: Six Degrees of Separation | 10 | |
POLS104 | Introduction to International Relations | 10 | |
GLST305 | Global Studies Research Project | 10 |
Part F : Global Studies List A
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST200 | Refugees and Forced Migration | 10 | |
GEOG207 | Precarious States: Development, Geopolitics and Livelihoods | 10 | |
HIST251 | Human Rights in History | 10 | |
PHIL202 | Justice, Authority and Human Rights | 10 | |
POLS213 | Security, Terrorism and Human Rights | 10 |
Part G : Global Studies List B
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GEOG204 | Environmental Sustainability: the Global Challenge | 10 | |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | |
POLS219 | Post-Colonial and Non-Western Politics | 10 | |
SOCS243 | Global Health | 10 | |
SOCS201 | Social Justice and the New Economy | 10 |
Part H : Global Studies List C
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST303 | Development Advocacy | 10 | |
POLS309 | World Politics and Justice | 10 | |
SOCS302 | People Count: Researching Globally with Quantitative Methods | 10 |
Part I : Global Study Abroad or Global Studies International Internship (40 cp)
PART I.1 OR PART I.2
Part I.1 : Global Study International Internship
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST300 | Global Study International Internship | 40 |
* At the discretion of the National Head of the School of Arts, a student who can demonstrate exceptional and ongoing personal circumstances beyond their control (eg. chronic illness) that prevent them from travelling overseas may be allowed to substitute study abroad or the international internship with GLST306 Global Studies Special Project. Where an ongoing risk applies to more than one student, eg (travel advisory bans; health pandemic etc) GLST306 may also be offered at the discretion of the National Head of School Arts).
Part I.2 : Global Study Abroad
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST301 | Global Study Abroad A | 10 | |
GLST302 | Global Study Abroad B | 10 | |
GLST303 | Global Study Abroad C | 10 | |
GLST304 | Global Study Abroad D | 10 |
Part J : Global Studies Electives
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
ECON204 | Development Economics | 10 | Global Economics Units |
ECON209 | Global Economy | 10 | Global Economics Units |
DVST100 | Introduction to International Development Studies | 10 | International Development Studies |
DVST101 | Humanitarian Work and Aid | 10 | International Development Studies |
DVST200 | Refugees and Forced Migration | 10 | International Development Studies |
DVST204 | Project Management for Development | 10 | International Development Studies |
DVST205 | Peace and Conflict | 10 | International Development Studies |
DVST303 | Development Advocacy | 10 | International Development Studies |
HIST251 | Human Rights in History | 10 | Race, Rights and Ethics Units |
HIST327 | Settler Colonies in Indigenous Lands | 10 | Race, Rights and Ethics Units |
PHIL202 | Justice, Authority and Human Rights | 10 | Race, Rights and Ethics Units |
SOCS209 | Race and Ethnicity: Australian and Global Perspectives | 10 | Race, Rights and Ethics Units |
GEOG207 | Precarious States: Development, Geopolitics and Livelihoods | 10 | International Units - Asia |
HIST261 | The Rise of Asia in the Modern World | 10 | International Units - Asia |
POLS211 | The Dragon Awakens: China and the New World | 10 | International Units - Asia |
THSR200 | Introducing Asian Religions | 10 | International Units - Asia |
ENGL232 | Irish Literature | 10 | International Units -Europe and Britain |
HIST208 | Fascism | 10 | International Units -Europe and Britain |
HIST209 | Revolutionary Europe 1789-1917 | 10 | International Units -Europe and Britain |
HIST215 | Europe Divided and United 1945-Present | 10 | International Units -Europe and Britain |
HIST260 | Keep Calm and Carry on British History Since 1901 | 10 | International Units -Europe and Britain |
POLS201 | Middle Eastern Politics | 10 | International Units - Middle East |
ENGL204 | American Writing | 10 | International Units - The Americas |
HIST225 | Us Foreign Policy Since 1945 | 10 | International Units - The Americas |
HIST229 | Rebels and Revolutions in Latin America | 10 | International Units - The Americas |
HIST263 | The Making of Modern America, 1865 to 1945 | 10 | International Units - The Americas |
HIST264 | From Truman to Trump the Us Since 1945 | 10 | International Units - The Americas |
POLS203 | American Politics and Culture | 10 | International Units - The Americas |
HIST214 | Immigrants and Refugees in Australian History | 10 | Global Migration Units |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | Global Migration Units |
HIST256 | War and Peace | 10 | War, Peace and Security Units |
POLS213 | Security, Terrorism and Human Rights | 10 | War, Peace and Security Units |
BIOL129 | Foundations of Ecology | 10 | |
COMM222 | Communication in a Global Society | 10 | |
ENGL111 | Literature Across Time and Space | 10 | |
ENGL333 | Global Literary Cultures | 10 | |
ENVR102 | Earth Science | 10 | |
GEOG204 | Environmental Sustainability: the Global Challenge | 10 | |
GEOG206 | Climate Change: Past, Present and Future | 10 | |
GEOG306 | Extreme Earth: Natural Hazards, Risk and Vulnerability | 10 | |
HIST342 | A History of the Present | 10 | |
HUMA252 | Art, Politics and Society in Renaissance and Baroque Rome | 10 | |
HUMA317 | History and Geography of Rome | 10 | |
ITAN101 | Introductory Italian | 10 | |
MUSC280 | Music, Culture and Diversity | 10 | |
PHIL107 | Philosophy of World Religions | 10 | |
POLS105 | Introduction to Human Rights | 10 | |
POLS214 | The Nature of Democracy | 10 | |
POLS216 | Populism in the 21st Century: From Brexit to Trump and Beyond | 10 | |
POLS218 | Authoritarianism in the 21st Century | 10 | |
SOCS201 | Social Justice and the New Economy | 10 | |
SOCS202 | Culture: Rights, Representation, Resistance | 10 | |
SOCS206 | Globalisation, Religion and Modernity | 10 | |
SOCS207 | Meaning of Life: Researching Qualitatively | 10 | |
SOCS226 | Global Youth Cultures | 10 | |
SOCS243 | Global Health | 10 | |
SOCS302 | People Count: Researching Globally with Quantitative Methods | 10 | |
SPAN101 | Introductory Spanish | 10 | |
THSR205 | Introducing Judaism and Islam | 10 |
A unit cannot be double counted or fulfil two different roles within the Arts-Global Studies double degree. For example, a Global Studies elective unit cannot also be counted towards a student’s Arts Major or Minor.
A student undertaking an Accounting major must undertake BAFN200 Principles of Finance instead of ECON200 Business Economics.
Students may also choose electives from the following units (subject to availability and prerequisites):
Part K : Core Curriculum Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC100 | Self and Community: Exploring the Anatomy of Modern Society | 10 | OR |
PHCC102 | Being Human | 10 | OR |
PHCC104 | Ethics and the Good Life | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC300 | Justice and Change in a Global World | 10 | OR |
PHCC320 | The Just Society | 10 |
- Students undertaking an Accounting major must take ECON102 Microeconomics 1 as one of their Global Studies electives.
- A student undertaking an Accounting major must undertake BAFN200 Principles of Finance instead of ECON200 Business Economics.