BTheol/BGlobSt
Credit points
320
Minimum duration
4 years full-time or equivalent part-time.
Approved locations
- Brisbane
- Melbourne
- Strathfield
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the Admission to Coursework Programs Policy that includes meeting a minimum ATAR requirement.
International applicants must also comply with the English Language Proficiency requirements as defined in the Admission to Coursework Programs Policy.
To be eligible for admission to the course, an applicant must have completed the following prerequisites at year 12, or equivalent:
State | Prerequisites |
---|---|
New South Wales | Assumed knowledge: 2 units of English (any) (Band 3) |
Queensland | Prerequisites: English (Units 3 & 4, C) |
Victoria | Prerequisites: Units 3 and 4 – a study score of at least 25 in English (EAL) or 20 in any other English. |
Disclaimer :The Course entry requirements above are for 2021 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Definition
A Major consists of 80 cp in prescribed units in one discipline or approved interdisciplinary area, normally including at least 10 cp at 100-level, at least 40 cp at 200-level and at least 20 cp from 300-level
A Minor consists of 40 cp in prescribed units in one discipline or approved interdisciplinary area, normally including at least 10 cp at 100-level and at least 20 cp at 200/300-level.
Completion requirements
To qualify for the degrees, a student must complete 320 cp consisting of:
- 20 cp from Theology and Philosophy specified units (Part A)
- 80 cp from Major in either Biblical Studies or Christian Thought (Part B)
- 40 cp from Minor in either Biblical Studies or Christian Thought (Part C) in the alternative discipline to ii. above;
- 10 cp from Community Engagement (10 cp) (Part D)
- 30 cp from Electives (Part E)*
- 120 cp from the Schedule of Unit Offerings, consisting of ;
- 30 cp of Global Studies Specified Units (Part F)
- 10 cp of units from Global Studies List A (Part G);
- 10 cp of units from Global Studies List B (Part H);
- 10 cp of units from Global Studies List C (Part I);
- 40 cp from Global Study Abroad (with at least 30 cp normally at advanced level); or Global Studies International Internship (Part J);
- 20 cp from Global Studies Electives (Part K);
20 cp from Core Curriculum Units (Part L)
Progression requirements
Students normally complete 100-level units before undertaking related 200-level units, and 200-level units before undertaking related 300-level units.
Part A : Theology and Philosophy specified units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
THCP105 | Prayer and Liturgy | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
PHIL100 | Philosophy: the Big Questions | 10 | OR |
THEL100 | Biblical Hebrew A | 10 | OR |
THEL101 | New Testament Greek A | 10 |
Part B : Major in either Biblical Studies or Christian Thought
Complete exactly 1 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BIBL | Biblical Studies | 80 | |
CHTH | Christian Thought | 80 |
Part C : Minor in either Biblical Studies or Christian Thought
Complete exactly 1 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
BIBL | Biblical Studies | 40 | |
CHTH | Christian Thought | 40 |
Part D : Community Engagement Unit
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
THCP304 | Christian Community Engagement | 10 |
Required as part of the Core Curriculum
Part E : Electives
Complete exactly 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
THBS305 | Bible Lands Field Trip | 20 | |
THEL100 | Biblical Hebrew A | 10 | |
THEL101 | New Testament Greek A | 10 | |
THEL103 | Christianity Established: From Sect to Society | 10 | |
THEL207 | Biblical Hebrew B | 10 | |
THEL208 | New Testament Greek B | 10 |
Part F : Global Studies Specified Units
Complete exactly 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST305 | Global Studies Research Project | 10 | |
HIST115 | Global History: Six Degrees of Separation | 10 | |
POLS104 | Introduction to International Relations | 10 |
Part G : Global Studies List A
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST200 | Refugees and Forced Migration | 10 | |
GEOG207 | Precarious States: Development, Geopolitics and Livelihoods | 10 | |
HIST251 | Human Rights in History | 10 | |
PHIL202 | Justice, Authority and Human Rights | 10 | |
POLS213 | Security, Terrorism and Human Rights | 10 |
Part H : Global Studies List B
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GEOG204 | Environmental Sustainability: the Global Challenge | 10 | |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | |
POLS219 | Post-Colonial and Non-Western Politics | 10 | |
SOCS243 | Global Health | 10 |
Part I : Global Studies List C
Complete exactly 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST303 | Development Advocacy | 10 | |
POLS309 | World Politics and Justice | 10 | |
SOCS301 | Social Justice and Economy | 10 |
Part J : Global Study Abroad or Global Studies International Internship
PART I.1 OR PART I.2
Part J.1 : Global Studies International Internship
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST300 | Global Study International Internship | 40 |
*At the discretion of the National Head of the School of Arts, a student who can demonstrate exceptional and ongoing personal circumstances beyond their control (eg. chronic illness) that prevent them from travelling overseas may be allowed to substitute study abroad or the international internship with GLST306 Global Studies Special Project. Where an ongoing risk applies to more than one student, eg (travel advisory bans; health pandemic etc) GLST306 may also be offered at the discretion of the National Head of School Arts).
Part J.2 : Global Study Abroad
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
GLST301 | Global Study Abroad A | 10 | |
GLST302 | Global Study Abroad B | 10 | |
GLST303 | Global Study Abroad C | 10 | |
GLST304 | Global Study Abroad D | 10 |
Part K : Global Studies Electives
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
DVST301 | Development Alternatives: Fair Trade | 10 | Global Economics Units |
ECON204 | Development Economics | 10 | Global Economics Units |
ECON209 | Global Economy | 10 | Global Economics Units |
DVST303 | Development Advocacy | 10 | Race, Rights and Ethics Units |
HIST251 | Human Rights in History | 10 | Race, Rights and Ethics Units |
HIST327 | Settler Colonies in Indigenous Lands | 10 | Race, Rights and Ethics Units |
PHIL202 | Justice, Authority and Human Rights | 10 | Race, Rights and Ethics Units |
POLS214 | The Nature of Democracy | 10 | Race, Rights and Ethics Units |
POLS216 | Populism in the 21st Century: From Brexit to Trump and Beyond | 10 | Race, Rights and Ethics Units |
SOCS209 | Race and Ethnicity: Australian and Global Perspectives | 10 | Race, Rights and Ethics Units |
GEOG207 | Precarious States: Development, Geopolitics and Livelihoods | 10 | International Units - Asia |
HIST261 | The Rise of Asia in the Modern World | 10 | International Units - Asia |
POLS211 | The Dragon Awakens: China and the New World | 10 | International Units - Asia |
THSR200 | Introducing Asian Religions | 10 | International Units - Asia |
ENGL232 | Irish Literature | 10 | International Units - Europe and Britain |
HIST208 | Fascism | 10 | International Units - Europe and Britain |
HIST209 | Revolutionary Europe 1789-1917 | 10 | International Units - Europe and Britain |
HIST215 | Europe Divided and United 1945-Present | 10 | International Units - Europe and Britain |
HIST260 | Keep Calm and Carry on British History Since 1901 | 10 | International Units - Europe and Britain |
POLS201 | Middle Eastern Politics | 10 | International Units - Middle East |
ENGL204 | American Writing | 10 | International Units - The Americas |
HIST225 | Us Foreign Policy Since 1945 | 10 | International Units - The Americas |
HIST229 | Rebels and Revolutions in Latin America | 10 | International Units - The Americas |
HIST263 | The Making of Modern America, 1865 to 1945 | 10 | International Units - The Americas |
HIST264 | From Truman to Trump the Us Since 1945 | 10 | International Units - The Americas |
POLS203 | American Politics and Culture | 10 | International Units - The Americas |
DVST200 | Refugees and Forced Migration | 10 | Global Migration Units |
HIST214 | Immigrants and Refugees in Australian History | 10 | Global Migration Units |
HIST267 | Diasporas and Journeys: Migration in World History | 10 | Global Migration Units |
HIST256 | War and Peace | 10 | War, Peace and Security Units |
POLS213 | Security, Terrorism and Human Rights | 10 | War, Peace and Security Units |
BIOL129 | Foundations of Ecology | 10 | |
COMM222 | Communication in a Global Society | 10 | |
DVST100 | Introduction to International Development Studies | 10 | |
DVST101 | Humanitarian Work and Aid | 10 | |
DVST203 | Qualitative Research Methodologies for Development Projects | 10 | |
DVST204 | Project Management for Development | 10 | |
ENGL111 | Literature Across Time and Space | 10 | |
ENGL333 | Global Literary Cultures | 10 | |
ENVR102 | Earth Science | 10 | |
GEOG204 | Environmental Sustainability: the Global Challenge | 10 | |
GEOG206 | Climate Change: Past, Present and Future | 10 | |
GEOG306 | Extreme Earth: Natural Hazards, Risk and Vulnerability | 10 | |
HIST262 | Money and Power in the Western World | 10 | |
HIST342 | A History of the Present | 10 | |
HUMA252 | Art, Politics and Society in Renaissance and Baroque Rome | 10 | |
HUMA317 | History and Geography of Rome | 10 | |
ITAN101 | Introductory Italian | 10 | |
MUSC280 | Music, Culture and Diversity | 10 | |
POLS105 | Introduction to Human Rights | 10 | |
PHIL107 | Philosophy of World Religions | 10 | |
POLS217 | Religion and World Politics | 10 | |
POLS218 | Authoritarianism in the 21st Century | 10 | |
SOCS201 | Social Justice and the New Economy | 10 | |
SOCS202 | Culture: Rights, Representation, Resistance | 10 | |
SOCS206 | Globalisation, Religion and Modernity | 10 | |
SOCS207 | Meaning of Life: Researching Qualitatively | 10 | |
SOCS208 | The Power of Social Connection: Social Capital Revealed | 10 | |
SOCS226 | Global Youth Cultures | 10 | |
SOCS243 | Global Health | 10 | |
SOCS302 | People Count: Researching Globally with Quantitative Methods | 10 | |
SPAN101 | Introductory Spanish | 10 | |
THSR205 | Introducing Judaism and Islam | 10 |
A unit cannot be double counted or fulfil two different roles within the Arts-Global Studies double degree. For example, a Global Studies elective unit cannot also be counted towards a student's Arts Major or Minor.
Part L : Core Curriculum Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC100 | Self and Community: Exploring the Anatomy of Modern Society | 10 | OR |
PHCC102 | Being Human | 10 | OR |
PHCC104 | Ethics and the Good Life | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC300 | Justice and Change in a Global World | 10 | OR |
PHCC320 | The Just Society | 10 |