BEdECP
Credit points
320
Minimum duration
4 years full-time or equivalent part-time.
Approved locations
- Ballarat
- Blacktown
- Brisbane
- Canberra
- Melbourne
- North Sydney
- Strathfield
EFTSL value of units : All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
An applicant must also comply with the Admission to Coursework Programs Policy that includes meeting a minimum ATAR requirement.
In addition, applicants will be required to demonstrate suitability for teaching.
All applicants need to meet the English Language Proficiency requirements as defined in the Admission to Coursework Programs Policy.
To be eligible for admission to the course, an applicant must have completed:
- the following prerequisites at year 12 level or equivalent:
State | Prerequisites |
---|---|
Australian Capital Territory | Prerequisites: Nil Assumed knowledge: Studies in English (T); Studies in Mathematics (T) |
New South Wales | Prerequisite: Nil Assumed knowledge: A minimum of three Band 5 HSC results, including one in English and Two units of Mathematics Band 4 Note: This course is structured to allow applicants to meet the three Band 5 entry requirements within the degree program by including a full year of discipline studies before applicants study how to teach |
Queensland | Prerequisites: English (Units 3 & 4, C); General Mathematics, Mathematical Methods or Specialist Mathematics (Units 3 & 4, C); a General science subject (Units 3 & 4, C) |
Victoria | Prerequisites: English: Units 3 and 4 – a study score of at least 30 in English (EAL) or 25 in any other English; Mathematics: Units 1 and 2: satisfactory completion of two units (any study combination) of General Mathematics, Mathematical Methods or Specialist Mathematics OR Units 3 and 4: any Mathematics. |
OR
b. Aboriginal and/or Torres Strait Islander applicants may be selected following an interview with the course coordinator and staff of the campus Indigenous Higher Education Unit.
They should have:
- minimum of three years’ work experience; or
- of year 12 or equivalent; or
- relevant tertiary study skills or successful completion of a Tertiary Communication Skills program.
Disclaimer: The course entry requirements above are for 2022 Admission. Refer to your relevant Tertiary Admission Centre website for future years' entry requirements.
Completion requirements
To qualify for the Bachelor of Education with a named specialisation in Early Childhood and Primary a student must complete 320 cp from the Schedule of Unit Offerings, consisting of:
- 60 cp from Education Studies units (Part A)
- 60 cp from Effective Teaching units (Part B)
- 110 cp from Primary Curriculum and Discipline Studies units (Part C)
- 80 cp from Early Childhood Specialisation units (Part D)
- 10 cp from Core Curriculum units (Part E)
- 0 cp from ACER Literacy and Numeracy Test for Initial Teacher Education Units (Part F)
g. *0 cp elective unit (Part G)
*This optional volunteer experience unit is only available to students on the Ballarat campus and not required for course completion.
Other requirements
Any other requirements:
- Students must pass all professional experience components, including professional experience embedded within units.
- Requirements for working with children: All students enrolled must have the appropriate approvals before they may enter a classroom. These are Blue Card (Qld) or Working with Children Check (ACT, NSW and Victoria). International students must bring police check documentation from their own countries. To meet the requirements for working in settings other than schools, a National Police Check may be required. All students who have lived in another country for 12 months or more must provide a police check from that country for that period.
Students are required to follow the pattern of unit enrolment set out in the relevant Course Enrolment Guide unless otherwise approved by the Course Coordinator. In all aspects of progress through the course, students will be advised by the Course Coordinator.
Exit points
A student who has successfully completed the requirements of a course listed below may exit from the course with that qualification. Note that none of these qualifications qualify a student to teach in Australia.
- Non-Award Certificate in Educational Studies
- Diploma in Educational Studies (Tertiary Preparation)
- Bachelor of Educational Studies
- Diploma in Liberal Arts
- Certificate in Liberal Arts
A student who does not meet the LANTITE requirements may access an appropriate exit point if they meet the requirements of that award.
Progression requirements
Students must pass LNTE100 LANTITE - Literacy Test for Initial Teacher Education Students and LNTE101 LANTITE - Numeracy Test for Initial Teacher Education Students before they can attempt the second placement unit EDET200 Effective Teaching 3: Engaging Learners and Managing Learning Environments.
Part A : Education Studies Units
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDES100 | Understanding Learning and Teaching | 10 | |
EDES101 | Educational Thought | 10 | |
EDES103 | Understanding Learners and Their Contexts | 10 | |
EDES104 | Digital Cultures and Capabilities | 10 | |
EDES105 | Aboriginal and Torres Strait Islander Knowledges, Histories and Cultures | 10 | |
EDES302 | Professional Communication | 10 |
Part B : Effective Teaching Units
Complete exactly 60 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDET100 | Effective Teaching 1: Becoming a Teacher | 10 | |
EDET101 | Effective Teaching 2: Curriculum, Planning and Pedagogy | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
EDET200 | Effective Teaching 3: Engaging Learners and Managing Learning Environments | 10 | OR |
EDET211 | Effective Teaching 3 Positive Environments to Engage Young Learners | 10 |
Code | Title | Credit Points | Notes |
---|---|---|---|
EDET300 | Effective Teaching 4: Students with Disability and Inclusive Education | 10 | |
EDET400 | Effective Teaching 5: Assessment and Data Informed Practice | 10 | |
EDET401 | Effective Teaching 6: Professional Engagement and Reflection | 10 |
Part C : Primary Curriculum and Discipline Studies units
Complete exactly 110 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDAR290 | The Arts Curriculum, Pedagogy and Assessment F 6 | 10 | |
EDEN100 | Foundations of Literacy | 10 | |
EDEN102 | Children's Literature for Early Reading | 10 | |
EDEN290 | English Curriculum, Pedagogy and Assessment 1 (B-8) | 10 | |
EDEN291 | English Curriculum, Pedagogy and Assessment 2 (8-12) | 10 | |
EDHP290 | Health and Physical Education Curriculum, Pedagogy and Assessment (F-6) | 10 | |
EDMA290 | Mathematics Curriculum, Pedagogy and Assessment 1 (B-12) | 10 | |
EDMA291 | Mathematics Curriculum, Pedagogy and Assessment 2 (F-6) | 10 | |
EDSS290 | Humanities and Social Sciences Curriculum, Pedagogy and Assessment (F-6) | 10 | |
EDSI290 | Science Curriculum, Pedagogy and Assessment (B-12) | 10 | |
EDTE260 | Technologies Curriculum, Pedagogy and Assessment in the Early Years | 10 |
Part D : Early Childhood Specialisation Units
PART D.1 AND (PART D.2 OR PART D.3 OR PART D.4)
Part D.1 : Early Childhood Specialisation Specified Units
Complete exactly 50 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDEC100 | Health, Family and Young Learner Wellbeing in the Early Years | 10 | |
EDEC111 | Early Years Curriculum and Play-Based Pedagogies | 10 | |
EDEC211 | Infant and Toddler Studies | 10 | |
EDEC314 | Leadership, Management, Administration and Advocacy | 10 | |
EDEC310 | Young Children's Social and Emotional Competence in Early Childhood Contexts | 10 |
Part D.2 : Literacy
Complete 0 to 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDSI168 | Science, Inquiry and Sustainability | 10 | |
EDEN345 | Literacy and Diversity Curriculum, Pedagogy and Assessment | 10 | Literacy unit |
Code | Title | Credit Points | Notes |
---|---|---|---|
EDES300 | Comparative Education: Local and Global Contexts | 10 | OR |
EDFX204 | Engaging with Global Communities Personal Professional Learning in International Education Contexts | 10 |
Part D.3 : Numeracy
Complete 0 to 30 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDMA163 | Exploring Mathematics and Numeracy | 10 | |
EDSI168 | Science, Inquiry and Sustainability | 10 | |
EDMA311 | Intervention in Numeracy | 10 |
Part D.4 : Religious Education specialisation
Complete 0 to 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDRE290 | Religious Education Curriculum, Pedagogy and Assessment 1 | 10 | |
EDRE291 | Religious Education Curriculum, Pedagogy and Assessment 2 | 10 | |
THBS100 | Introduction to the Bible | 10 | |
THCT100 | What Christians Believe | 10 |
Part E : Core Curriculum
Complete 0 to 10 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
UNCC300 | Justice and Change in a Global World | 10 | THCT202 replaces 300- level core curriculum unit |
PHCC320 | The Just Society | 10 | THCT202 replaces 300- level core curriculum unit |
Part F : ACER Literacy and Numeracy Test for Initial Teacher Education Units
Complete exactly 3 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LNTE110 | Literacy and Numeracy Diagnostic | 0 | |
LNTE100 | LANTITE - Literacy Test for Initial Teacher Education Students | 0 | |
LNTE101 | LANTITE - Numeracy Test for Initial Teacher Education Students | 0 |
Part G : Elective Unit
Code | Title | Credit Points | Notes |
---|---|---|---|
EDFX205 | Educational Community Engagement Program | 0 | This is an optional unit that is available only to students on the Ballarat campus. |
For Indigenous students undertaking the course, the unit codes will begin with A in place of the first letter of the unit codes listed in the Schedule of Unit Offerings. Unit codes beginning with A are available only to Indigenous students.