Credit points
160
Specialisation available at
- Brisbane
- Melbourne
- Strathfield
Additional information
To be eligible for admission to the Master of Teaching (Secondary) (Professional Practice) specialisation, an applicant is required to:
Have completed the first year of the Master of Teaching (Secondary) with a grade point average (GPA) of at least 5.0 and a demonstrated strong performance in the professional experience units in Year 1,
OR
Be from an approved sponsored cohort and meet the Master of Teaching (Secondary) course entry requirements.
Admission requirements
Disclaimer: The course entry requirements above are for 2022 Admission.
Completion requirements
To qualify for the degree with a named specialisation in Professional Practice, a student must complete 160 cp from the Schedule of Unit Offerings, consisting of:
a. 100 cp from Education Studies and Effective Teaching Units (Part A);
b. 40 cp from Curriculum Studies Units (Part B), consisting of either:
- 20 cp in each of two teaching subjects; OR
- 40 cp from one teaching subject
c. 0 cp from ACER Literacy and Numeracy Test for Initial Teacher Education Units (Part C)
d. 20 cp from Professional Practice Units (Part D)
Part A : Education Studies and Effective Teaching Units
Complete exactly 100 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDES590 | Foundations of Teaching 1: Understanding Adolescents | 10 | Education Studies |
EDES591 | Foundations of Teaching 2: The Nature of Learning | 10 | Education Studies |
EDES600 | Aboriginal and Torres Strait Islander Histories, Cultures and Education | 10 | Education Studies |
EDES601 | Special Education and Inclusive Practice | 10 | Education Studies |
EDES690 | Literacy and Numeracy across the Secondary Curriculum | 10 | Education Studies |
EDES691 | 21st Century Skills across the Secondary Curriculum | 10 | Education Studies |
EDET590 | Effective Teaching 1: Professional Practices | 10 | Effective Teaching: 15 days professional experience |
EDET690 | Effective Teaching 2: Engaging Learners | 10 | Effective Teaching: 20 days professional experience |
EDET691 | Effective Teaching 3: Teacher Inquiry and Evidence-based Practice | 10 | Effective Teaching: 25 days professional experience |
EDET692 | Applied Educational Assessment Across the Secondary Curriculum | 10 | Effective Teaching |
Part B : Curriculum Studies Units
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDAR599 | Visual Arts Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Visual Arts |
EDAR699 | Visual Arts Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Visual Arts |
EDCB599 | Commerce and Business Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Accounting, Business Studies, Economics |
EDBU699 | Business Studies Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Business Studies |
EDAT699 | Accounting Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Accounting |
EDEO699 | Economics Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Economics |
EDDR599 | Drama Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Drama |
EDDR699 | Drama Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Drama |
EDEN599 | English Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: English |
EDEN699 | English Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: English |
EDGE599 | Geography Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Geography |
EDGE699 | Geography Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Geography |
EDHE599 | Health Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Health |
EDHE699 | Health Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Health |
EDHI599 | History Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: History |
EDHI699 | History Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: History |
EDIT599 | ICT and Digital Technology Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: ICT and Digital Technology |
EDIT699 | ICT and Digital Technology Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: ICT and Digital Technology |
EDLA599 | Language Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Language |
EDLA699 | Language Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Language |
EDMA599 | Mathematics Curriculum Pedagogy and Assessment 1 | 10 | Teaching Area: Mathematics |
EDMA699 | Mathematics Curriculum Pedagogy and Assessment 2 | 10 | Teaching Area: Mathematics |
EDMS599 | Media Arts Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Media Arts |
EDMS699 | Media Arts Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Media Arts |
EDMU598 | Music Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Music |
EDMU599 | Music Curriculum, Pedagogy and Assessment 3 | 10 | Teaching Area: Music |
EDMU698 | Music Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Music |
EDMU699 | Music Curriculum, Pedagogy and Assessment 4 | 10 | Teaching Area: Music |
EDOE599 | Outdoor Education Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area : Outdoor Education |
EDOE699 | Outdoor Education Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area : Outdoor Education |
EDPH599 | Physical Education Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area : Physical Education |
EDPH699 | Physical Education Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area : Physical Education |
EDSI599 | Science Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Science, Biology, Earth and Environmental Science, Chemistry, Physics, Psychology |
EDSI699 | Science Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Science |
EDBI699 | Biology Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Biology |
EDCH699 | Chemistry Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Chemistry |
EDEE699 | Earth and Environmental Studies Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Earth and Environmental Science |
EDPY699 | Physics Curriculum Pedagogy and Assessment | 10 | Teaching Area: Physics |
EDPS699 | Psychology Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Psychology |
EDSS599 | Humanities and Social Sciences Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Legal Studies, Society and Culture, Politics and International Relations, Psychology |
EDSO699 | Society and Culture Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Society and Culture |
EDLS699 | Legal Studies Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Legal Studies |
EDPI699 | Politics and International Relations Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Politics and International Relations |
EDRE527 | Religious Education Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Religious Education |
EDRE528 | Religious Education Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Religious Education |
EDTE599 | Design and Technologies Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Design and Technologies |
EDTE699 | Design and Technologies Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Design and Technologies |
EDTL599 | TESOL Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: TESOL |
EDTL699 | TESOL Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: TESOL |
EDVS599 | Vocational Studies Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Vocational Studies |
EDVS699 | Vocational Studies Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Vocational Studies |
EDCU599 | Extension Curriculum, Pedagogy and Assessment 3 | 10 | Extension unit for double teaching areas |
EDCU699 | Extension Curriculum, Pedagogy and Assessment 4 | 10 | Extension unit for double teaching areas |
Part C : ACER Literacy and Numeracy Test for Initial Teacher Education Units
Complete exactly 3 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LNTE110 | Literacy and Numeracy Diagnostic | 0 | |
LNTE100 | LANTITE - Literacy Test for Initial Teacher Education Students | 0 | |
LNTE101 | LANTITE - Numeracy Test for Initial Teacher Education Students | 0 |
Part D : Professional Practice Unit
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDPP602 | Teacher-Led Research | 20 |