Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
BMSC100 | Introductory Biostatistics | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC102 | Numerical Reasoning | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC103 | Research And Experimental Design | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC201 | Communicating Ideas In Science | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC203 | Introductory Biostatistics | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC204 | Pharmacology 2 | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC206 | Introduction To Neuroscience | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC207 | Microbiology & Immunology | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC301 | Industry Immersion 1 | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC302 | Industry Immersion 2 | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC303 | Drug Development | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC304 | Drug Promotion | 0.125 | $1,190 | $1,190 | $2,530 |
BMSC306 | Advanced Physiology | 0.125 | $1,190 | $1,190 | $2,530 |
BUOA010 | Approved International Unit Of Study | 0.125 | $1,394 | $1,394 | $3,500 |
BUOA011 | Approved International Unit Of Study | 0.125 | $1,394 | $1,394 | $3,500 |
BUOA012 | Approved International Unit Of Study | 0.125 | $1,394 | $1,394 | $3,500 |
BUOA013 | Approved International Unit Of Study | 0.125 | $1,394 | $1,394 | $3,500 |
BUOA020 | Approved International Unit Of Study | 0.25 | $2,788 | $2,788 | $7,000 |
BUOA021 | Approved International Unit Of Study | 0.25 | $2,788 | $2,788 | $7,000 |
BUOA022 | Approved International Unit Of Study | 0.25 | $2,788 | $2,788 | $7,000 |
BUOA023 | Approved International Unit Of Study | 0.25 | $2,788 | $2,788 | $7,000 |
BUOB010 | Approved International Unit Of Study | 0.125 | $1,394 | $1,394 | $3,500 |
BUOB011 | Approved International Unit Of Study | 0.125 | $1,394 | $1,394 | $3,500 |
BUOB012 | Approved International Unit Of Study | 0.125 | $1,394 | $1,394 | $3,500 |
BUOB013 | Approved International Unit Of Study | 0.125 | $1,394 | $1,394 | $3,500 |
BUOB020 | Approved International Unit Of Study | 0.25 | $2,788 | $2,788 | $7,000 |
BUOB021 | Approved International Unit Of Study | 0.25 | $2,788 | $2,788 | $7,000 |
BUOB022 | Approved International Unit Of Study | 0.25 | $2,788 | $2,788 | $7,000 |
BUOB023 | Approved International Unit Of Study | 0.25 | $2,788 | $2,788 | $7,000 |
BUSE600 | International Business Environment - Executive | 0.125 | $1,394 | $1,394 | $3,500 |
BUSE602 | Money Management - Executive | 0.125 | $1,394 | $1,394 | $3,500 |
BUSE603 | Corporate Governance And Risk Management - Executive | 0.125 | $1,394 | $1,394 | $3,500 |
BUSE607 | Entrepreneurship - Executive | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN102 | Ethical Communication For Business | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN103 | First Peoples | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN104 | Money Matters | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN111 | Working With Technology | 0.125 | $1,190 | $1,190 | $3,500 |
BUSN112 | Managing Markets | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN113 | Managing People And Organisations | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN201 | International Business | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN207 | Ethics And Social Responsibility | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN208 | First Peoples Business: For And Not For Profit | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN209 | First Peoples | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN302 | International Trade | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN304 | Working With Diversity And Conflict | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN306 | Field Experience | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN401 | Research Methods | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN405 | Honours Proposal | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN406 | Honours Thesis (Full-Time) | 0.5 | $5,576 | $5,576 | $14,000 |
BUSN408 | Honours Thesis A (Part-Time) | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN409 | Honours Thesis B (Part-Time) | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN410 | Honours Thesis C (Part-Time) | 0.25 | $2,788 | $2,788 | $7,000 |
BUSN600 | International Business Environment | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN601 | Business Research Project | 0.375 | $4,182 | $4,182 | $10,500 |
BUSN602 | Money Management | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN603 | Corporate Governance And Risk Management | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN606 | International Study Tour | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN607 | Entrepreneurship | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN609 | Business Communication For The 21st Century | 0.125 | $1,394 | $1,394 | $3,500 |
BUSN612 | Managing Market Environments | 0.125 | $1,394 | $1,394 | $3,500 |
BUSZ102 | Ethical Communication For Business | 0.125 | $1,394 | $1,394 | $3,500 |
CHEM105 | Foundations Of Chemistry | 0.125 | $1,190 | $1,190 | $2,530 |
CHEM106 | Physical And Organic Chemistry | 0.125 | $1,190 | $1,190 | $2,530 |
CHEM112 | Organic And Food Chemistry | 0.125 | $1,190 | $1,190 | $2,530 |
CHEM201 | Organic Chemistry And Biochemistry | 0.125 | $1,190 | $1,190 | $2,530 |
CHEM204 | Biochemistry | 0.125 | $1,190 | $1,190 | $2,530 |
CHEM206 | Advanced Metabolic Biochemistry | 0.125 | $1,190 | $1,190 | $2,530 |
COMM102 | Introduction To Communication | 0.125 | $835 | $835 | $1,930 |
COMM104 | Writing For The Media | 0.125 | $835 | $835 | $1,930 |
COMM140 | Digital Communication Technologies | 0.125 | $835 | $835 | $1,930 |
COMM170 | Interpreting And Communicating Ideas | 0.125 | $835 | $835 | $1,930 |
COMM213 | Interpersonal Communication | 0.125 | $835 | $835 | $1,930 |
COMM224 | Producing Online Features | 0.125 | $835 | $835 | $1,930 |
COMM225 | Social Media Communications | 0.125 | $835 | $835 | $1,930 |
COMP104 | Fundamentals Of Computing | 0.125 | $1,190 | $1,190 | $3,500 |
COMP106 | Communicating With Data | 0.125 | $1,190 | $1,190 | $3,500 |
COMP202 | Programming Essentials | 0.125 | $1,190 | $1,190 | $3,500 |
COMP205 | Creating With Data | 0.125 | $1,190 | $1,190 | $3,500 |
COUN222 | Cognitive Behavioural Therapies | 0.125 | $835 | $835 | $2,530 |
COUN226 | Ethical And Professional Issues In Counselling | 0.125 | $835 | $835 | $2,530 |
COUN308 | Clinical Fieldwork | 0.5 | $3,340 | $3,340 | $10,120 |
COUN309 | Clinical Fieldwork 1 | 0.25 | $1,670 | $1,670 | $5,060 |
COUN310 | Clinical Fieldwork 2 | 0.25 | $1,670 | $1,670 | $5,060 |
COUN619 | Counselling Research Project | 0.125 | $835 | $835 | $2,530 |
COUN623 | Practicum 1 | 0.125 | $835 | $835 | $2,530 |
COUN635 | Practicum Ii | 0.125 | $835 | $835 | $2,530 |
DATA200 | Data And Information Management | 0.125 | $1,190 | $1,190 | $3,500 |
DATA201 | Data Analytics And Decision Making | 0.125 | $1,190 | $1,190 | $3,500 |
DATA300 | Data Visualisation | 0.125 | $1,190 | $1,190 | $3,500 |
DESN111 | Introduction To Graphic Design | 0.125 | $835 | $835 | $1,930 |
DESN227 | Web Design | 0.125 | $835 | $835 | $1,930 |
DESN240 | Design For Multimedia | 0.125 | $835 | $835 | $1,930 |
DESN242 | Design For Publication | 0.125 | $835 | $835 | $1,930 |
DVST100 | Introduction To International Development Studies | 0.125 | $835 | $835 | $1,930 |
DVST101 | Humanitarian Work And Development Aid | 0.125 | $835 | $835 | $1,930 |
DVST200 | Refugees And Forced Migration | 0.125 | $835 | $835 | $1,930 |
DVST202 | Preparation For Development Education Immersion Experience | 0.125 | $835 | $835 | $1,930 |
DVST204 | Project Management | 0.125 | $1,394 | $1,394 | $3,500 |
DVST205 | Peace And Development | 0.125 | $835 | $835 | $1,930 |
DVST301 | Development Alternatives: Fair Trade | 0.125 | $835 | $835 | $1,930 |
DVST303 | Advocacy And Policy Development | 0.125 | $835 | $835 | $1,930 |
DVST304 | Development Education Immersion Experience | 0.375 | $2,505 | $2,505 | $5,790 |
DVST305 | Development Education Special Project | 0.375 | $2,505 | $2,505 | $5,790 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.