Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
EDFX140 | Socio-Cultural Influences On Education Community Engagement | 0.125 | $668 | $835 | $1,930 |
EDFX173 | Understanding The Psychology Of Learning In Diverse Communities | 0.125 | $668 | $835 | $1,930 |
EDFX204 | Engaging With Global Communities Personal Professional Learning In International Education Contexts | 0.125 | $835 | $835 | $1,930 |
EDFX241 | Education Studies And Professional Experience 1: Becoming A Teacher | 0.125 | $668 | $835 | $1,930 |
EDFX242 | Education Studies And Professional Experience 2: Building Positive Relationships | 0.125 | $668 | $835 | $1,930 |
EDFX267 | Community Engagement | 0 | $0 | $0 | $0 |
EDFX271 | Creating Inclusive, Safe And Supportive Learning Environment | 0.125 | $668 | $835 | $1,930 |
EDFX317 | Professional Practice | 0.125 | $668 | $835 | $1,930 |
EDFX318 | Professional Experience Birth To Two Years (B-2) | 0 | $0 | $0 | $0 |
EDFX319 | Professional Experience Upper Primary | 0 | $0 | $0 | $0 |
EDFX343 | Education Studies And Professional Experience 3: Creating Quality Learning Environments | 0.125 | $668 | $835 | $1,930 |
EDFX348 | Engaging Student Learning Through Reflective Practice | 0.125 | $668 | $835 | $1,930 |
EDFX409 | Internship | 0.25 | $1,336 | $1,670 | $3,860 |
EDFX413 | Professional Experience 4: Extended Reflective Practice | 0 | $0 | $0 | $0 |
EDFX420 | Advanced Professional Practicum (Birth-5) | 0.125 | $668 | $835 | $1,930 |
EDFX421 | Extended Advanced Professional Practicum (Birth-5) | 0.25 | $1,336 | $1,670 | $3,860 |
EDFX444 | Reflective Pedagogy For Research Informed Teaching And Learning And Professional Experience 4 | 0.25 | $1,336 | $1,670 | $3,860 |
EDFX474 | Transforming Practice Through Critical Enquiry And Evidence-Based Practice | 0.375 | $2,004 | $2,505 | $5,790 |
EDFX511 | Graduate Professional Practice Secondary 1 | 0.125 | $668 | $835 | $2,200 |
EDFX512 | Graduate Professional Practice Secondary 2 | 0.125 | $668 | $835 | $2,200 |
EDFX521 | Effective Teaching And Graduate Professional Experience (Primary) 1 | 0.125 | $668 | $835 | $2,200 |
EDFX522 | Social & Cultural Contexts Of Development & Learning & Graduate Professional Experience (Primary) 2 | 0.125 | $668 | $835 | $2,200 |
EDFX531 | Graduate Professional Practice 1 | 0.125 | $668 | $835 | $2,200 |
EDFX532 | Graduate Professional Practice 2 | 0.125 | $668 | $835 | $2,200 |
EDFX533 | Professional Experience1: Engaging In The Teaching Community (B-5) 15 Days | 0.125 | $668 | $835 | $1,930 |
EDFX613 | Research-Informed Pedagogy And Graduate Professional Experience (Secondary) 3 | 0.25 | $1,336 | $1,670 | $4,400 |
EDFX623 | Research-Informed Pedagogy And Graduate Professional Experience (Primary) 3 | 0.25 | $1,336 | $1,670 | $4,400 |
EDFX624 | Preparation For The Profession And Graduate Professional Experience Primary 3 | 0.125 | $835 | $835 | $2,200 |
EDFX632 | Professional Experience 2: Building Practice (3-5) 20 Days | 0.125 | $668 | $835 | $2,200 |
EDFX633 | Professional Experience 3: Teaching As A Continuum (8-12) 20 Days | 0.125 | $668 | $835 | $2,200 |
EDFX634 | Professional Experience4: Transition To The Profession (5-8) 25 Days | 0.125 | $668 | $835 | $2,200 |
EDFX663 | Graduate Professional Experience 3 (5-8 Years And 8-12 Years) | 0.125 | $668 | $835 | $2,200 |
EDFX664 | Research As Reflective Practice For Early Years Professionals (Inc Grad Prof Exp 4 (Birth-5 Or 5-8) | 0.125 | $668 | $835 | $2,200 |
EDFZ167 | Contexts For Learning And Development | 0.125 | N/A | N/A | $1,930 |
EDIE443 | Children And Young People At Risk | 0.125 | $668 | $835 | $1,930 |
EDIE444 | Positive Behaviour Intervention Support | 0.125 | $668 | $835 | $1,930 |
EDIE445 | Early Intervention For Diverse Learners (Birth To 8 Years) | 0.125 | $668 | $835 | $1,930 |
EDIE446 | Differentiating For Gifted And Talented Students | 0.125 | $668 | $835 | $1,930 |
EDIE447 | Cultural Diversity And Refugees | 0.125 | $668 | $835 | $1,930 |
EDIP601 | Contextual Issues For Inclusive Practice | 0.125 | $668 | $835 | $2,200 |
EDIP602 | Inclusive Teaching And Community Practice | 0.125 | $668 | $835 | $2,200 |
EDIP603 | Supporting Children With Special Gifts And Talents | 0.125 | $668 | $835 | $2,200 |
EDIP604 | Supporting Children With Complex Needs | 0.125 | $668 | $835 | $2,200 |
EDLA100 | Fundamentals Of Language And Literacy | 0.125 | $668 | $835 | $1,930 |
EDLA111 | Introductory English | 0.125 | $668 | $835 | $1,930 |
EDLA1671 | Linguistics For Literacy | 0.125 | $668 | $835 | $1,930 |
EDLA1672 | Linguistics For Literacy | 0.125 | $312 | $312 | N/A |
EDLA168 | Children's Literature For Literacy | 0.125 | $668 | $835 | $1,930 |
EDLA241 | Literacy Education 1: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDLA250 | Curriculum, Pedagogy And Assessment In Language Education 1 | 0.125 | $668 | $835 | $1,930 |
EDLA264 | Literacy Education 1 | 0.125 | $668 | $835 | $1,930 |
EDLA278 | Curriculum, Pedagogy And Assessment In English Education 1 | 0.125 | $668 | $835 | $1,930 |
EDLA342 | Literacy Education 2: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDLA345 | Tesol Techniques | 0.125 | $668 | $835 | $1,930 |
EDLA346 | Assessment And Intervention In English Literacy | 0.125 | $668 | $835 | $1,930 |
EDLA369 | Literacy Education 2 | 0.125 | $668 | $835 | $1,930 |
EDLA403 | Children And Literature | 0.125 | $668 | $835 | $1,930 |
EDLA430 | Cross Curriculum Uses Of Children's Literature | 0.125 | $668 | $835 | $1,930 |
EDLA439 | Curriculum, Pedagogy And Assessment In English Education 2 | 0.125 | $668 | $835 | $1,930 |
EDLA450 | Language And Literacy Education | 0.125 | $668 | $835 | $1,930 |
EDLA451 | Curriculum, Pedagogy And Assessment In Language Education 2 | 0.125 | $668 | $835 | $1,930 |
EDLA518 | Primary English Education 1 | 0.125 | $668 | $835 | $2,200 |
EDLA531 | Language Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDLA532 | Language Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDLA538 | English Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDLA539 | English Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDLA542 | English And Literacy 1: Reading Writing Listening And Viewing (B-12) | 0.125 | $668 | $835 | $2,200 |
EDLA612 | Assessment & Curriculum Design In Tesol | 0.125 | $668 | $835 | $2,200 |
EDLA614 | Language, Culture & Communication | 0.125 | $668 | $835 | $2,200 |
EDLA618 | Teaching Strategies For Tesol | 0.125 | $668 | $835 | $2,200 |
EDLA628 | A Metalanguage For 21st Century Literacies | 0.125 | $668 | $835 | $1,930 |
EDLA630 | Oral Language Learning, Assessment And Teaching | 0.25 | $1,670 | $1,670 | $4,400 |
EDLA631 | Literacy Learning And Intervention | 0.25 | $1,670 | $1,670 | $4,400 |
EDLA642 | English And Literacy 2: Writing Speaking And Creating (B-12) | 0.125 | $668 | $835 | $2,200 |
EDLA661 | Multiple Literacies 2 | 0.125 | $668 | $835 | $2,200 |
EDLA689 | Primary English Education 2 | 0.125 | $668 | $835 | $2,200 |
EDLA690 | Literacies For Now And The Future | 0.25 | $1,336 | $1,670 | $4,400 |
EDLA691 | A Functional Metalanguage For Contemporary Literacies | 0.25 | $1,336 | $1,670 | $4,400 |
EDLE605 | Leading Educational Change | 0.125 | $668 | $835 | $2,200 |
EDLE632 | Leading Spirituality | 0.125 | $668 | $835 | $2,200 |
EDLE636 | Leadership In Catholic Schools | 0.125 | $668 | $835 | $2,200 |
EDLE638 | Faith Leadership | 0.125 | $668 | $835 | $2,200 |
EDLE639 | Governance In Catholic Educational Settings | 0.125 | $668 | $835 | $2,200 |
EDLE680 | Foundations Of Educational Leadership | 0.125 | $668 | $835 | $2,200 |
EDLE681 | Leading Self, Leading Communities | 0.125 | $668 | $835 | $2,200 |
EDLE682 | Leading Teaching And Learning | 0.125 | $668 | $835 | $2,200 |
EDLE683 | Education Policy | 0.125 | $668 | $835 | $2,200 |
EDLE684 | Leading Learning Cultures | 0.125 | $835 | $835 | $2,200 |
EDLE685 | Evidence Based Leading For Learning | 0.125 | $835 | $835 | $2,200 |
EDLE688 | Interpreting First Nations Leadership In Context | 0.125 | $835 | $835 | $2,200 |
EDLE689 | Applied Transformative First Nations Leadership: Australian Context | 0.125 | $835 | $835 | $2,200 |
EDLZ167 | Linguistics For Literacy | 0.125 | N/A | N/A | $1,930 |
EDMA1001 | Fundamentals Of Mathematics And Numeracy | 0.125 | $668 | $835 | $1,930 |
EDMA1002 | Fundamentals Of Mathematics And Numeracy | 0.125 | $312 | $312 | N/A |
EDMA111 | Introductory Mathematics | 0.125 | $668 | $835 | $1,930 |
EDMA163 | Exploring Mathematics 1 | 0.125 | $668 | $835 | $1,930 |
EDMA217 | Curriculum, Pedagogy And Assessment In Mathematics Education 1 | 0.125 | $668 | $835 | $1,930 |
EDMA241 | Mathematics Education 1: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDMA262 | Mathematics: Learning & Teaching 1 | 0.125 | $668 | $835 | $1,930 |
EDMA342 | Mathematics Education 2: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDMA360 | Mathematics: Learning & Teaching 2 | 0.125 | $668 | $835 | $1,930 |
EDMA369 | Exploring Mathematics 2 | 0.125 | $668 | $835 | $1,930 |
EDMA410 | Linking Mathematics, Learning & Teaching | 0.125 | $668 | $835 | $1,930 |
EDMA413 | Statistics & Probability In The Middle School | 0.125 | $668 | $835 | $1,930 |
EDMA414 | Algebra & Functions In The Middle School | 0.125 | $668 | $835 | $1,930 |
EDMA478 | Curriculum, Pedagogy And Assessment In Mathematics Education 2 | 0.125 | $668 | $835 | $1,930 |
EDMA504 | Mathematics Education 1 | 0.125 | $668 | $835 | $2,200 |
EDMA517 | Mathematics Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDMA518 | Mathematics Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDMA552 | Mathematics And Numeracy 1: Number And Algebra With Geometry And Measurement (B-12) | 0.125 | $668 | $835 | $2,200 |
EDMA628 | Learning Mathematics | 0.125 | $668 | $835 | $2,200 |
EDMA629 | Teaching Mathematics | 0.125 | $668 | $835 | $2,200 |
EDMA641 | Number Development In The Middle Years | 0.125 | $668 | $835 | $2,200 |
EDMA642 | Geometry And Measurement In The Middle Years | 0.125 | $668 | $835 | $2,200 |
EDMA643 | Statistics And Probability In The Middle Years | 0.125 | $668 | $835 | $2,200 |
EDMA644 | Algebra And Function In The Middle Years | 0.125 | $668 | $835 | $2,200 |
EDMA652 | Mathematics And Numeracy 2: Number And Algebra With Statistics And Probability (B-12) | 0.125 | $668 | $835 | $2,200 |
EDMA685 | Mathematics Education 2 | 0.125 | $668 | $835 | $2,200 |
1 Applicable to students enrolled in a degree other than: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; Graduate Certificate in Teaching; Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
2 Applicable to only students enrolled via the Opportunity Unlimited pathway in one of the following degrees: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.