Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
EDME601 | Mentoring For Professional Learning And Development | 0.125 | $668 | $835 | $2,200 |
EDMU208 | Curriculum, Pedagogy And Assessment In Music Education 1 | 0.125 | $668 | $835 | $1,930 |
EDMU416 | Music Education | 0.125 | $668 | $835 | $1,930 |
EDMU479 | Curriculum, Pedagogy And Assessment In Music Education 2 | 0.125 | $668 | $835 | $1,930 |
EDMU508 | Music Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDMU509 | Music Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDMU510 | Music Curriculum, Pedagogy And Assessment 3 | 0.125 | $668 | $835 | $2,200 |
EDMU511 | Music Curriculum, Pedagogy And Assessment 4 | 0.125 | $668 | $835 | $2,200 |
EDNE600 | Faith Formation And The New Evangelisation | 0.125 | $668 | $835 | $2,200 |
EDNE601 | Creating Centres Of The New Evangelisation Catholic Schools Parishes And Church Ministries | 0.125 | $668 | $835 | $2,200 |
EDOA010 | Approved International Unit Of Study | 0.125 | $668 | $835 | $1,930 |
EDOA011 | Approved International Unit Of Study | 0.125 | $668 | $835 | $1,930 |
EDOA012 | Approved International Unit Of Study | 0.125 | $668 | $835 | $1,930 |
EDOA013 | Approved International Unit Of Study | 0.125 | $668 | $835 | $1,930 |
EDOB010 | Approved International Unit Of Study | 0.125 | $668 | $835 | $1,930 |
EDOB011 | Approved International Unit Of Study | 0.125 | $668 | $835 | $1,930 |
EDOB012 | Approved International Unit Of Study | 0.125 | $668 | $835 | $1,930 |
EDOB013 | Approved International Unit Of Study | 0.125 | $668 | $835 | $1,930 |
EDPH210 | Outdoor Education Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDPH232 | Curriculum, Pedagogy And Assessment In Health Education 1 | 0.125 | $668 | $835 | $1,930 |
EDPH241 | Health And Physical Education 1: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDPH271 | Curriculum, Pedagogy And Assessment In Physical Education 1 | 0.125 | $668 | $835 | $1,930 |
EDPH342 | Health And Physical Education 2: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDPH366 | Personal Development, Health And Physical Education | 0.125 | $668 | $835 | $1,930 |
EDPH408 | Health Studies Movement Education | 0.125 | $668 | $835 | $1,930 |
EDPH410 | Outdoor Education Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $1,930 |
EDPH411 | Recreation & Outdoor Education In The Primary School | 0.125 | $668 | $835 | $1,930 |
EDPH433 | Curriculum, Pedagogy And Assessment In Health Education 2 | 0.125 | $668 | $835 | $1,930 |
EDPH460 | Health, Wellbeing And Physical Education In Early Childhood | 0.125 | $668 | $835 | $1,930 |
EDPH472 | Curriculum, Pedagogy And Assessment In Physical Education 2 | 0.125 | $668 | $835 | $1,930 |
EDPH500 | Health And Physical Education Curriculum | 0.125 | $668 | $835 | $2,200 |
EDPH512 | Health Education Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDPH513 | Health Education Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDPH514 | Physical Education Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDPH515 | Physical Education Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDPH521 | Health And Physical Education Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDPH522 | Health And Physical Education Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDPH523 | Health And Physical Education Curriculum, Pedagogy And Assessment 3 | 0.125 | $668 | $835 | $2,200 |
EDPH524 | Health And Physical Education Curriculum, Pedagogy And Assessment 4 | 0.125 | $668 | $835 | $2,200 |
EDPH525 | Outdoor Education Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDPH526 | Outdoor Education Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDPH697 | Health And Physical Education Curriculum, Pedagogy And Assessment (B-12) | 0.125 | $668 | $835 | $2,200 |
EDPP600 | Critical Enquiry And Evidence-Based Practice A | 0.25 | $1,336 | $1,670 | $4,400 |
EDPP601 | Critical Enquiry And Evidence-Based Practice B | 0.25 | $1,336 | $1,670 | $4,400 |
EDRE101 | Religious Education 1: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDRE102 | Religious Education 2: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDRE105 | Religious Education 3 | 0.125 | $668 | $835 | $1,930 |
EDRE106 | Religious Education 4 | 0.125 | $668 | $835 | $1,930 |
EDRE161 | Religious Education 1 | 0.125 | $668 | $835 | $1,930 |
EDRE162 | Religious Education 2 | 0.125 | $668 | $835 | $1,930 |
EDRE270 | Curriculum, Pedagogy And Assessment In Religious Education 1 | 0.125 | $668 | $835 | $1,930 |
EDRE429 | Foundation Studies Teaching In Catholic Schools | 0.125 | $668 | $835 | $1,930 |
EDRE440 | Religion Studies Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDRE471 | Curriculum, Pedagogy And Assessment In Religious Education 2 | 0.125 | $668 | $835 | $1,930 |
EDRE5151 | Religious Education: Historical And Contemporary Perspectives | 0.125 | $668 | $835 | $2,200 |
EDRE5152 | Religious Education: Historical And Contemporary Perspectives | 0.125 | $312 | $312 | N/A |
EDRE5161 | Learning And Teaching For Religious Education | 0.125 | $668 | $835 | $2,200 |
EDRE5162 | Learning And Teaching For Religious Education | 0.125 | $312 | $312 | N/A |
EDRE5171 | Liturgy And Prayer In Schools And Other Settings | 0.125 | $668 | $835 | $2,200 |
EDRE5172 | Liturgy And Prayer In Schools And Other Settings | 0.125 | $312 | $312 | N/A |
EDRE5201 | Special Studies In Religious Education | 0.125 | $668 | $835 | $2,200 |
EDRE5202 | Special Studies In Religious Education | 0.125 | $312 | $312 | N/A |
EDRE526 | Introducing Religious Education | 0.125 | $668 | $835 | $2,200 |
EDRE527 | Religious Education Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDRE528 | Religious Education Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDRE5291 | Teaching The Catholic Tradition | 0.125 | $668 | $835 | $2,200 |
EDRE5292 | Teaching The Catholic Tradition | 0.125 | $312 | $312 | N/A |
EDRE540 | Religion Studies Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $2,200 |
EDRE623 | Issues In The Teaching And Coordination Of School Religious Education | 0.125 | $668 | $835 | $2,200 |
EDRE626 | Faith, Moral Development And Values Education | 0.125 | $668 | $835 | $2,200 |
EDRE627 | Educating For Social Justice | 0.125 | $668 | $835 | $2,200 |
EDRE629 | Spirituality & Religious Education | 0.125 | $668 | $835 | $2,200 |
EDRE632 | Educating For Inter-Religious Understanding | 0.125 | $668 | $835 | $2,200 |
EDRE639 | School And Parish: Partners In Religious Education | 0.125 | $668 | $835 | $2,200 |
EDRE641 | Early Childhood & Religious Education | 0.125 | $668 | $835 | $2,200 |
EDRE642 | Religious Foundations Of Catholic Schools | 0.125 | $668 | $835 | $2,200 |
EDRE643 | Leading Religious Education In Schools | 0.125 | $668 | $835 | $2,200 |
EDRE644 | Teaching Church Tradition | 0.125 | $668 | $835 | $2,200 |
EDRE645 | Sacred Texts | 0.125 | $668 | $835 | $2,200 |
EDRS633 | Methods Of Educational Research | 0 | $0 | $0 | $0 |
EDRS658 | Evidence In Contemporary Education | 0 | $0 | $0 | $0 |
EDRS688 | Interpreting And Designing Educational Research | 0.125 | $668 | $835 | $2,200 |
EDRS705 | Research Problem And Exploration In Context | 0 | $0 | $0 | $0 |
EDRS706 | Critiquing Educational Research | 0 | $0 | $0 | $0 |
EDRS707 | Research Paradigms, Methodologies And Methods | 0 | $0 | $0 | $0 |
EDSC601 | Working With Children And Young People: Ethics, Values And Practices | 0.125 | $668 | $835 | $2,200 |
EDSC603 | Safeguarding Childhood: Perspectives From Law And Welfare | 0.125 | $835 | $835 | $2,200 |
EDSC604 | Safeguarding Childhood: Professional Practices In Institutional Settings | 0.125 | $835 | $835 | $2,200 |
EDSP601 | Special Studies | 0.125 | $668 | $835 | $2,200 |
EDSS220 | Curriculum, Pedagogy And Assessment In History Education 1 | 0.125 | $668 | $835 | $1,930 |
EDSS232 | Curriculum, Pedagogy And Assessment In Geography Education 1 | 0.125 | $668 | $835 | $1,930 |
EDSS234 | Curriculum, Pedagogy And Assessment In Humanities And Social Science Education 1 | 0.125 | $668 | $835 | $1,930 |
EDSS241 | Curriculum, Pedagogy And Assessment In Commerce And Business Studies Education 1 | 0.125 | $668 | $835 | $1,930 |
EDSS341 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDSS421 | Curriculum, Pedagogy And Assessment In History Education 2 | 0.125 | $668 | $835 | $1,930 |
EDSS468 | Connect Society & Environment | 0.125 | $668 | $835 | $1,930 |
EDSS475 | Curriculum, Pedagogy And Assessment In Geography Education 2 | 0.125 | $668 | $835 | $1,930 |
EDSS476 | Society And Culture Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $1,930 |
EDSS477 | Politics And International Relations Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDSS478 | Economics Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDSS479 | Business Studies Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDSS503 | Humanities And Social Sciences Education | 0.125 | $668 | $835 | $2,200 |
EDSS516 | Commerce And Business Studies Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDSS517 | Commerce And Business Studies Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDSS520 | History Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDSS532 | Geography Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDSS534 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDSS615 | History Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDSS616 | Geography Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDSS617 | Society And Culture Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDSS618 | Legal Studies Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $2,200 |
EDSS619 | Politics And International Relations Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $2,200 |
EDSS621 | Business Cpa | 0.125 | $668 | $835 | $2,200 |
EDSS622 | Accounting Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $2,200 |
EDSS624 | Economics Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDSS660 | Primary School/ Early Years Humanities | 0.125 | $668 | $835 | $2,200 |
EDSS697 | Humanities Curriculum Pedagogy And Assessment (B-12) | 0.125 | $668 | $835 | $2,200 |
EDST108 | Science Inquiry And Sustainability | 0.125 | $668 | $835 | $1,930 |
EDST111 | Introductory Science | 0.125 | $668 | $835 | $1,930 |
EDST241 | Science Education 1: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDST261 | Science & Technology Education | 0.125 | $668 | $835 | $1,930 |
EDST264 | Science And Technology For Early Childhood And Primary Teachers 2 | 0.125 | $668 | $835 | $1,930 |
EDST271 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies 1 | 0.125 | $668 | $835 | $1,930 |
EDST272 | Curriculum, Pedagogy And Assessment In Science Education 1 | 0.125 | $668 | $835 | $1,930 |
EDST275 | Curriculum, Pedagogy And Assessment In Psychology Education 1 | 0.125 | $668 | $835 | $1,930 |
EDST277 | Curriculum, Pedagogy And Assessment In Design And Technologies 1 | 0.125 | $668 | $835 | $1,930 |
EDST342 | Science Education 2: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
EDST401 | Educating A Sustainable Future | 0.125 | $668 | $835 | $1,930 |
EDST411 | Teaching With Digital Technologies | 0.125 | $668 | $835 | $1,930 |
EDST444 | Science Curriculum & Teaching 2 | 0.125 | $668 | $835 | $1,930 |
EDST470 | Secondary Technology And Engineering In An Integrated Stem Classroom | 0.125 | $668 | $835 | $1,930 |
EDST474 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 2 | 0.125 | $668 | $835 | $1,930 |
EDST476 | Curriculum, Pedagogy And Assessment In Psychology Education 2 | 0.125 | $668 | $835 | $1,930 |
EDST477 | Curriculum, Pedagogy And Assessment In Design And Technologies Education 2 | 0.125 | $668 | $835 | $1,930 |
EDST478 | Curriculum, Pedagogy And Assessment In Science Education 2 | 0.125 | $668 | $835 | $1,930 |
EDST479 | Curriculum, Pedagogy And Assessment In Biology Education | 0.125 | $668 | $835 | $1,930 |
EDST480 | Curriculum, Pedagogy And Assessment In Chemistry Education | 0.125 | $668 | $835 | $1,930 |
EDST481 | Curriculum, Pedagogy And Assessment In Environmental Science Education | 0.125 | $668 | $835 | $1,930 |
EDST512 | Science Education | 0.125 | $668 | $835 | $2,200 |
EDST535 | Psychology Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDST541 | Ict And Digital Technologies Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDST542 | Ict And Digital Technologies Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDST543 | Science Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDST544 | Science Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDST547 | Design And Technologies Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
EDST548 | Design And Technologies Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDST561 | Science, Inquiry And Sustainability (B-12) | 0.125 | $668 | $835 | $2,200 |
EDST620 | Earth And Environmental Sciences Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $2,200 |
EDST623 | Psychology Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
EDST6311 | Integrating Stem Into Effective Classroom Practice | 0.125 | $668 | $835 | $2,200 |
EDST6312 | Integrating Stem Into Effective Classroom Practice | 0.125 | $312 | $312 | N/A |
EDST6321 | Science In An Integrated Stem Classroom | 0.125 | $668 | $835 | $2,200 |
EDST6322 | Science In An Integrated Stem Classroom | 0.125 | $312 | $312 | N/A |
EDST6331 | Mathematics In An Integrated Stem Classroom | 0.125 | $668 | $835 | $2,200 |
EDST6332 | Mathematics In An Integrated Stem Classroom | 0.125 | $312 | $312 | N/A |
EDST6341 | Technology And Engineering In An Integrated Stem Classroom | 0.125 | $668 | $835 | $2,200 |
EDST6342 | Technology And Engineering In An Integrated Stem Classroom | 0.125 | $312 | $312 | N/A |
EDST655 | Biology Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $2,200 |
EDST656 | Chemistry Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $2,200 |
EDST657 | Physics Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $2,200 |
EDST660 | Science, Sustainability And Environmental Diversity In The Early Years | 0.125 | $668 | $835 | $2,200 |
1 Applicable to students enrolled in a degree other than: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; Graduate Certificate in Teaching; Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
2 Applicable to only students enrolled via the Opportunity Unlimited pathway in one of the following degrees: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.