Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
THEL100 | Biblical Hebrew A | 0.125 | $835 | $835 | $1,930 |
THEL101 | New Testament Greek A | 0.125 | $835 | $835 | $1,930 |
THEL102 | Ecclesiastical Latin A | 0.125 | $835 | $835 | $1,930 |
THEL103 | Christianity Established: From Sect To Society | 0.125 | $835 | $835 | $1,930 |
THEL202 | Biblical Hebrew A | 0.125 | $835 | $835 | $1,930 |
THEL203 | New Testament Greek A | 0.125 | $835 | $835 | $1,930 |
THEL204 | Ecclesiastical Latin A | 0.125 | $835 | $835 | $1,930 |
THEL205 | Ecclesiastical Latin B | 0.125 | $835 | $835 | $1,930 |
THEL206 | Medieval Latin | 0.125 | $835 | $835 | $1,930 |
THEL207 | Biblical Hebrew B | 0.125 | $835 | $835 | $1,930 |
THEL208 | New Testament Greek B | 0.125 | $835 | $835 | $1,930 |
THEL209 | Study Tour In Theology | 0.25 | $1,670 | $1,670 | $3,860 |
THEL300 | Theology Special Study 1 | 0.125 | $835 | $835 | $1,930 |
THEL301 | Theology Special Study 2 | 0.125 | $835 | $835 | $1,930 |
THEL302 | Theology Special Study 3 | 0.125 | $835 | $835 | $1,930 |
THEL303 | Theology Special Study 4 | 0.125 | $835 | $835 | $1,930 |
THEL400 | Research Methods Seminar | 0.125 | $835 | $835 | $1,930 |
THEL401 | Special Studies In Theology 1 | 0.125 | $835 | $835 | $1,930 |
THEL402 | Special Studies In Theology 2 | 0.125 | $835 | $835 | $1,930 |
THEL403 | Honours Thesis A (Full-Time) | 0.25 | $1,670 | $1,670 | $3,860 |
THEL404 | Honours Thesis B (Full-Time) | 0.375 | $2,505 | $2,505 | $5,790 |
THEL405 | Honours Thesis A (Part-Time) | 0.125 | $835 | $835 | $1,930 |
THEL406 | Honours Thesis B (Part-Time) | 0.125 | $835 | $835 | $1,930 |
THEL407 | Honours Thesis C (Part-Time) | 0.125 | $835 | $835 | $1,930 |
THEL408 | Honours Thesis D (Part-Time) | 0.25 | $1,670 | $1,670 | $3,860 |
THEL500 | Biblical Hebrew A | 0.125 | $835 | $835 | $2,200 |
THEL501 | Biblical Hebrew B | 0.125 | $835 | $835 | $2,200 |
THEL502 | Latin A | 0.125 | $835 | $835 | $2,200 |
THEL503 | Latin B | 0.125 | $835 | $835 | $2,200 |
THEL504 | Medieval Latin | 0.125 | $835 | $835 | $2,200 |
THEL505 | New Testament Greek A | 0.125 | $835 | $835 | $2,200 |
THEL506 | New Testament Greek B | 0.125 | $835 | $835 | $2,200 |
THEL507 | Theology Elective | 0.125 | $835 | $835 | $2,200 |
THEL602 | Theology Today | 0.125 | $835 | $835 | $2,200 |
THEL603 | Introduction To Ministry | 0.125 | $835 | $835 | $2,200 |
THEL604 | Catholic Social Thought | 0.125 | $835 | $835 | $2,400 |
THEL605 | Theological Reflection On Ministry | 0.125 | $835 | $835 | $2,200 |
THEL606 | Leadership In Ministry | 0.125 | $835 | $835 | $2,200 |
THEL607 | Ministry Practicum 1 | 0.125 | $835 | $835 | $2,200 |
THEL608 | Ministry Practicum 2 | 0.125 | $835 | $835 | $2,200 |
THEL609 | Contexts Of Ministry | 0.125 | $835 | $835 | $2,200 |
THEL611 | Religious Diversity: Ministry In Contemporary Australia | 0.125 | $835 | $835 | $2,200 |
THEL615 | Youth Ministry | 0.125 | $835 | $835 | $2,200 |
THEL617 | Ecclesiastical Latin C | 0.125 | $835 | $835 | $2,200 |
THEL618 | Charism And Spirituality Of A Religious Congregation | 0.125 | $835 | $835 | $2,200 |
THEL619 | Introduction To Theological And Philosophical Research | 0.125 | $835 | $835 | $2,200 |
THEL620 | Special Studies In Theology A | 0.125 | $835 | $835 | $2,200 |
THEL621 | Theology Project A | 0.125 | $835 | $835 | $2,200 |
THEL622 | Theology Project B | 0.125 | $835 | $835 | $2,200 |
THEL623 | Theology Project C | 0.25 | $1,670 | $1,670 | $4,400 |
THEL627 | Leading The Mission In Catholic Care Of The Human Person | 0.125 | $835 | $835 | $2,400 |
THEL630 | Special Studies In Theology A | 0 | $0 | $0 | $0 |
THEL631 | Theology Project A | 0 | $0 | $0 | $0 |
THEL632 | Theology Project B | 0 | $0 | $0 | $0 |
THEL633 | Special Studies In Theology B | 0 | $0 | $0 | $0 |
THEL639 | Introduction To Theological And Philosophical Research | 0 | $0 | $0 | $0 |
THEL640 | Special Studies In Theology B | 0.125 | $835 | $835 | $2,200 |
THEL641 | Catholic Leadership And Culture Study Tour | 0.25 | $1,670 | $1,670 | $4,400 |
THEL642 | Theology Study Tour | 0.25 | $1,670 | $1,670 | $4,400 |
THEL700 | Ministry Practicum 3 | 0.125 | $835 | $835 | $1,930 |
THEL701 | Research Methods | 0.125 | $835 | $835 | $1,930 |
THEL703 | Research Project B (Full-Time) | 0.5 | $3,340 | $3,340 | $7,720 |
THEL704 | Research Project C (Full-Time) | 0.5 | $3,340 | $3,340 | $7,720 |
THEL705 | Research Project A (Part-Time) | 0.25 | $1,670 | $1,670 | $3,860 |
THEL706 | Research Project B (Part-Time) | 0.25 | $1,670 | $1,670 | $3,860 |
THEL707 | Research Project C (Part-Time) | 0.25 | $1,670 | $1,670 | $3,860 |
THEL708 | Research Project D (Part-Time) | 0.25 | $1,670 | $1,670 | $3,860 |
THEL709 | Research Project E (Part-Time) | 0.25 | $1,670 | $1,670 | $3,860 |
THEO228 | Christian Life: Worship And Ethics | 0.125 | $835 | $835 | $1,930 |
THEO567 | Catholic Ethos And Social Teaching | 0.125 | $835 | $835 | $2,200 |
THEO568 | Catholic Ethos And The Care Of The Human Person | 0.125 | $835 | $835 | $2,400 |
THSC602 | The Theology Of Childhood: Close To The Mystery Of God | 0.125 | $835 | $835 | $2,200 |
THSR100 | Indigenous Spiritualities | 0.125 | $835 | $835 | $1,930 |
THSR101 | Introduction To Judaism And Islam | 0.125 | $835 | $835 | $1,930 |
THSR200 | Introducing Asian Religions | 0.125 | $835 | $835 | $1,930 |
THSR201 | Ethics And Peace Studies In World Religions | 0.125 | $835 | $835 | $1,930 |
THSR202 | Religion In Australian Culture | 0.125 | $835 | $835 | $1,930 |
THSR203 | Interfaith Relations And Dialogue | 0.125 | $835 | $835 | $1,930 |
THSR205 | Introducing Judaism And Islam | 0.125 | $835 | $835 | $1,930 |
THSR206 | Introduction To Islam | 0.125 | $835 | $835 | $1,930 |
THSR301 | Indigenous Spiritualities | 0.125 | $835 | $835 | $1,930 |
THSR302 | Comparing Texts And Traditions In The Abrahamic Faiths | 0.125 | $835 | $835 | $1,930 |
THSR500 | Introducing Religions Of The World | 0.125 | $835 | $835 | $2,200 |
THSS300 | Theology Special Study | 0.125 | $835 | $835 | $1,930 |
UNCC100 | Self And Community: Exploring The Anatomy Of Modern Society | 0.125 | $835 | $835 | $1,930 |
UNCC300 | Justice And Change In A Global World | 0.125 | $835 | $835 | $1,930 |
UNCL600 | Catholic Social Teaching And Contemporary Leadership | 0.125 | $668 | $835 | $2,200 |
UNHE500 | Teaching And Learning In Higher Education | 0.125 | $668 | $835 | $2,200 |
UNHE501 | Curriculum Design, Assessment And Evaluation In Higher Education | 0.125 | $668 | $835 | $2,200 |
UNHE503 | Scholarship In Higher Education | 0.125 | $668 | $835 | $2,200 |
UNHE505 | Technology Enhanced Learning In Higher Education | 0.125 | $668 | $835 | $2,200 |
UNIV100 | Action, Learning And Reflection In The Gap Year | 0.125 | $835 | $835 | $1,930 |
UNIV200 | Internship For Overseas Students 1 | 0.125 | $835 | $835 | $1,930 |
UNIV201 | Community Engagement And Transformation | 0.125 | $835 | $835 | $1,930 |
WRIT100 | The Writers Craft | 0.125 | $835 | $835 | $1,930 |
WRIT101 | Creative Genres | 0.125 | $835 | $835 | $1,930 |
WRIT201 | Emerging Writing | 0.125 | $835 | $835 | $1,930 |
WRIT230 | Creative Non Fiction | 0.125 | $835 | $835 | $1,930 |
YSED100 | Knowing Young People | 0.125 | $835 | $835 | $1,930 |
YSED103 | Introduction To The Youth Sector | 0.125 | $835 | $835 | $1,930 |
YSED104 | The Developing Young Person | 0.125 | $835 | $835 | $1,930 |
YSED105 | Ethical Principles And Practice |
0.125 | $835 | $835 | $1,930 |
YSED202 | Field Placement 1 | 0.125 | $835 | $835 | $1,930 |
YSED203 | Building Relationships And Supporting Young People | 0.125 | $835 | $835 | $1,930 |
YSED204 | Trauma Informed Practices | 0.125 | $835 | $835 | $1,930 |
YSED205 | Ethical Principles And Practice Of Youth Work | 0.125 | $835 | $835 | $1,930 |
YSED301 | Youth Policy | 0.125 | $835 | $835 | $1,930 |
YSED302 | Field Placement 2 | 0.125 | $835 | $835 | $1,930 |
YSED303 | Community Development |
0.125 | $835 | $835 | $1,930 |
YSED304 | Working With Vulnerable Young People | 0.125 | $835 | $835 | $1,930 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.