Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
CHED106 | Physical And Organic Chemistry | 0.125 | 1002 | 1002 | 2686 |
CHED112 | Organic And Food Chemistry | 0.125 | 1002 | 1002 | 2686 |
CHEM105 | Foundations Of Chemistry | 0.125 | 1002 | 1002 | 1930 |
CHEM106 | Physical And Organic Chemistry | 0.125 | 1002 | 1002 | 1930 |
CHEM112 | Organic And Food Chemistry | 0.125 | 1002 | 1002 | 1930 |
CHEM204 | Biochemistry | 0.125 | 1002 | 1002 | 1930 |
CHEM206 | Advanced Metabolic Biochemistry | 0.125 | 1002 | 1002 | 1930 |
COMM102 | Introduction To Communication | 0.125 | 858 | 1828 | 1930 |
COMM104 | Writing For The Media | 0.125 | 858 | 1828 | 1930 |
COMM213 | Interpersonal Communication | 0.125 | 498 | 498 | 1930 |
COMM218 | Communication In The Workplace | 0.125 | 498 | 498 | 1930 |
COMM223 | Ethics And Law In Digital World | 0.125 | 858 | 1828 | 1930 |
COMP107 | Fundamentals Of Digital Technologies And Computing | 0.125 | 1002 | 1002 | 3500 |
COMP108 | Fundamentals Of Programming Design | 0.125 | 1002 | 1002 | 3500 |
COMP202 | Programming Essentials | 0.125 | 1002 | 1002 | 3500 |
COMP205 | Creating With Data | 0.125 | 1002 | 1002 | 3500 |
DESN111 | Introduction To Graphic Design | 0.125 | 858 | 1002 | 1930 |
DESN120 | Graphic Design Thinking | 0.125 | 858 | 1002 | 2686 |
DESN227 | Web Design | 0.125 | 858 | 1002 | 1930 |
DESN240 | Design For Multimedia | 0.125 | 858 | 1002 | 1930 |
DESN242 | Design For Publication | 0.125 | 858 | 1002 | 1930 |
DPBI100 | Academic Literacy In Business And Information Technology | 0.125 | 498 | 498 | 1930 |
DPHS100 | Academic Literacy In Health Sciences | 0.125 | 498 | 498 | 1930 |
DVST100 | Introduction To International Development Studies | 0.125 | 858 | 1828 | 1930 |
DVST101 | Humanitarian Work And Aid | 0.125 | 858 | 1828 | 1930 |
DVST200 | Refugees And Forced Migration | 0.125 | 858 | 1828 | 1930 |
DVST202 | Preparation For Community-Based Global Experience | 0.125 | 858 | 1828 | 1930 |
DVST204 | Project Management For Development | 0.125 | 1432 | 1828 | 3500 |
DVST205 | Peace And Conflict | 0.125 | 858 | 1828 | 1930 |
DVST301 | Development Alternatives: Fair Trade | 0.125 | 858 | 1828 | 1930 |
DVST303 | Development Advocacy | 0.125 | 858 | 1828 | 1930 |
DVST304 | Development Education Immersion Experience | 0.375 | 2574 | 5484 | 5790 |
DVST305 | Development Education Special Project | 0.375 | 2574 | 5484 | 5790 |
DVST306 | Working In Development | 0.125 | 498 | 498 | 1930 |
ECOD200 | Economics: Policy Frameworks And Markets | 0.125 | 1432 | 1828 | 3500 |
ECON102 | Microeconomics 1 | 0.125 | 1432 | 1828 | 3500 |
ECON103 | Macroeconomics 1 | 0.125 | 1432 | 1828 | 3500 |
ECON106 | Microeconomics 1: Theory And Applications | 0.125 | 1432 | 1828 | 3500 |
ECON107 | Macroeconomics 1: The Workings Of A National Economy | 0.125 | 1432 | 1828 | 3500 |
ECON200 | Economics: Policy Frameworks And Markets | 0.125 | 1432 | 1828 | 3500 |
ECON202 | Microeconomics 2 | 0.125 | 1432 | 1828 | 3500 |
ECON203 | Macroeconomics 2 | 0.125 | 1432 | 1828 | 3500 |
ECON209 | Global Economy | 0.125 | 1432 | 1828 | 3500 |
ECON210 | Labour Economics | 0.125 | 1432 | 1828 | 3500 |
ECON220 | Markets, Policies And Prices: Microeconomics 2 | 0.125 | 1432 | 1828 | 3500 |
ECON221 | Understanding Economic Policymaking: Macroeconomics 2 | 0.125 | 1432 | 1828 | 3500 |
ECON223 | The Global Economy | 0.125 | 1432 | 1828 | 3500 |
ECON225 | Economics Of Crime And Punishment | 0.125 | 1432 | 1828 | 3500 |
ECON304 | Applied Econometrics | 0.125 | 1432 | 1828 | 3500 |
ECON305 | Economic Policy Analysis | 0.125 | 1432 | 1828 | 3500 |
ECON306 | Stories Data Tell: Applied Econometrics | 0.125 | 1432 | 1828 | 3500 |
ECON600 | Managerial Economics In A Global Environment | 0.125 | 1432 | 1828 | 3500 |
EDAB113 | Australian Aboriginal Peoples, Cultures And Identities | 0.125 | 498 | 498 | 1930 |
EDAB204 | Teaching Aboriginal And Torres Strait Islander Children Making A Difference | 0.125 | 498 | 498 | 1930 |
EDAB304 | Aboriginal And Torres Strait Islander Teachers In Australian Education | 0.125 | 498 | 498 | 1930 |
EDAB411 | Aboriginal And Torres Strait Islander Cultures, Peoples And Education | 0.125 | 498 | 498 | 1930 |
EDAB441 | Experiencing Aboriginal Knowings In Country | 0.125 | 498 | 498 | 1930 |
EDAC151 | Diversity And Wellbeing | 0.125 | 498 | 498 | 1930 |
EDAC250 | Technology And Communication Systems In Action | 0.125 | 498 | 498 | 1930 |
EDAC251 | Ethical Considerations For Diversity | 0.125 | 498 | 498 | 1930 |
EDAC313 | Evidence Based Practice | 0.125 | 498 | 498 | 1930 |
EDAC314 | Positive Behaviour Approaches | 0.125 | 498 | 498 | 1930 |
EDAC316 | Positive Environments For Learning And Development | 0.125 | 498 | 498 | 1930 |
EDAC317 | Supporting Learning | 0.125 | 498 | 498 | 1930 |
EDAC319 | Leadership For Inclusion 2 | 0.125 | 498 | 498 | 1930 |
EDAP610 | Educational And Behavioural Functional Assessment | 0.125 | 498 | 498 | 2334 |
EDAP611 | School And Class Wide Evidence-Based Interventions | 0.125 | 498 | 498 | 2334 |
EDAP612 | Learner Differences And Learner Needs | 0.125 | 498 | 498 | 2334 |
EDAP613 | Exceptional Children And Atypical Development | 0.125 | 498 | 498 | 2334 |
EDAP614 | Mental Health And Basic Counselling Skills | 0.125 | 498 | 498 | 2334 |
EDAP615 | Positive Education A Strengths-Based Approach | 0.125 | 498 | 498 | 2334 |
EDAR164 | Nurturing Creativity In Young Children | 0.125 | 498 | 498 | 2334 |
EDAR241 | The Arts Education 1: Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDAR276 | Curriculum, Pedagogy And Assessment In Visual Arts Education 1 | 0.125 | 498 | 498 | 1930 |
EDAR290 | The Arts Curriculum, Pedagogy And Assessment F 6 | 0.125 | 498 | 498 | 2334 |
EDAR295 | Creative Arts With Children | 0.125 | 498 | 498 | 2334 |
EDAR299 | Curriculum, Pedagogy And Assessment In Visual Arts Education 1 | 0.125 | 498 | 498 | 1930 |
EDAR342 | The Arts Education 2: Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDAR424 | Visual Arts Education | 0.125 | 498 | 498 | 1930 |
EDAR460 | Arts As Meaning In Early Childhood | 0.125 | 498 | 498 | 1930 |
EDAR477 | Curriculum, Pedagogy And Assessment In Visual Arts Education 2 | 0.125 | 498 | 498 | 1930 |
EDAR500 | The Arts Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 498 | 498 | 2334 |
EDAR560 | The Arts Curriculum And Pedagogy (B-12) | 0.125 | 498 | 498 | 2334 |
EDAR599 | Visual Arts Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDAR699 | Visual Arts Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
EDAS601 | Framework And Interventions In Autism | 0.125 | 498 | 498 | 2334 |
EDAS602 | Authentic Program Planning And Asd | 0.125 | 498 | 498 | 2334 |
EDAS603 | Practices In Social Behaviour, Social Communication For Asd | 0.125 | 498 | 498 | 2334 |
EDAT699 | Accounting Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDBI699 | Biology Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDBU699 | Business Studies Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDCB299 | Curriculum, Pedagogy And Assessment In Commerce And Business Studies | 0.125 | 498 | 498 | 1930 |
EDCB599 | Commerce And Business Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDCD600 | Counselling For Career Development | 0.125 | 498 | 498 | 2334 |
EDCD601 | Educating For Lifelong Career Development | 0.125 | 498 | 498 | 2334 |
EDCD602 | Professional Practice And Development | 0.125 | 498 | 498 | 2334 |
EDCD603 | Career Assessment Theory And Job Search Advising | 0.125 | 498 | 498 | 2334 |
EDCE200 | Formation For Ministry In Catholic Schools | 0.125 | 498 | 498 | 1975 |
EDCE600 | Catholic Education: Mission, Culture And Spirituality | 0.25 | 996 | 996 | 3950 |
EDCE601 | Catholic Perspectives Across The Curriculum | 0.125 | 498 | 498 | 1975 |
EDCH699 | Chemistry Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDCP600 | Interpreting Literature And Data | 0.125 | 498 | 498 | 2334 |
EDCP601 | Capstone | 0.25 | 996 | 996 | 4668 |
EDCU361 | Early Childhood Curriculum And Pedagogy | 0.125 | 498 | 498 | 1930 |
EDCU599 | Extension Curriculum, Pedagogy And Assessment 3 | 0.125 | 498 | 498 | 2334 |
EDCU621 | Major Thesis Med (F/T) | 0.25 | 996 | 996 | 5628 |
EDCU622 | Major Thesis Med (P/T) | 0.125 | 498 | 498 | 2814 |
EDCU699 | Extension Curriculum, Pedagogy And Assessment 4 | 0.125 | 498 | 498 | 2334 |
EDCU701 | Doctor Of Education Ft-Pt3 | 0.25 | 996 | 996 | 5628 |
EDCU703 | Doctor Of Education Pt-Pt3 | 0.125 | 498 | 498 | 2814 |
EDCU704 | Doctor Of Education Pt-Pt2 | 0.125 | 498 | 498 | 2814 |
EDCU705 | Doctor Of Education Pt- Pt 1 | 0.125 | 498 | 498 | 2814 |
EDCU706 | Doctor Of Education Ft-Pt2 | 0.25 | 996 | 996 | 5628 |
EDCU707 | Doctor Of Education Ft-Pt1 | 0.25 | 996 | 996 | 5628 |
EDCX202 | Curriculum Decision-Making In The Early Years: Connections And Continuities | 0.125 | 498 | 498 | 1930 |
EDDR201 | Curriculum, Pedagogy And Assessment In Drama Education 1 | 0.125 | 498 | 498 | 1930 |
EDDR299 | Curriculum, Pedagogy And Assessment In Drama Education 1 | 0.125 | 498 | 498 | 1930 |
EDDR472 | Curriculum, Pedagogy And Assessment In Drama Education 2 | 0.125 | 498 | 498 | 1930 |
EDDR599 | Drama Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDDR699 | Drama Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
EDEC100 | Health, Family And Young Learner Wellbeing In The Early Years | 0.125 | 498 | 498 | 2334 |
EDEC111 | Early Years Curriculum And Play-Based Pedagogies | 0.125 | 498 | 498 | 2334 |
EDEC211 | Infant And Toddler Studies | 0.125 | 498 | 498 | 2334 |
EDEC366 | Positive Environments For Learning And Development | 0.125 | 498 | 498 | 2334 |
EDEC461 | Pedagogy Of Relationships In Early Childhood | 0.125 | 498 | 498 | 2334 |
EDEE699 | Earth And Environmental Studies Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDEN100 | Foundations Of Literacy | 0.125 | 498 | 498 | 2334 |
EDEN102 | Children'S Literature For Early Reading | 0.125 | 498 | 498 | 2334 |
EDEN290 | English Curriculum, Pedagogy And Assessment 1 (B-8) | 0.125 | 498 | 498 | 2334 |
EDEN291 | English Curriculum, Pedagogy And Assessment 2 (8-12) | 0.125 | 498 | 498 | 1930 |
EDEN299 | Curriculum, Pedagogy And Assessment In English Education 1 | 0.125 | 498 | 498 | 1930 |
EDEN500 | Foundations Of Literacy And Children'S Literature For Early Reading | 0.125 | 498 | 498 | 2334 |
EDEN501 | English Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDEN599 | English Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDEN602 | English Language And Literacy Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
EDEN699 | English Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
EDEO699 | Economics Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDEP600 | Highly Accomplished/Lead Educational Practice 1 | 0.25 | 996 | 996 | 4668 |
EDEP601 | Highly Accomplished/Lead Educational Practice 2 | 0.25 | 996 | 996 | 4668 |
EDES100 | Understanding Learning And Teaching | 0.125 | 498 | 498 | 2334 |
EDES101 | Educational Thought | 0.125 | 498 | 498 | 2334 |
EDES103 | Understanding Learners And Their Contexts | 0.125 | 498 | 498 | 2334 |
EDES104 | Digital Cultures And Capabilities | 0.125 | 498 | 498 | 2334 |
EDES105 | Aboriginal And Torres Strait Islander Knowledges, Histories And Cultures | 0.125 | 498 | 498 | 2334 |
EDES500 | Foundations Of Development And Learning In Australian Childhood Contexts | 0.125 | 498 | 498 | 2334 |
EDES560 | Foundations Of Development And Learning In Australian Early Childhood Contexts | 0.125 | 498 | 498 | 2334 |
EDES590 | Foundations Of Teaching 1: Understanding Adolescents | 0.125 | 498 | 498 | 2334 |
EDES591 | Foundations Of Teaching 2: The Nature Of Learning | 0.125 | 498 | 498 | 2334 |
EDES600 | Aboriginal And Torres Strait Islander Histories, Cultures And Education | 0.125 | 498 | 498 | 2334 |
EDES601 | Special Education And Inclusive Practice | 0.125 | 498 | 498 | 2334 |
EDES690 | Literacy And Numeracy Across The Secondary Curriculum | 0.125 | 498 | 498 | 2334 |
EDET100 | Effective Teaching 1: Becoming A Teacher | 0.125 | 498 | 498 | 2334 |
EDET101 | Effective Teaching 2: Curriculum, Planning And Pedagogy | 0.125 | 498 | 498 | 2334 |
EDET111 | Effective Teaching 2: Curriculum Planning And Pedagogy | 0.125 | 498 | 498 | 2334 |
EDET211 | Effective Teaching 3 Positive Environments To Engage Young Learners | 0.125 | 498 | 498 | 2334 |
EDET300 | Effective Teaching 4: Students With Disability And Inclusive Education | 0.125 | 498 | 498 | 2334 |
EDET501 | Effective Teaching 1: Promoting Positive Learner Engagement | 0.125 | 498 | 498 | 2334 |
EDET561 | Effective Teaching 1: Early Years Learning And Pedagogies: Play-Based Curriculum And Assessment | 0.125 | 498 | 498 | 2334 |
EDET590 | Effective Teaching 1: Professional Practices | 0.125 | 498 | 498 | 2334 |
EDET610 | Effective Teaching 2: Advanced Pedagogy And Leadership In English And Literacy | 0.125 | 498 | 498 | 2334 |
EDET611 | Effective Teaching 2: Advanced Pedagogy And Leadership In Mathematics And Numeracy | 0.125 | 498 | 498 | 2334 |
EDET612 | Effective Teaching 2: Advanced Pedagogy And Leadership In Science Education | 0.125 | 498 | 498 | 2334 |
EDET613 | Effective Teaching 2: Advanced Pedagogy And Leadership In Humanities And Social Sciences | 0.125 | 498 | 498 | 2334 |
EDET614 | Effective Teaching 2: Advanced Pedagogy And Leadership In The Arts | 0.125 | 498 | 498 | 2334 |
EDET615 | Effective Teaching 2: Advanced Pedagogy And Leadership In Technologies | 0.125 | 498 | 498 | 2334 |
EDET616 | Effective Teaching 2: Advanced Pedagogy And Leadership In Health And Physical Education | 0.125 | 498 | 498 | 2334 |
EDET660 | Effective Teaching 2: Leadership, Management, Advocacy And Teaching: English And Literacy (B-12) | 0.125 | 498 | 498 | 2334 |
EDET661 | Effective Teaching 2:Leadership, Management, Advocacy And Teaching: Mathematics And Numeracy (B-12) | 0.125 | 498 | 498 | 2334 |
EDET662 | Effective Teaching 2: Leadership, Management, Advocacy And Teaching: Science And Inquiry (B-12) | 0.125 | 498 | 498 | 2334 |
EDET663 | Effective Teaching 2: Leadership, Management, Advocacy And Teaching: Humanities And Social Sciences | 0.125 | 498 | 498 | 2334 |
EDET664 | Effective Teaching 2: Leadership, Management, Advocacy And Teaching: The Arts (B-12) | 0.125 | 498 | 498 | 2334 |
EDET665 | Effective Teaching 2: Leadership, Management, Advocacy And Teaching: Technologies (B-12 Y) | 0.125 | 498 | 498 | 2334 |
EDET666 | Effective Teaching 2: Leadership, Management, Advocacy And Teaching: Health, Wellbeing And Physical | 0.125 | 498 | 498 | 2334 |
EDET690 | Effective Teaching 2: Engaging Learners | 0.125 | 498 | 498 | 2334 |
EDEZ104 | Digital Cultures And Capabilities | 0.125 | 498 | 498 | 2334 |
EDEZ105 | Aboriginal And Torres Strait Islander Knowledges, Histories And Culture | 0.125 | 498 | 498 | 2334 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.