Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
HLSC111 | The Person, Health And Wellbeing | 0.125 | 498 | 498 | 2994 |
HLSC120 | Indigenous Health And Culture | 0.125 | 498 | 498 | 2994 |
HLSC122 | Evidence For Practice | 0.125 | 498 | 498 | 2994 |
HLSC210 | Mental Health And Illness | 0.125 | 498 | 498 | 2994 |
HLSC220 | Health Care Ethics | 0.125 | 498 | 498 | 2994 |
HLSC301 | Community Engagement | 0.125 | 1002 | 1002 | 1930 |
HLSC304 | Ethics In Contemporary Practice | 0.125 | 498 | 498 | 2994 |
HLSC305 | Facilitating Learning In Clinical Settings | 0.125 | 498 | 498 | 2994 |
HLSC306 | Independent Study | 0 | 0 | 0 | 0 |
HLSC307 | Independent Study | 0 | 0 | 0 | 0 |
HLSC308 | Research Experience In Exercise, Behavioural And Health | 0.125 | 858 | 1828 | 1930 |
HLSC401 | Fundamental Research Skills In Biomedical And Health Sciences | 0.125 | 1002 | 1002 | 2994 |
HLSC402 | Preparing For Research In Biomedical And Health Sciences | 0.125 | 498 | 498 | 2994 |
HLSC404 | Qualitative Research Methods In Health Sciences | 0.125 | 1002 | 1002 | 1930 |
HLSC405 | Quantitative Data Management In Biomedical And Health Sciences Research | 0.125 | 1002 | 1002 | 2994 |
HLSC406 | Research Methods In Biomedical And Health Sciences Research | 0.125 | 858 | 1828 | 1930 |
HLSC407 | Communicating Research In Biomedical And Health Sciences | 0.125 | 858 | 1828 | 1930 |
HLSC408 | Qualitative Research Methods In Health Sciences | 0.125 | 858 | 1828 | 1930 |
HLSC409 | Statistics For Biomedical And Health Science Research | 0.125 | 1002 | 1002 | 2686 |
HLSC505 | Health Data Fundamentals | 0.125 | 1002 | 1002 | 3500 |
HLSC506 | Strategic Management In Digital Health Service Delivery | 0.125 | 1432 | 1828 | 2635 |
HLSC603 | Organisational Culture And Management | 0.125 | 498 | 498 | 2635 |
HLSC604 | Quality And Safety In Health Care | 0.125 | 498 | 498 | 2635 |
HLSC605 | Leadership In Health Care | 0.125 | 498 | 498 | 2635 |
HLSC606 | Workforce Management | 0.125 | 498 | 498 | 2635 |
HLSC607 | Policy And Planning In Health Care | 0.125 | 498 | 498 | 2635 |
HLSC608 | Theoretical Foundations Of Health Professional Education | 0.125 | 498 | 498 | 2635 |
HLSC609 | Facilitating Learning In Health Professional Settings | 0.125 | 498 | 498 | 2635 |
HLSC613 | Preparing For Research In Health Sciences | 0.125 | 1002 | 1002 | 2635 |
HLSC617 | Independent Project 2 | 0.25 | 996 | 996 | 5270 |
HLSC623 | Research Dissertation Part A | 0.25 | 2004 | 2004 | 5270 |
HLSC624 | Research Dissertation Part B | 0.25 | 2004 | 2004 | 5270 |
HLSC630 | Holistic Rehabilitation And Restoration 1 | 0.125 | 1002 | 1002 | 3123 |
HLSC632 | Holistic Rehabilitation And Restoration 2 | 0.125 | 1002 | 1002 | 3123 |
HLSC640 | Interpreting Health Research | 0.125 | 498 | 498 | 2635 |
HLSC641 | Introduction To Health Sciences Research | 0.125 | 1002 | 1002 | 2635 |
HLSC646 | Qualitative Research Methods | 0.125 | 498 | 498 | 2635 |
HLSC647 | Quantitative Research Methods | 0.125 | 498 | 498 | 2635 |
HLSC650 | Recovery Oriented Mental Health | 0.125 | 498 | 498 | 2635 |
HLSC651 | Holistic Individual Centred Mental Health Practice | 0.125 | 498 | 498 | 2635 |
HLSC652 | Health Promotion And Social Inclusion | 0.125 | 498 | 498 | 2635 |
HLSC654 | Balancing Risk In Recovery | 0.125 | 498 | 498 | 2635 |
HLSC655 | Reflective Practice And Clinical Supervision In Mental Health | 0.125 | 498 | 498 | 2635 |
HLSC656 | Advanced Recovery Theory And Practice | 0.125 | 1002 | 1002 | 2635 |
HLSC657 | Cognitive Behaviour Therapy | 0.125 | 498 | 498 | 2635 |
HLSC658 | Family Inclusive Recovery-Based Practice In Mental Health | 0.125 | 498 | 498 | 2635 |
HLSC659 | Strategic Management In Health Service Delivery | 0.125 | 1432 | 1828 | 2635 |
HLSC660 | Redesign In Health Service Delivery | 0.125 | 1432 | 1828 | 2635 |
HLSC661 | Facilitative Leadership, Coaching And Mentoring | 0.125 | 1432 | 1828 | 2635 |
HLSC662 | Leading Change In Health Services | 0.125 | 1432 | 1828 | 2635 |
HLSC663 | Simulation Design And Delivery In Higher Education | 0.125 | 498 | 498 | 2635 |
HLSC664 | Curriculum Design, Assessment And Evaluation In Health Professional Education | 0.125 | 498 | 498 | 2334 |
HLSC665 | Contemporary Teaching For Health Professional Education | 0.125 | 498 | 498 | 2334 |
HLSC666 | Advanced Simulation Practice | 0.125 | 498 | 498 | 2334 |
HLSC672 | Enhancing Clinical Reasoning In Rehabilitation For Healthcare Professionals | 0.125 | 1002 | 1002 | 3123 |
HLSC673 | Optimising Interprofessional Collaborative Practice For Healthcare Professionals | 0.125 | 1002 | 1002 | 3123 |
HLSC674 | Electronic Health Records, Health Data Exchange & Standards | 0.125 | 1002 | 1002 | 3500 |
HLSC675 | Health Knowledge Management | 0.125 | 1002 | 1002 | 3500 |
HLSC678 | Industry Internship | 0.125 | 1002 | 1002 | 3500 |
HLSZ111 | The Person, Health And Wellbeing | 0.125 | 0 | 0 | 2994 |
HLSZ120 | Indigenous Health And Culture | 0.125 | 0 | 0 | 2994 |
HLSZ122 | Evidence For Practice | 0.125 | 0 | 0 | 2994 |
HMSV301 | Professional Communication In Human Service Practice | 0.125 | 858 | 1828 | 1930 |
HMSV302 | Fieldwork Placement 2 | 0.125 | 858 | 1828 | 1930 |
HMSV303 | Working With People With Complex Needs | 0.125 | 858 | 1828 | 1930 |
HMSV304 | Capstone Workplace Project | 0.125 | 858 | 1828 | 1930 |
HMSV305 | Aboriginal And Torres Strait Islander Peoples Social Work And Human Services | 0.125 | 858 | 1828 | 1930 |
HMSV306 | Mental Health And Human Services | 0.125 | 858 | 1828 | 1930 |
HRMD204 | Organisational Behaviour | 0.125 | 1432 | 1828 | 3500 |
HRMG200 | Applied Human Resource Management | 0.125 | 1432 | 1828 | 3500 |
HRMG201 | Strategic Human Resource Development | 0.125 | 1432 | 1828 | 3500 |
HRMG204 | Organisational Behaviour | 0.125 | 1432 | 1828 | 3500 |
HRMG207 | Introduction To Human Resource Management | 0.125 | 1432 | 1828 | 3500 |
HRMG208 | Performance Planning And Development | 0.125 | 1432 | 1828 | 3500 |
HRMG213 | Sustainable Staffing And Remuneration | 0.125 | 1432 | 1828 | 3500 |
HRMG214 | Recruitment, Selection And Remuneration | 0.125 | 1432 | 1828 | 3500 |
HRMG302 | Employment Relations And Legal Frameworks | 0.125 | 1432 | 1828 | 3500 |
HRMG305 | Sustainable Human Resource Management And Stakeholders | 0.125 | 1432 | 1828 | 3500 |
HRMG308 | Strategic Hrm: Metrics And Analytics | 0.125 | 1432 | 1828 | 3500 |
HRMG311 | Sustainable Human Resource Management And Global Stakeholders | 0.125 | 1432 | 1828 | 3500 |
HRMG600 | Contemporary Issues Of Human Resource Management | 0.125 | 1432 | 1828 | 3500 |
HRMG601 | Human Resource Management | 0.125 | 1432 | 1828 | 3500 |
HSEA010 | Approved International Unit Of Study | 0.125 | 858 | 1828 | 1930 |
HSEA011 | Approved International Unit Of Study | 0.125 | 858 | 1828 | 1930 |
HSEA012 | Approved International Unit Of Study | 0.125 | 858 | 1828 | 1930 |
HSEA013 | Approved International Unit Of Study | 0.125 | 858 | 1828 | 1930 |
HSEA020 | Approved International Unit Of Study | 0.25 | 1716 | 3656 | 3860 |
HSEA021 | Approved International Unit Of Study | 0.25 | 1716 | 3656 | 3860 |
HSEA022 | Approved International Unit Of Study | 0.25 | 1716 | 3656 | 3860 |
HSEA023 | Approved International Unit Of Study | 0.25 | 1716 | 3656 | 3860 |
HSEB010 | Overseas Project | 0.125 | 858 | 1828 | 1930 |
HSEB011 | Overseas Project | 0.125 | 858 | 1828 | 1930 |
HSEB012 | Overseas Project | 0.125 | 858 | 1828 | 1930 |
HSEB013 | Overseas Project | 0.125 | 858 | 1828 | 1930 |
HSEB020 | Overseas Project | 0.25 | 1716 | 3656 | 3860 |
HSEB021 | Overseas Project | 0.25 | 1716 | 3656 | 3860 |
HSEB022 | Overseas Project | 0.25 | 1716 | 3656 | 3860 |
HSEB023 | Overseas Project | 0.25 | 1716 | 3656 | 3860 |
HSOA010 | Approved International Unit Of Study | 0.125 | 498 | 498 | 2994 |
HSOA011 | Approved International Unit Of Study | 0.125 | 498 | 498 | 2994 |
HSOA012 | Approved International Unit Of Study | 0.125 | 498 | 498 | 2994 |
HSOA013 | Approved International Unit Of Study | 0.125 | 498 | 498 | 2994 |
HUMA250 | Ancient Greek History And Drama | 0.125 | 498 | 498 | 1930 |
HUMA251 | Shaping Humanity: Ideas And Scholarship | 0.125 | 498 | 498 | 1930 |
HUMA320 | Major Creative Project | 0.125 | 858 | 1002 | 1930 |
HUMA330 | Community Engagement: Placement | 0.125 | 858 | 1828 | 1930 |
HUMA331 | Big Ideas: Social Enterprise And Innovation | 0.125 | 858 | 1828 | 1930 |
HUMA332 | Arts And Humanities Special Project | 0.125 | 858 | 1828 | 1930 |
HUMA402 | Introduction To Thesis Research And Design | 0.125 | 498 | 498 | 1930 |
HUMA410 | Honours Advanced Coursework A | 0.125 | 858 | 1828 | 1930 |
HUMA411 | Honours Advanced Coursework B | 0.125 | 858 | 1828 | 1930 |
HUMA412 | Countercultures: Multidisciplinary Perspectives | 0.125 | 858 | 1828 | 1930 |
HUMA414 | Honours Study Tour | 0.125 | 858 | 1828 | 1930 |
HUMA415 | Honours Internship | 0.125 | 858 | 1828 | 1930 |
HUMA420 | Honours Thesis A | 0.25 | 1716 | 3656 | 3860 |
HUMA421 | Honours Thesis B | 0.25 | 1716 | 3656 | 3860 |
HUMA422 | Honours Thesis C | 0.375 | 2574 | 5484 | 5790 |
HUMA423 | Honours Thesis D | 0.375 | 2574 | 5484 | 5790 |
HUMA424 | Honours Thesis E | 0.125 | 858 | 1828 | 1930 |
HUMA425 | Honours Thesis F | 0.125 | 858 | 1828 | 1930 |
HUMA426 | Honours Thesis G | 0.125 | 858 | 1828 | 1930 |
IEAC133 | Attitudes And Inclusion | 0.125 | 498 | 498 | 1930 |
IEAC225 | Family And Disability | 0.125 | 498 | 498 | 1930 |
ITAN101 | Introductory Italian | 0.125 | 498 | 498 | 1930 |
ITAN102 | Elementary Italian A | 0.125 | 498 | 498 | 1930 |
ITAN103 | Elementary Italian B | 0.125 | 498 | 498 | 1930 |
ITAN200 | Elementary Italian B | 0.125 | 498 | 498 | 1930 |
ITAN201 | Intermediate Italian A | 0.125 | 498 | 498 | 1930 |
ITAN202 | Intermediate Italian B | 0.125 | 498 | 498 | 1930 |
ITAN203 | Italian For Social And Professional Purposes | 0.125 | 498 | 498 | 1930 |
ITAN204 | Living Italy: Italian Cultures In Context | 0.125 | 498 | 498 | 1930 |
ITEC100 | Information Technology Professional Skills And Practices | 0.125 | 1002 | 1002 | 3500 |
ITEC101 | Computer Networks | 0.125 | 1002 | 1002 | 3500 |
ITEC102 | Python Fundamentals For Data Science | 0.125 | 1002 | 1002 | 3500 |
ITEC200 | Data And Information Management | 0.125 | 1002 | 1002 | 3500 |
ITEC201 | Fundamentals Of Information Technology | 0.125 | 1002 | 1002 | 3500 |
ITEC202 | Data Analytics And Visualisation | 0.125 | 1002 | 1002 | 3500 |
ITEC203 | Introduction To Data Science And Machine Learning | 0.125 | 1002 | 1002 | 3500 |
ITEC204 | Introduction To Cyber Security | 0.125 | 1002 | 1002 | 3500 |
ITEC205 | Game Fundamentals And Augmented Reality | 0.125 | 1002 | 1002 | 3500 |
ITEC217 | Programming Concepts | 0.125 | 1002 | 1002 | 3500 |
ITEC225 | Systems Analysis And Design | 0.125 | 1002 | 1002 | 3500 |
ITEC228 | Fundamentals Of Business Information Systems | 0.125 | 1002 | 1002 | 3500 |
ITEC300 | Data Visualisation | 0.125 | 1002 | 1002 | 3500 |
ITEC310 | Emerging Technologies Of Blockchain And Internet Of Things | 0.125 | 1002 | 1002 | 3500 |
ITEC311 | Network Security And Applications | 0.125 | 1002 | 1002 | 3500 |
ITEC312 | Information Technology Project Part A (Project Management) | 0.125 | 1002 | 1002 | 3500 |
ITEC313 | Advanced Programming Concepts | 0.125 | 1002 | 1002 | 3500 |
ITEC316 | Business Process Modelling | 0.125 | 1002 | 1002 | 3500 |
ITEC321 | Information Systems Strategy And Management | 0.125 | 1002 | 1002 | 3500 |
ITEC322 | Information Technology Project Part B (Software Engineering) | 0.125 | 1002 | 1002 | 3500 |
ITEC323 | Web And Mobile Application Development | 0.125 | 1002 | 1002 | 3500 |
ITEC324 | Business Analysis | 0.125 | 1002 | 1002 | 3500 |
ITEC325 | Applied Data Mining And Big Data | 0.125 | 1002 | 1002 | 3500 |
ITEC326 | Information Systems Security | 0.125 | 1002 | 1002 | 3500 |
ITEC327 | Essentials Of Artificial Intelligence And Machine Learning | 0.125 | 1002 | 1002 | 3500 |
ITEC328 | Developing Game-Simulated Environments | 0.125 | 1002 | 1002 | 3500 |
ITEC330 | Information Technology Capstone Project | 0.25 | 2004 | 2004 | 7000 |
ITEC610 | Python Fundamentals For Data Science | 0.125 | 1002 | 1002 | 3500 |
ITEC611 | Computer Networks | 0.125 | 1002 | 1002 | 3500 |
ITEC613 | Introduction To Data Science And Machine Learning | 0.125 | 1002 | 1002 | 3500 |
ITEC614 | Introduction To Cyber Security | 0.125 | 1002 | 1002 | 3500 |
ITEC615 | Fundamentals Of Information Technology | 0.125 | 1002 | 1002 | 3500 |
ITEC616 | Systems Analysis And Design | 0.125 | 1002 | 1002 | 3500 |
ITEC617 | Data And Information Management | 0.125 | 1002 | 1002 | 3500 |
ITEC618 | Programming Concepts | 0.125 | 1002 | 1002 | 3500 |
ITEC622 | Data Analytics And Visualisation | 0.125 | 1002 | 1002 | 3500 |
ITEC623 | Essentials Of Artificial Intelligence And Machine Learning | 0.125 | 1002 | 1002 | 3500 |
ITEC624 | Network Security And Applications | 0.125 | 1002 | 1002 | 3500 |
ITEC625 | Information Technology Project Management | 0.125 | 1002 | 1002 | 3500 |
ITEC627 | Advanced Programming Concepts | 0.125 | 1002 | 1002 | 3500 |
ITEC628 | Business Process Modelling | 0.125 | 1002 | 1002 | 3500 |
ITEC630 | Information Technology Masters Project Part A (Project Management) | 0.125 | 1002 | 1002 | 3500 |
ITEC631 | Information Technology Masters Project Part B (Software Engineering) | 0.125 | 1002 | 1002 | 3500 |
ITEC632 | Applied Data Mining And Big Data | 0.125 | 1002 | 1002 | 3500 |
ITEC633 | Information Technology Masters Project | 0.25 | 2004 | 2004 | 7000 |
ITEC635 | Information Systems Strategy And Management | 0.125 | 1002 | 1002 | 3500 |
ITEC636 | Enterprise Architecture | 0.125 | 1002 | 1002 | 3500 |
ITEC637 | Web And Mobile Application Development | 0.125 | 1002 | 1002 | 3500 |
ITEC638 | Business Analysis | 0.125 | 1002 | 1002 | 3500 |
ITEC640 | Information Systems Security | 0.125 | 1002 | 1002 | 3500 |
ITEC641 | Managing Emerging Digital Technologies | 0.125 | 1002 | 1002 | 3500 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.