Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
PHDE702 | Doctoral Thesis Pt | 0.125 | 498 | 498 | 2814 |
PHDF701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
PHDF702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
PHDG701 | Doctoral Thesis Ft | 0.25 | 1716 | 3656 | 5628 |
PHDG702 | Doctoral Thesis Pt | 0.125 | 858 | 1828 | 2814 |
PHDH701 | Doctoral Thesis Ft | 0.25 | 1716 | 3656 | 5628 |
PHDH702 | Doctoral Thesis Pt | 0.125 | 858 | 1828 | 2814 |
PHDK701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
PHDK702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
PHDN701 | Doctoral Thesis Ft | 0.25 | 996 | 996 | 5628 |
PHDN702 | Doctoral Thesis Pt | 0.125 | 498 | 498 | 2814 |
PHDO701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
PHDO702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
PHDP701 | Doctoral Thesis Ft | 0.25 | 1716 | 3656 | 5628 |
PHDP702 | Doctoral Thesis Pt | 0.125 | 858 | 1828 | 2814 |
PHDQ701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
PHDQ702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
PHDR701 | Doctoral Thesis Ft | 0.25 | 1716 | 3656 | 5628 |
PHDR702 | Doctoral Thesis Pt | 0.125 | 858 | 1828 | 2814 |
PHDS701 | Doctoral Thesis Ft | 0.25 | 1716 | 3656 | 5628 |
PHDS702 | Doctoral Thesis Pt | 0.125 | 858 | 1828 | 2814 |
PHDT701 | Doctoral Thesis Ft | 0.25 | 996 | 996 | 5628 |
PHDT702 | Doctoral Thesis Pt | 0.125 | 498 | 498 | 2814 |
PHDU701 | Doctoral Thesis Ft | 0.25 | 1716 | 2004 | 5628 |
PHDU702 | Doctoral Thesis Pt | 0.125 | 858 | 1002 | 2814 |
PHDV701 | Doctoral Thesis Ft | 0.25 | 1716 | 2004 | 5628 |
PHDV702 | Doctoral Thesis Pt | 0.125 | 858 | 1002 | 2814 |
PHDW701 | Doctoral Thesis Ft | 0.25 | 996 | 996 | 5628 |
PHDW702 | Doctoral Thesis Pt | 0.125 | 498 | 498 | 2814 |
PHDX701 | Doctoral Thesis Ft | 0.25 | 1716 | 3656 | 5628 |
PHDX702 | Doctoral Thesis Pt | 0.125 | 858 | 1828 | 2814 |
PHDY701 | Doctoral Thesis Ft | 0.25 | 996 | 996 | 5628 |
PHDY702 | Doctoral Thesis Pt | 0.125 | 498 | 498 | 2814 |
PHDZ701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
PHDZ702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
PHIL100 | Philosophy: The Big Questions | 0.125 | 858 | 1828 | 1930 |
PHIL101 | Reason & Argument | 0.125 | 858 | 1828 | 1930 |
PHIL102 | Theories Of Human Nature | 0.125 | 858 | 1828 | 1930 |
PHIL103 | Origins Of Western Philosophy | 0.125 | 858 | 1828 | 1930 |
PHIL104 | Introduction To Ethics | 0.125 | 858 | 1828 | 1930 |
PHIL105 | Values And Beliefs | 0.125 | 858 | 1828 | 1930 |
PHIL107 | Philosophy Of World Religions | 0.125 | 858 | 1828 | 1930 |
PHIL200 | Contemporary Moral Problems | 0.125 | 858 | 1828 | 1930 |
PHIL201 | Issues In Bioethics | 0.125 | 858 | 1828 | 1930 |
PHIL202 | Justice, Authority And Human Rights | 0.125 | 858 | 1828 | 1930 |
PHIL203 | Citizenship, Values And Education | 0.125 | 858 | 1828 | 1930 |
PHIL204 | Knowledge, Rationality And Scepticism | 0.125 | 858 | 1828 | 1930 |
PHIL205 | Mind, Body And Consciousness | 0.125 | 858 | 1828 | 1930 |
PHIL206 | Problems In Metaphysics | 0.125 | 858 | 1828 | 1930 |
PHIL208 | God, Religion And Evil | 0.125 | 858 | 1828 | 1930 |
PHIL209 | Philosophy Film And The Arts | 0.125 | 858 | 1828 | 1930 |
PHIL210 | Language, Meaning And Truth | 0.125 | 858 | 1828 | 1930 |
PHIL213 | Postmodern European Philosophy | 0.125 | 858 | 1828 | 1930 |
PHIL214 | Medieval Philosophy | 0.125 | 858 | 1828 | 1930 |
PHIL215 | Early Modern Philosophy | 0.125 | 858 | 1828 | 1930 |
PHIL216 | The Enlightenment | 0.125 | 858 | 1828 | 1930 |
PHIL217 | Philosophy Of East & West | 0.125 | 858 | 1828 | 1930 |
PHIL218 | Issues In Moral Philosophy | 0.125 | 858 | 1828 | 1930 |
PHIL219 | Basic Symbolic Logic | 0.125 | 858 | 1828 | 1930 |
PHIL220 | Special Study In Philosophy | 0.125 | 858 | 1828 | 1930 |
PHIL221 | Modern Catholic Thinkers | 0.125 | 858 | 1828 | 1930 |
PHIL224 | Ancient Greek Philosophy | 0.125 | 858 | 1828 | 1930 |
PHIL320 | Ethics, Justice And The Good Society | 0.125 | 858 | 1828 | 1930 |
PHIL321 | History Of Philosophy Seminar | 0.125 | 858 | 1828 | 1930 |
PHIL322 | Metaphysics And Epistemology Seminar | 0.125 | 858 | 1828 | 1930 |
PHIL323 | Philosophy Of Religion | 0.125 | 858 | 1828 | 1930 |
PHIL506 | Ethics In A Faith-Based Context | 0.125 | 858 | 1828 | 2400 |
PHIL507 | The Philosophy Of Human Rights | 0.125 | 858 | 1828 | 1975 |
PHIL508 | Healthcare Ethics And The Law | 0.125 | 858 | 1828 | 1975 |
PHIL509 | Catholic Healthcare: Ethos And Challenges | 0.125 | 858 | 1828 | 1975 |
PHIL510 | Introducing Philosophy For Theology | 0.125 | 858 | 1828 | 1975 |
PHIL511 | Philosophy And The Moral Life | 0.125 | 858 | 1828 | 1975 |
PHIL512 | Clinical Ethics | 0.125 | 498 | 498 | 1975 |
PHIL514 | Healthcare And The Human Person | 0.125 | 498 | 498 | 1975 |
PHIL515 | Topics In Bioethics | 0.125 | 858 | 1828 | 1975 |
PHIL516 | Public Health Ethics | 0.125 | 858 | 1828 | 1975 |
PHIL517 | Directed Study In Bioethics | 0.125 | 858 | 1828 | 1975 |
PHIL519 | Ethical Practice In Digital Health | 0.125 | 858 | 1828 | 1975 |
PHIL606 | Values Beliefs And Practical Ethics | 0.125 | 858 | 1828 | 1975 |
PHIL616 | Special Study In Philosophy | 0.125 | 858 | 1828 | 1975 |
PHIL617 | Philosophy Project A | 0.125 | 858 | 1828 | 1975 |
PHIL618 | Philosophy Project B | 0.25 | 1716 | 3656 | 3950 |
PHIL620 | God, The Universe And Everything | 0.125 | 858 | 1828 | 1975 |
PHIL621 | The Problem Of Evil | 0.125 | 858 | 1828 | 1975 |
PHIL622 | Truth And Interpretation (Hermeneutics) | 0.125 | 858 | 1828 | 1975 |
PHIL623 | Healthcare Ethics: Principles In Practice | 0.125 | 858 | 1828 | 1975 |
PHIL625 | Virtue In The Ethical Life | 0.125 | 858 | 1828 | 1975 |
PHIL626 | Philosophical Contexts For Theology | 0.125 | 858 | 1828 | 1975 |
PHIL630 | God, The Universe And Everything | 0 | 0 | 0 | 0 |
PHIL631 | The Problem Of Evil | 0 | 0 | 0 | 0 |
PHIL632 | Truth And Interpretation (Hermeneutics) | 0 | 0 | 0 | 0 |
PHIL636 | Special Studies In Philosophy | 0 | 0 | 0 | 0 |
PHIL637 | Philosophy Project A | 0 | 0 | 0 | 0 |
PHTY102 | Foundations Of Physiotherapy Practice 1 | 0.125 | 1002 | 1002 | 3123 |
PHTY103 | Foundations Of Physiotherapy Practice 2 | 0.125 | 1002 | 1002 | 3123 |
PHTY203 | Physical Activity And Exercise In Physiotherapy | 0.125 | 1002 | 1002 | 3123 |
PHTY205 | Cardiorespiratory Physiotherapy Practice 1 | 0.125 | 1002 | 1002 | 3123 |
PHTY206 | Musculoskeletal Physiotherapy Practice 1 | 0.125 | 1002 | 1002 | 3123 |
PHTY207 | Musculoskeletal Physiotherapy Practice 2 | 0.125 | 1002 | 1002 | 3123 |
PHTY208 | Pathophysiology For Physiotherapy | 0.125 | 1002 | 1002 | 3123 |
PHTY209 | Neuroscience For Physiotherapy | 0.125 | 1002 | 1002 | 3123 |
PHTY210 | Movement Science For Physiotherapy | 0.125 | 1002 | 1002 | 3123 |
PHTY211 | Research And Evidence-Based Practice For Physiotherapy | 0.125 | 1002 | 1002 | 3123 |
PHTY300 | Cardiorespiratory Physiotherapy Practice 2 | 0.125 | 1002 | 1002 | 3123 |
PHTY301 | Musculoskeletal Physiotherapy Practice 3 | 0.125 | 1002 | 1002 | 3123 |
PHTY302 | Neurological Physiotherapy Practice 1 | 0.125 | 1002 | 1002 | 3123 |
PHTY303 | Neurological Physiotherapy Practice 2 | 0.125 | 1002 | 1002 | 3123 |
PHTY304 | Paediatric Physiotherapy Practice | 0.125 | 1002 | 1002 | 3123 |
PHTY306 | Integrated Physiotherapy Practice In Selected Populations | 0.125 | 1002 | 1002 | 3123 |
PHTY400 | Preparation For Physiotherapy Practice | 0.125 | 1002 | 1002 | 3123 |
PHTY402 | Physiotherapy Clinical Practice 1 | 0.125 | 1002 | 1002 | 3123 |
PHTY403 | Physiotherapy Clinical Practice 2 | 0.125 | 1002 | 1002 | 3123 |
PHTY404 | Physiotherapy Clinical Practice 3 | 0.125 | 1002 | 1002 | 3123 |
PHTY405 | Physiotherapy Clinical Practice 4 | 0.125 | 1002 | 1002 | 3123 |
PHTY406 | Physiotherapy Clinical Practice 5 | 0.125 | 1002 | 1002 | 3123 |
PHTY407 | Physiotherapy Clinical Practice 6 | 0.125 | 1002 | 1002 | 3123 |
PHTY408 | Physiotherapy Honours Thesis | 0.25 | 2004 | 2004 | 6246 |
PHTY411 | Physiotherapy Honours Clinical Practice 1 | 0.125 | 1002 | 1002 | 3123 |
PHTY412 | Physiotherapy Honours Clinical Practice 2 | 0.125 | 1002 | 1002 | 3123 |
PHTY413 | Physiotherapy Honours Clinical Practice 3 | 0.125 | 1002 | 1002 | 3123 |
PHTY414 | Physiotherapy Honours Clinical Practice 4 | 0.125 | 1002 | 1002 | 3123 |
PHTY417 | Professional Physiotherapy Practice | 0.125 | 1002 | 1002 | 3123 |
PHTY603 | Advanced Physiotherapy Practice 1 Optimising Mobility And Gait | 0.125 | 1002 | 1002 | 3123 |
PHTY604 | Advanced Physiotherapy Practice 2: Upper Limb Rehabilitation | 0.125 | 1002 | 1002 | 3123 |
PHTY605 | Advanced Physiotherapy Practice 3: Vestibular Rehabilitation | 0.125 | 1002 | 1002 | 3123 |
PHTY606 | Physiotherapy Research Project A | 0.125 | 1002 | 1002 | 3123 |
PHTY607 | Physiotherapy Research Project B | 0.125 | 1002 | 1002 | 3123 |
PHTY612 | Enhancing Clinical Reasoning In Rehabilitation For Physiotherapists | 0.125 | 1002 | 1002 | 3123 |
PHTY613 | Optimising Interprofessional Collaborative Practice For Physiotherapists | 0.125 | 1002 | 1002 | 3123 |
PHTY614 | Advanced Principles Of Human Movement For Exercise And Sports Performance | 0.125 | 858 | 1828 | 3123 |
PHTY615 | Clinical Exercise For Health And Performance Across The Lifespan | 0.125 | 858 | 1828 | 3123 |
PHTY616 | Sports Medicine And Musculoskeletal Clinical Practice For Physiotherapists | 0.125 | 1002 | 1002 | 3123 |
PHTY617 | Physiotherapists Working In Sport | 0.125 | 1002 | 1002 | 3123 |
PHYS109 | Introductory Physics | 0.125 | 1002 | 1002 | 2686 |
POLS101 | Introduction To Australian Politics | 0.125 | 858 | 1828 | 1930 |
POLS104 | Introduction To International Relations | 0.125 | 858 | 1828 | 1930 |
POLS201 | Middle Eastern Politics | 0.125 | 858 | 1828 | 1930 |
POLS203 | American Politics And Culture | 0.125 | 858 | 1828 | 1930 |
POLS211 | The Dragon Awakens: China And The New World | 0.125 | 498 | 498 | 1930 |
POLS213 | Security, Terrorism And Human Rights | 0.125 | 858 | 1828 | 1930 |
POLS214 | The Nature Of Democracy | 0.125 | 498 | 498 | 1930 |
POLS216 | Populism In The 21st Century: From Brexit To Trump And Beyond | 0.125 | 498 | 498 | 1930 |
POLS217 | Religion And World Politics | 0.125 | 858 | 1828 | 1930 |
POLS219 | Post-Colonial And Non-Western Politics | 0.125 | 498 | 498 | 1930 |
POLS309 | World Politics And Justice | 0.125 | 858 | 1828 | 1930 |
POLS310 | Australia In The World | 0.125 | 858 | 1828 | 1930 |
POLS311 | Parliamentary Internship | 0.25 | 1716 | 3656 | 3860 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.