Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
PSYC1001 | Foundations Of Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC1002 | Foundations Of Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC1011 | Applications Of Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC1012 | Applications Of Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC1041 | Research Design And Statistics I | 0.125 | 858 | 1002 | 1930 |
PSYC1042 | Research Design And Statistics I | 0.125 | 858 | 1828 | 1930 |
PSYC1081 | Psychological Practice: Theory And Techniques | 0.125 | 858 | 1002 | 1930 |
PSYC1082 | Psychological Practice: Theory And Techniques | 0.125 | 858 | 1828 | 1930 |
PSYC1091 | Applied Positive Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC1092 | Applied Positive Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC2001 | Life Span Development | 0.125 | 858 | 1002 | 1930 |
PSYC2002 | Life Span Development | 0.125 | 858 | 1828 | 1930 |
PSYC2061 | Research Design And Statistics Ii | 0.125 | 858 | 1002 | 1930 |
PSYC2062 | Research Design And Statistics Ii | 0.125 | 858 | 1828 | 1930 |
PSYC2071 | Culture And Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC2072 | Culture And Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC2081 | Organisational Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC2082 | Organisational Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC2111 | Small Group Processes | 0.125 | 858 | 1002 | 1930 |
PSYC2112 | Small Group Processes | 0.125 | 858 | 1828 | 1930 |
PSYC2121 | Abnormal Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC2122 | Abnormal Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC2131 | Individual Differences | 0.125 | 858 | 1002 | 1930 |
PSYC2132 | Individual Differences | 0.125 | 858 | 1828 | 1930 |
PSYC2141 | Learning And Behaviour | 0.125 | 858 | 1002 | 1930 |
PSYC2142 | Learning And Behaviour | 0.125 | 858 | 1828 | 1930 |
PSYC2161 | Forensic Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC2162 | Forensic Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC3071 | Cognitive Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC3072 | Cognitive Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC3101 | Psychological Services Experience | 0.125 | 858 | 1002 | 1930 |
PSYC3102 | Psychological Services Experience | 0.125 | 858 | 1828 | 1930 |
PSYC3111 | Research Design And Statistics Iii | 0.125 | 858 | 1002 | 1930 |
PSYC3112 | Research Design And Statistics Iii | 0.125 | 858 | 1828 | 1930 |
PSYC3131 | Social Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC3132 | Social Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC3141 | Psychological Assessment | 0.125 | 858 | 1002 | 1930 |
PSYC3142 | Psychological Assessment | 0.125 | 858 | 1828 | 1930 |
PSYC3151 | Brain And Behaviour | 0.125 | 858 | 1002 | 1930 |
PSYC3152 | Brain And Behaviour | 0.125 | 858 | 1828 | 1930 |
PSYC3161 | Health Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC3162 | Health Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC3171 | Introduction To Neuropsychology | 0.125 | 858 | 1002 | 1930 |
PSYC3172 | Introduction To Neuropsychology | 0.125 | 858 | 1828 | 1930 |
PSYC3191 | Psychology Of Sexuality And Gender | 0.125 | 858 | 1002 | 1930 |
PSYC3192 | Psychology Of Sexuality And Gender | 0.125 | 858 | 1828 | 1930 |
PSYC3201 | Emotion And Social Cognition | 0.125 | 858 | 1002 | 1930 |
PSYC3202 | Emotion And Social Cognition | 0.125 | 858 | 1828 | 1930 |
PSYC3211 | Psychology Of Eating Behaviour | 0.125 | 858 | 1002 | 1930 |
PSYC3212 | Psychology Of Eating Behaviour | 0.125 | 858 | 1828 | 1930 |
PSYC3221 | Critical Thinking And Research Skills For Psychology | 0.125 | 858 | 1002 | 1930 |
PSYC3222 | Critical Thinking And Research Skills For Psychology | 0.125 | 858 | 1828 | 1930 |
PSYC4091 | Research Project A | 0.25 | 1716 | 2004 | 5988 |
PSYC4092 | Research Project A | 0.25 | 1716 | 3656 | 5988 |
PSYC4101 | Honours Thesis A | 0.25 | 1716 | 2004 | 3860 |
PSYC4102 | Honours Thesis A | 0.25 | 1716 | 3656 | 3860 |
PSYC4201 | Research Project B | 0.25 | 1716 | 2004 | 5988 |
PSYC4202 | Research Project B | 0.25 | 1716 | 3656 | 5988 |
PSYC4211 | Honours Thesis B | 0.25 | 1716 | 2004 | 3860 |
PSYC4212 | Honours Thesis B | 0.25 | 1716 | 3656 | 3860 |
PSYC4241 | Research Methods | 0.125 | 858 | 1002 | 2994 |
PSYC4242 | Research Methods | 0.125 | 858 | 1828 | 2994 |
PSYC4251 | Advanced Topics In Applied Psychology | 0.125 | 858 | 1002 | 2994 |
PSYC4252 | Advanced Topics In Applied Psychology | 0.125 | 858 | 1828 | 2994 |
PSYC4261 | Advanced Topics In Cognition | 0.125 | 858 | 1002 | 2994 |
PSYC4262 | Advanced Topics In Cognition | 0.125 | 858 | 1828 | 2994 |
PSYC4271 | Advanced Topics In Psychology | 0.125 | 858 | 1002 | 2994 |
PSYC4272 | Advanced Topics In Psychology | 0.125 | 858 | 1828 | 2994 |
PSYC4281 | Advanced Topics In Social Psychology | 0.125 | 858 | 1002 | 2994 |
PSYC4282 | Advanced Topics In Social Psychology | 0.125 | 858 | 1828 | 2994 |
PSYC4291 | Assessment In Psychological Practice: Foundation Skills And Professional Issues | 0.125 | 858 | 1002 | 1930 |
PSYC4292 | Assessment In Psychological Practice: Foundation Skills And Professional Issues | 0.125 | 858 | 1828 | 1930 |
PSYC4301 | Psychological Interventions: Theory, Foundational Strategies And Professional Issues | 0.125 | 858 | 1002 | 1930 |
PSYC4302 | Psychological Interventions: Theory, Foundational Strategies And Professional Issues | 0.125 | 858 | 1828 | 1930 |
PSYC613 | Practicum A | 0.125 | 498 | 498 | 3508 |
PSYC614 | Practicum B | 0.125 | 498 | 498 | 3508 |
PSYC615 | Practicum C | 0.25 | 996 | 996 | 7016 |
PSYC621 | Professional Practice In Psychology | 0.125 | 498 | 498 | 3508 |
PSYC622 | Practicum Skills | 0.125 | 498 | 498 | 3508 |
PSYC623 | Psychopathology | 0.125 | 498 | 498 | 3039 |
PSYC624 | Evidence-Based Practice For Psychologists | 0.125 | 498 | 498 | 3508 |
PSYC625 | Professional Placement | 0.125 | 498 | 498 | 3039 |
PSYC626 | Research Capstone Experience | 0.125 | 498 | 498 | 3039 |
PSYC630 | Psychological Assessment | 0.125 | 498 | 498 | 3508 |
PSYC638 | Therapeutic Skills | 0.125 | 498 | 498 | 3508 |
PSYC643 | Applied Developmental Psychology | 0.125 | 498 | 498 | 3508 |
PSYC644 | Applied Educational Psychology | 0.125 | 498 | 498 | 3508 |
PSYC645 | Learning Difficulties: Assessment And Intervention | 0.125 | 498 | 498 | 3508 |
PSYC660 | Adult Clinical Psychology | 0.125 | 498 | 498 | 3508 |
PSYC661 | Child Clinical Psychology | 0.125 | 498 | 498 | 3508 |
PSYC662 | Clinical Health Psychology And Psychopharmacology | 0.125 | 498 | 498 | 3508 |
PSYC663 | Advanced Psychotherapeutic Interventions | 0.125 | 498 | 498 | 3508 |
PSYC664 | Research 1 | 0.125 | 498 | 498 | 3508 |
PSYC665 | Research 2 | 0.25 | 996 | 996 | 7016 |
PUBD102 | Foundations Of Health Promotion | 0.125 | 1002 | 1002 | 2686 |
PUBH100 | Foundations Of Public Health | 0.125 | 1002 | 1002 | 2686 |
PUBH101 | Foundations Of Public Health Communication | 0.125 | 1002 | 1002 | 2686 |
PUBH102 | Foundations Of Health Promotion | 0.125 | 1002 | 1002 | 2686 |
PUBH103 | Epidemiology | 0.125 | 1002 | 1002 | 2686 |
PUBH200 | Globalisation, Environment And Health | 0.125 | 1002 | 1002 | 2686 |
PUBH202 | Public Health Research Methods | 0.125 | 1002 | 1002 | 2686 |
PUBH204 | Public Health Economics | 0.125 | 1002 | 1002 | 2686 |
PUBH205 | Public Health Emergency Response | 0.125 | 1002 | 1002 | 2686 |
PUBH222 | Public Health Community Engagement | 0.125 | 1002 | 1002 | 2686 |
PUBH302 | Applied Public Health 1 | 0.125 | 1002 | 1002 | 2686 |
PUBH303 | Applied Public Health Communication | 0.125 | 1002 | 1002 | 2686 |
PUBH304 | Public Health Advocacy | 0.125 | 1002 | 1002 | 2686 |
PUBH305 | Applied Public Health 2 | 0.125 | 1002 | 1002 | 2686 |
PUBH306 | Public Health Policy And Law | 0.125 | 1002 | 1002 | 2686 |
PUBH311 | Contemporary Issues In Public Health | 0.125 | 1002 | 1002 | 2686 |
PUBH312 | Applied Health Promotion | 0.125 | 1002 | 1002 | 2686 |
PUBH400 | Honours Thesis (Part A) | 0.125 | 1002 | 1002 | 2686 |
PUBH401 | Honours Thesis (Part B) | 0.5 | 4008 | 4008 | 10744 |
PUBH610 | History And Principles Of Public Health | 0.125 | 1002 | 1002 | 2686 |
PUBH611 | Health Promotion | 0.125 | 1002 | 1002 | 2686 |
PUBH620 | Biostatistics | 0.125 | 1002 | 1002 | 2686 |
PUBH621 | Epidemiology | 0.125 | 1002 | 1002 | 2686 |
PUBH630 | Determinants Of Health | 0.125 | 1002 | 1002 | 2686 |
PUBH631 | Disease Prevention And Management | 0.125 | 1002 | 1002 | 2686 |
PUBH632 | Public Health Law And Policy | 0.125 | 1002 | 1002 | 2686 |
PUBH640 | Global Health And Sustainable Development | 0.125 | 1002 | 1002 | 2686 |
PUBH641 | Humanitarian Assistance And Health | 0.125 | 1002 | 1002 | 2686 |
PUBH642 | Global Nutrition And Food Security | 0.125 | 1002 | 1002 | 2686 |
PUBH643 | Health Advocacy | 0.125 | 1002 | 1002 | 2686 |
PUBH649 | Preparation For Practice | 0.125 | 1002 | 1002 | 2686 |
PUBH650 | Public Health Capstone | 0.25 | 2004 | 2004 | 5372 |
PUBH651 | Public Health Research Thesis A | 0.25 | 2004 | 2004 | 5372 |
PUBH652 | Public Health Research Thesis B | 0.25 | 2004 | 2004 | 5372 |
PUBH655 | Practice Placement | 0.125 | 1002 | 1002 | 2686 |
SCIE400 | Research Methods For Science Honours | 0.125 | 1002 | 1002 | 1930 |
SCIE401 | Preparing For Scientific Research | 0.125 | 1002 | 1002 | 1930 |
SCIE402 | Quantitative Data Management In Health Sciences Research | 0.125 | 1002 | 1002 | 1930 |
SCIE403 | Honours Thesis A | 0.125 | 1002 | 1002 | 1930 |
SCIE404 | Honours Thesis B | 0.5 | 4008 | 4008 | 7720 |
SCIE406 | Honours Thesis D | 0.25 | 2004 | 2004 | 3860 |
SCIT101 | Stem Principles | 0.125 | 1002 | 1002 | 1930 |
SCRK500 | Introduction To The Social Psychology Of Risk | 0.125 | 858 | 1828 | 3399 |
SCRK501 | Leadership And The Social Psychology Of Risk | 0.125 | 858 | 1828 | 3399 |
SCRK502 | Communicating And Consulting About Risk | 0.125 | 858 | 1828 | 3399 |
SCRK503 | The Social Psychology Of High Reliability Organisations | 0.125 | 858 | 1828 | 3399 |
SGED601 | Safeguarding Children: Ethics, Values And Practices | 0.125 | 858 | 1828 | 2334 |
SGED602 | Safeguarding Children: Implications For Professional Practice | 0.125 | 858 | 1828 | 2334 |
SGED603 | Safeguarding Children: Policy In Context | 0.125 | 858 | 1828 | 2334 |
SGED604 | Safeguarding Children: The Child'S Rights In Practice | 0.125 | 858 | 1828 | 2334 |
SGHS605 | Safeguarding Children: Child Welfare Context And Policy | 0.125 | 858 | 1828 | 2334 |
SGHS608 | Safeguarding Children: Risk Awareness, Response And Mitigation | 0.125 | 858 | 1828 | 2334 |
SGHS609 | Safeguarding Children: Education And Prevention | 0.125 | 858 | 1828 | 2334 |
SGTH607 | The Theology Of Childhood: Close To The Mystery Of God | 0.125 | 858 | 1828 | 1975 |
SOCS100 | Introduction To Sociology | 0.125 | 858 | 1828 | 1930 |
SOCS108 | Contemporary Society And Change | 0.125 | 858 | 1828 | 1930 |
SOCS200 | All The Feels: Emotions Society Culture | 0.125 | 498 | 498 | 1930 |
SOCS206 | Globalisation, Religion And Modernity | 0.125 | 498 | 498 | 1930 |
SOCS207 | Meaning Of Life: Researching Qualitatively | 0.125 | 858 | 1828 | 1930 |
SOCS209 | Race And Ethnicity: Australian And Global Perspectives | 0.125 | 858 | 1828 | 1930 |
SOCS226 | Global Youth Cultures | 0.125 | 858 | 1828 | 1930 |
SOCS235 | Health, Illness And Wellbeing | 0.125 | 858 | 1828 | 1930 |
SOCS239 | Sociology Of Gender And Sexuality | 0.125 | 498 | 498 | 1930 |
SOCS243 | Global Health | 0.125 | 858 | 1828 | 1930 |
SOCS244 | Difference And Diversity : Social And Sexual Health | 0.125 | 858 | 1828 | 1930 |
SOCS300 | Power Wealth And Welfare: Social Issues And Policy | 0.125 | 858 | 1828 | 1930 |
SOCS301 | Social Justice And Economy | 0.125 | 858 | 1828 | 1930 |
SOCS302 | People Count: Researching Globally With Quantitative Methods | 0.125 | 858 | 1828 | 1930 |
SPAN101 | Introductory Spanish | 0.125 | 498 | 498 | 1930 |
SPAN102 | Elementary Spanish A | 0.125 | 498 | 498 | 1930 |
SPAN103 | Elementary Spanish B | 0.125 | 498 | 498 | 1930 |
SPAN200 | Elementary Spanish B | 0.125 | 498 | 498 | 1930 |
SPAN201 | Intermediate Spanish A | 0.125 | 498 | 498 | 1930 |
SPAN202 | Intermediate Spanish B | 0.125 | 498 | 498 | 1930 |
SPAN203 | Spanish For Social And Professional Purposes | 0.125 | 498 | 498 | 1930 |
SPAN204 | Living Spanish And Latin American Cultures | 0.125 | 498 | 498 | 1930 |
1 Applies to a student enrolled in one of the following undergraduate accredited psychology degrees at ACU: Bachelor of Psychological Science/Bachelor of Commerce; Bachelor of Psychological Science/Bachelor of Exercise and Sports Science; Bachelor of Psychological Science/Bachelor of Laws; Bachelor of Psychological Science/Bachelor of Arts; Bachelor of Psychological Science (Honours); Bachelor of Psychology (Honours); or Bachelor of Psychological Science
2 Applies to a student enrolled in any other degree not listed in note 1
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.